# Celebrity Death Pool 2018

**URL:** <https://boards.straightdope.com/t/celebrity-death-pool-2018/803331>\
**Category:** The Game Room\
**Tags:** death-pool\
**Created:** [December 2, 2017, 1:44pm UTC](https://boards.straightdope.com/t/celebrity-death-pool-2018/803331 "2017-12-02T13:44:46Z")\
**Posts on this page:** 1\
**Showing post:** 1393

<div class="post-metadata">

**Author:** ![phungi](https://sea3.discourse-cdn.com/straightdope/user_avatar/boards.straightdope.com/phungi/32/395_2.png) [@phungi](https://boards.straightdope.com/u/phungi)\
**Post date:** [January 1, 2019, 3:45pm UTC](https://boards.straightdope.com/t/celebrity-death-pool-2018/803331/1393 "2019-01-01T15:45:38Z")

</div>

I encourage everyone to check their lists, search Wiki’s [Deaths in 2018](https://en.wikipedia.org/wiki/Lists_of_deaths_by_year#2018), or otherwise Google/confirm any overlooked “losses”.

2018 is in the books, and here are our winners:

_The “Opening Kickoff” Award:_ **Rico** (January 3rd)  
_The “Quantity Not Quality” Award:_ TIE: **CAMJAY777, Registered at Last** each with an impressive 8 picks  
_The “Grim Reaper” Award:_ **irritant** with 4 Unique Picks  
_The “Robbing the Cradle” Award:_ SHARED: **Team Dirt, basset hound, GIGObuster** for Jessica Falkholt at 29 years of age  
_The “Final Hours” Award:_ **GuanoLad** (December 29)

Final Standings, pending last-minute revisions, congrats to CAMJAY777 with an impressive 454 points, and a 50-point lead.

It’s been a pleasure to lead this twisted endeavor, and I can only look forward to one day gaining high enough celebrity status to be listed!

```auto

Rank	Player Score	Picks(Unique)
1	CAMJAY77	454	8(1)
2	jeezums 405	7(1)
3	Registered@Last	315	8(3)
4	candide 298	6(2)
5	phungi 277	6
6	RTFirefly	227	5
7	basset hound	192	3
8	GIGObuster	190	3
9	Loach 173	4(1)
10	Team Dirt	165	3
11	Martonio	160	4
12	Hoopy Frood	148	4
13	HappyLendervdr	126	4
14	tangent 125	4
15	FavreCo 117	3
16	Jack Batty	107	5
17	carnivorousp	106	2
18	Stephe96	91	5
19	amarinth	85	4
20	RobotDevilDog	81	2
21	42fish 78	2
21	Kitten Mitten	78	2
21	Squonk 78	2
24	ataraxy22	72	5(2)
25	Little Nemo	65	2
26	NurseCarmen	62	1
27	irritant	60	5(4)
28	Bullitt 59	1
28	melondeca	59	1
30	bowler girl	58	2
31	Allecher	57	1
32	bowler guy	56	2
33	computergeek	55	5
34	Jacquernagy	53	4(2)
35	Archeonomist	49	3
35	Grits&HardToast	49	3
35	Maus Magill	49	3
35	The Vorlon	49	4(2)
39	kayT 48	3
40	1b3bz18c9ed…	44	3
41	Catamount	42	4(1)
42	Oakminster	38	3
43	Dung Beetle	37	2
43	zoog 37	1
45	JohnT 35	2
46	J-P-L 33	3
47	critter42	31	3
48	Dancer_Flight	30	3
48	Labtrash	30	2
50	Dr. Girlfriend	29	2
51	peedin 27	2
52	Andrew21	25	2
52	CreaseMunky	25	2
52	Eliahna 25	1
52	Jeep's Phoenix	25	3
52	Lsura 25	2
52	Mahaloth	25	2
52	Monstera Delic	25	2
52	superdude	25	2
52	swampbear	25	1
52	vivalostwages	25	2
62	Borborygmi	24	1
62	krondys 24	1
62	McDeath_the_Mad	24	2
65	Biotop 23	1(1)
66	Old Wench	20	2(2)
67	5 time champ	19	1
67	BobLibDem	19	1
67	picker 19	3
67	smithsb 19	1
71	cardboardbox	18	1
71	Mona Lott	18	1
71	Sternvogel	18	1
74	Czarcasm	16	1
75	Rico 15	2(1)
76	Clothahump	14	2
77	Guano Lad	13	2(1)
78	boffking	11	2
79	PaulParkhead	8	1
80	Tread 7	2(1)
81	imthjckaz	6	1
81	justmeetee	6	1
81	Spiff 6	2
81	SpoilerVirgin	6	1
81	zamboniracer	6	1
86	Hal Briston	5	1
87	a35362 0	0
87	Baker 0	0
87	Captain Klutz	0	0
87	cazwhatever	0	0
87	commasense	0	0
87	ElFamousBurrito	0	0
87	eschereal	0	0
87	Gatopescado	0	0
87	kopek 0	0
87	Lancia 0	0
87	MeanMrMustard	0	0
87	meghan 0	0
87	Paul in Qatar	0	0
87	Ponch8 0	0
87	rucciface	0	0
87	Schnitte	0	0
87	stockton	0	0

```

---

_[View the full topic](https://boards.straightdope.com/t/celebrity-death-pool-2018/803331)._
