True - Cepeda led the league in home runs once. My apologies. He’s also in the Hall of Fame. Mays, McCovey, and once, Cepeda. No etc. Does that mean that Candlestick Park was not unfavorable to hitters? Because that, again, is my point.
No one is dismissing Musial. What they are dismissing are the claims that he is the greatest hitter and also the best defensive player of all time, and the claim that he was a better player than Willie Mays, which are a stretch, completely ridiculous, and a big stretch, respectively.
And now I’m dismissing your carefully cherry-picked claims about how great hitters had it in the 60s. Home runs per team doesn’t matter much to this conversation, I don’t think, considering that Mays hit more home runs in the 50s than Musial did. Why not look at some of the things that Musial actually did better than Mays, on the face of it?
As you probably found in researching your last post, when you look at basically every other indicator of overall offensive performance, which is to say, the ones that you could at least argue Musial was better at - BA, runs, OBP, SLG, doubles, triples - the 50s were a more favorable environment, and more specifically, the years Mays played in were less favorable than the ones Musial did:
Year R H 2B 3B HR RBI BA OBP SLG
1950 4.85 9.11 1.5 0.32 0.84 4.55 0.266 0.346 0.402
1951 4.55 8.96 1.45 0.29 0.75 4.25 0.261 0.336 0.386
1952 4.18 8.58 1.37 0.27 0.69 3.9 0.253 0.327 0.37
1953 4.61 9.06 1.45 0.3 0.84 4.32 0.264 0.336 0.397
1954 4.38 8.86 1.4 0.32 0.78 4.11 0.261 0.333 0.39
1955 4.48 8.76 1.32 0.28 0.9 4.21 0.259 0.332 0.394
1956 4.45 8.74 1.35 0.29 0.93 4.17 0.258 0.331 0.397
1957 4.31 8.85 1.37 0.27 0.89 4.06 0.258 0.324 0.391
1958 4.28 8.75 1.37 0.27 0.91 4.03 0.258 0.325 0.394
1959 4.38 8.74 1.4 0.24 0.91 4.11 0.257 0.324 0.392
1960 4.31 8.67 1.39 0.27 0.86 4.03 0.255 0.324 0.388
1961 4.53 8.76 1.39 0.26 0.95 4.22 0.258 0.328 0.399
1962 4.46 8.8 1.33 0.26 0.93 4.18 0.258 0.326 0.393
1963 3.95 8.35 1.27 0.24 0.84 3.68 0.246 0.309 0.372
1964 4.04 8.51 1.31 0.23 0.85 3.76 0.25 0.313 0.378
1965 3.99 8.3 1.29 0.24 0.83 3.7 0.246 0.311 0.372
1966 3.99 8.42 1.28 0.25 0.85 3.71 0.249 0.31 0.376
1967 3.77 8.17 1.26 0.24 0.71 3.48 0.242 0.306 0.357
1968 3.42 7.91 1.19 0.21 0.61 3.17 0.237 0.299 0.34
1969 4.07 8.37 1.24 0.22 0.8 3.77 0.248 0.32 0.369
1970 4.34 8.63 1.35 0.24 0.88 4.05 0.254 0.326 0.385
And that is the point that you haven’t addressed. Do you dispute that Stan Musial’s career took place in a more favorable era, and a more favorable home ballpark, than Willie Mays’, for the purpose of his career statistics? If not, I don’t know why you’re arguing about things like Cepeda and McCovey.