The Celebrity Death Pool 2010

And me, bringing my August total to 90 points. Seriously: 90 points in one month!

Bah! I have a streak of 8 months with zero points. That’s something to brag about.

Of course you mean “Kirk.”

Pshaw. My streak ended last year, but it lasted almost two years

Here are the standings as of the end of August.

Four celebrities shuffled off:



Name			Died	Age	Points	Votes
				
Laurent Fignon		31-Aug	50	50	3
James J. Kilpatrick	16-Aug	89	11	1
Richie Hayward		13-Aug	64	36	2
Isaac Bonewits		12-Aug	60	40	1


The standings are as follows:




	Name				Points	Number
			
1	amarone                       	237	5
2	Captain Lance Murdoch         	157	4
3	Registered at Last            	143	4
4	Critical Mass                 	134	4
5	MsWhatsit                     	116	3
6	Shirley Ujest                 	111	4
7	Randy Seltzer                 	90	2
8	MadTheSwine                   	83	3
9	Fear Itself                   	75	2
10	Hockey Monkey                 	74	2
11	The Vorlon                    	71	4
12	BlimeyORiley                  	70	3
13	DfrntBreign                   	69	2
14	42fish                        	67	2
15	GIGObuster                    	66	2
16	andiepandie                   	62	1
17=	Ambihelical Hexnut            	59	2
17=	carnivorousplant              	59	2
19=	stockton                      	58	1
19=	Winston Smith                 	58	1
21	CowPatty                      	57	2
22	Loach                         	53	2
23	Happy Lendervedder            	51	2
24=	Boyo Jim                      	50	2
24=	Etherman                      	50	2
24=	Rico                          	50	2
27	malkavia                      	46	2
28	Mean Mr. Mustard              	44	4
29	NurseCarmen                   	43	1
30	Squonk                        	42	1
31	kunilou                       	39	2
32	Baker                         	35	2
33=	Jeep's Phoenix                	33	1
33=	St. Anger                     	33	1
35=	Hal Briston                   	32	2
35=	tumbleddown                   	32	2
37	Moirai                        	31	1
38	KennerTheGreat                	28	2
39=	A Spoonful of Awesome         	26	1
39=	Juliana                       	26	1
39=	Paul in Qatar                 	26	1
39=	Thunder                       	26	1
39=	Walkabout                     	26	1
44=	5 time champ                  	24	1
44=	Anne Elk                      	24	1
44=	anyrose                       	24	1
44=	Avarie537                     	24	1
44=	bowler girl                   	24	1
44=	El Perro Fumando              	24	1
44=	I Am The Lorax                	24	1
44=	jeezums                       	24	1
44=	judikium                      	24	1
44=	Krawly77                      	24	1
44=	Little Nemo                   	24	1
44=	Mahaloth                      	24	1
44=	Mudshark                      	24	1
44=	Nutty Bunny                   	24	1
44=	Only Mostly Dead              	24	1
44=	phungi                        	24	1
44=	VunderBob                     	24	1
61=	Borborygmi                    	20	1
61=	imthjckaz                     	20	1
61=	Mehitabel                     	20	1
61=	Sami41                        	20	1
65	tarragon918                   	17	1
66	Tim R. Mortiss                	16	2
67=	freckafree                    	15	2
67=	zamboniracer                  	15	2
69	Lok                           	11	1
70	OtakuLoki                     	10	2
71=	a35362                        	9	2
71=	Rilchiam                      	9	1
73=	Ataraxy                       	8	1
73=	Crown Prince of Irony         	8	1
73=	Curtis LeMay                  	8	1
73=	Diogenes the Cynic            	8	1
73=	Fiveroptic                    	8	1
73=	Maus Magill                   	8	1
79	Spiff                         	5	1
80	Stopfordia                    	4	1
81=	panache45                     	3	1
81=	wolf_meister                  	3	1

83=	Uncle Goat & 84 others  	0	0


35% of celebrities have died, representing 4.4% of the nominees and 6.2% of the vote.

17-way tie for 44th place! w00t!!!

Not.

I swear, I suck at this game.

I don’t understand what you are saying here. If 4.4% of the nominated celebrities have died, what does the 35% mean?

OMG, have 35% of ALL celebrities died THIS YEAR!!??? I didn’t think that would happen until 2012.

Yours is the kiss of life. Not too great for this game, maybe, but still…

So, does that mean 82 people have picked correctly, and 85 have not? Roughly half of us have gotten a “hit” on our list?

More than half of us remain hitless, with just over 25% of the year to go?

Doesn’t look good.

I don’t understand it that much myself, I would like to think that one number or the other allows for multiple instances of the same celeb. That is, if more than one person had Zsa Zsa, it would reflect on one list, but the number of voters would not reflect on the other.

I’m tied for 71st place! Whoooooo!

No, just at the box office.

6th place. YAY!

  1. Amarone: Thanks for the “participant” notice for August, I will cherish it!

  2. Randy Seltzer: Ahha! 90 points in one month when you were in the cellar with so many of us. That is indeed worth a cheer and a fine inspiration for many. although I need 6 people on my list to die to get 90 points, but here’s hoping.

  3. September, don’t let me down!

That’s why I picked all young celebrities. If the big one hits LA and I’m golden.

Cammie King Conlon, the actress who portrayed the doomed daughter of Rhett Butler and Scarlett O’Hara in “Gone With the Wind,” has died at 76.

One wonders if she had put a knife under her deathbed, if it would have cut the pain in two.

And you’re from Atlanta! Shame on you! :slight_smile:

But if we give the quote to the correct actress, Butterfly McQueen came to a horrible end.

Then you don’t want to hear my take on the movie then.

4 hours too long. Yes, I know it was only 3.

My Mom compared it to The Matrix in terms of groundbreakingness. I didn’t see it.

Then again, my Original DVD transfer of the latter doesn’t hold a candle to my remasterd DVD standard def transfer. To say nothing of Blu-ray. [I don’t have Blu-ray though.]

What does that have to do with a successful actress like Butterfly McQueen being burned to death in her house?