Sorry about that. Pelé was a Unique Pick for Dr. Girlfriend, on the 11th annual All-Star Sports Edition list
No harm done, except for Dr.Girlfriend overtaking me. Congrrrratulations! he said, through clenched teeth.
Thanks! Final Hours award, perhaps? Off to update my 2023 list…
The answer is “poorly”.
Looks like you and I had about the same “success” this year. I’m going to re-use my women writers mostly mysteries theme again in 2023; are you re-using yours? Sooner or later some of these folks must leave us, no?
No, if I had reused my 2021 list I’d have done just as poorly; nobody on that list died in 2022 either.
I’ve decided to keep a different group of people alive through the upcoming year.
Congrats to Happy_Lendervedder, our 2022 THEMED Death Pool Champion.
Award winners are as follows:
“Opening Kickoff” Award: mahaloth (Sally Kellerman, February 24th)
“Quantity Not Quality” Award: Dr.Girlfriend (3 picks)
“Inside Track With the Grim Reaper” Award: Dr.Girlfriend (3 unique picks)
“Robbing the Cradle” Award: Happy_Lendervedder (BOTH Lenny Johnrose and Doddie Weir, age 52)
“Final Hours” Award: Dr.Girlfriend (Pelé, December 31st)
Final Rankings below, for all participants.
See you in the 2023 Thread!
phil/phungi
Rank | Player | Score | Picks(Unique) | Theme | |
---|---|---|---|---|---|
1 | Happy_Lendervedder | 96 | 2(2) | Lou Gehrig | |
2 | Dr.Girlfriend | 54 | 3(3) | 11th annual All-Star Sports Edition | |
3 | Registered_at_Last | 52 | 2(2) | The Canadians | |
4 | Pardel-Lux | 38 | 2(2) | German players in the 1966, 1970 and 1974 FIFA World Cups | |
5 | GuanoLad | 36 | 2(2) | British Sitcom Stars | |
6 | Mahaloth | 16 | 1(1) | MASH (movie or show) living cast members: | |
7 | Railer13 | 13 | 1(1) | 1960s St. Louis Cardinals World Series | |
8 | Biotop | 12 | 1(1) | Dark Shadows | |
9 | Dancer_Flight | 11 | 1(1) | Star Trek IV | |
10 | Shoeless | 1 | 1(1) | Guest stars from the original Twilight Zone | |
11 | amarinth | 0 | 0 | Sitcom Moms | |
11 | Baker | 0 | 0 | Born on New Year’s Eve | |
11 | Bashorian | 0 | 0 | Rock Bassists | |
11 | Bayaker | 0 | 0 | The Mary Tyler Moore Show universe: | |
11 | billiefan2000 | 0 | 0 | Televangelists | |
11 | Borborygmi | 0 | 0 | Lawyers | |
11 | candide | 0 | 0 | A List About Nothing | |
11 | Catamount | 0 | 0 | Doctor Who vs. The Master | |
11 | Cazzle | 0 | 0 | It’s The End of the World As They Know It. | |
11 | commasense | 0 | 0 | Destroyers of Democracy V | |
11 | FlikTheBlue | 0 | 0 | Associated with the Ukraine | |
11 | GIGObuster | 0 | 0 | “hall of the infamous” | |
11 | J-P_L | 0 | 0 | Former Race Car Drivers | |
11 | kayT | 0 | 0 | Women Writers (mostly Mysteries) | |
11 | Kitten_Mitten | 0 | 0 | Favorite Singers and Musicians | |
11 | Little_Nemo | 0 | 0 | Last Survivor | |
11 | Mean_Mr.Mustard | 0 | 0 | Lawyer Up! | |
11 | phungi | 0 | 0 | NFL/FIFA ALL-ALS/CTE Team | |
11 | Queen_Anne_s_Lace | 0 | 0 | Old Talented Babes (who I’ve been entertained by): | |
11 | Rebo | 0 | 0 | People we wish would disappear off the face of the planet | |
11 | RobotDevilDog | 0 | 0 | Back to the Future | |
11 | RTFirefly | 0 | 0 | 1969 Washington Senators | |
11 | smithsb | 0 | 0 | Republican Cultists | |
11 | Stephe96 | 0 | 0 | Beatles | |
11 | Wallet | 0 | 0 | Evil and its Minions (IMHO) | |
11 | xizor | 0 | 0 | Crooners |
I’m more excited about this victory than i probably should be.
Nice job! I was a little too excited about my awards so…
:bows:
Two knocked off the list is a great achievement. I am pleased with that. Though, RIP those great talents, of course…
Shoot, missed Top 10 by only the slimmest of margins. My congratulations to the winners, and much gratitude to phungi for expertly running both DPs in 2022.
Congratulations to Happy_Lendervedder for the grand prize! And to Mahaloth & Dr.Girlfriend for the other assorted awards.
As always thanks to our DeathShroom for running the Death Pools this year!
See you all in the new threads.
That was a surprisingly contested award this year.
I managed to get 11th place in both deathpools this year.