| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | smithsb | 203 | 5(5) | Middle East troublemakers |
| 2 | Registered_at_Last | 54 | 2(2) | The Canadians |
| 3 | zadscmc | 47 | 3(2) | NY Mets |
| 4 | xizor | 38 | 1(1) | Crooners |
| 5 | Pardel-Lux | 37 | 2(2) | German players in the 1966, 1970 and 1974 FIFA World Cups |
| 6 | GuanoLad | 23 | 1(1) | UK sitcom actors. |
| 7 | Happy_Lendervedder | 19 | 4(4) | Ye Olde Tyme Base-Ball Players |
| 8 | Catamount | 17 | 2(2) | 13 Apollo astronauts still living |
| 9 | Bayaker | 16 | 1(1) | The Mary Tyler Moore Show universe: |
| 10 | J-P_L | 14 | 1(1) | Former Race Car Drivers |
| 11 | Mahaloth | 12 | 1(1) | MASH again: |
| 12 | Dr.Girlfriend | 7 | 1 | The Lucky 13th Annual All-Star Sports Edition |
| 12 | Rebo | 7 | 1(1) | Still Living Match Game Celebrities |
| 14 | Little_Nemo | 3 | 1(1) | Norman Jewison is alive at the age of 97 |
A bit late, but in compiling my 2025 list I found some 2024 points for me:
Earl Holliman, who starred in the first Twilight Zone episode, has passed away at 96, which finally gets me on the board this year with a whopping 4 points.
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | smithsb | 203 | 5(5) | Middle East troublemakers |
| 2 | zadscmc | 68 | 4(3) | NY Mets |
| 3 | Registered_at_Last | 54 | 2(2) | The Canadians |
| 4 | xizor | 38 | 1(1) | Crooners |
| 5 | Pardel-Lux | 37 | 2(2) | German players in the 1966, 1970 and 1974 FIFA World Cups |
| 6 | GuanoLad | 23 | 1(1) | UK sitcom actors. |
| 7 | Happy_Lendervedder | 19 | 4(4) | Ye Olde Tyme Base-Ball Players |
| 8 | Catamount | 17 | 2(2) | 13 Apollo astronauts still living |
| 9 | Bayaker | 16 | 1(1) | The Mary Tyler Moore Show universe: |
| 10 | J-P_L | 14 | 1(1) | Former Race Car Drivers |
| 11 | Mahaloth | 12 | 1(1) | MASH again: |
| 12 | Dr.Girlfriend | 7 | 1 | The Lucky 13th Annual All-Star Sports Edition |
| 12 | Rebo | 7 | 1(1) | Still Living Match Game Celebrities |
| 14 | Shoeless | 4 | 1(1) | Guest Stars from the original “Twilight Zone” |
| 15 | Little_Nemo | 3 | 1(1) | Norman Jewison is alive at the age of 97 |
I read about the passing of Holliman while watching Forbidden Planet, on TCM, He was the young cook who Robbie made the bourbon for.
I was working on my 2025 list, and realized I earned 11 points last month:
Reminder to all to check your picks.
It seems when I was out the country during my summer vacation one of my picks died. Bob Jones, 54, former coach with the Ottawa Senators died of ALS.
Has somebody started a 2025 thread?
The Death Shroom has it going here.
Thanks for the link. I did a search but somehow it didn’t come up.
A burst of pre-festive season gloom brings my first hit of the pool:
Maggie Tabberer born 11/12/1936 aged 87
3 December point-scoring losses:
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | smithsb | 203 | 5(5) | Middle East troublemakers |
| 2 | Registered_at_Last | 100 | 3(3) | The Canadians |
| 3 | zadscmc | 68 | 4(3) | NY Mets |
| 4 | xizor | 38 | 1(1) | Crooners |
| 5 | Pardel-Lux | 37 | 2(2) | German players in the 1966, 1970 and 1974 FIFA World Cups |
| 6 | GuanoLad | 23 | 1(1) | UK sitcom actors. |
| 7 | Happy_Lendervedder | 19 | 4(4) | Ye Olde Tyme Base-Ball Players |
| 8 | Catamount | 17 | 2(2) | 13 Apollo astronauts still living |
| 9 | Bayaker | 16 | 1(1) | The Mary Tyler Moore Show universe: |
| 10 | J-P_L | 14 | 1(1) | Former Race Car Drivers |
| 11 | penultima_thule | 13 | 1(1) | Oldest surviving “Gold Logie Award” winners (Australian most popular TV personality |
| 12 | Mahaloth | 12 | 1(1) | MASH again: |
| 13 | Railer13 | 11 | 1(1) | Former NFL Head Coaches |
| 14 | Dr.Girlfriend | 7 | 1 | The Lucky 13th Annual All-Star Sports Edition |
| 14 | Rebo | 7 | 1(1) | Still Living Match Game Celebrities |
| 16 | Shoeless | 4 | 1(1) | Guest Stars from the original “Twilight Zone” |
| 17 | Little_Nemo | 3 | 1(1) | Norman Jewison is alive at the age of 97 |
Just found out that Fred Lorenzen, former NASCAR driver has passed away.
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | smithsb | 203 | 5(5) | Middle East troublemakers |
| 2 | Registered_at_Last | 100 | 3(3) | The Canadians |
| 3 | zadscmc | 68 | 4(3) | NY Mets |
| 4 | xizor | 38 | 1(1) | Crooners |
| 5 | Pardel-Lux | 37 | 2(2) | German players in the 1966, 1970 and 1974 FIFA World Cups |
| 6 | J-P_L | 25 | 2(2) | Former Race Car Drivers |
| 7 | GuanoLad | 23 | 1(1) | UK sitcom actors. |
| 8 | Happy_Lendervedder | 19 | 4(4) | Ye Olde Tyme Base-Ball Players |
| 9 | Catamount | 17 | 2(2) | 13 Apollo astronauts still living |
| 10 | Bayaker | 16 | 1(1) | The Mary Tyler Moore Show universe: |
| 11 | penultima_thule | 13 | 1(1) | Oldest surviving “Gold Logie Award” winners (Australian most popular TV personality |
| 12 | Mahaloth | 12 | 1(1) | MASH again: |
| 13 | Railer13 | 11 | 1(1) | Former NFL Head Coaches |
| 14 | Dr.Girlfriend | 7 | 1 | The Lucky 13th Annual All-Star Sports Edition |
| 14 | Rebo | 7 | 1(1) | Still Living Match Game Celebrities |
| 16 | Shoeless | 4 | 1(1) | Guest Stars from the original “Twilight Zone” |
| 17 | Little_Nemo | 3 | 1(1) | Norman Jewison is alive at the age of 97 |
two players with 5 picks = impressive!
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | smithsb | 203 | 5(5) | Middle East troublemakers |
| 2 | Registered_at_Last | 100 | 3(3) | The Canadians |
| 3 | zadscmc | 68 | 4(3) | NY Mets |
| 4 | xizor | 38 | 1(1) | Crooners |
| 5 | Pardel-Lux | 37 | 2(2) | German players in the 1966, 1970 and 1974 FIFA World Cups |
| 6 | J-P_L | 25 | 2(2) | Former Race Car Drivers |
| 7 | GuanoLad | 23 | 1(1) | UK sitcom actors. |
| 7 | Happy_Lendervedder | 23 | 5(5) | Ye Olde Tyme Base-Ball Players |
| 9 | Catamount | 17 | 2(2) | 13 Apollo astronauts still living |
| 10 | Bayaker | 16 | 1(1) | The Mary Tyler Moore Show universe: |
| 11 | penultima_thule | 13 | 1(1) | Oldest surviving “Gold Logie Award” winners (Australian most popular TV personality |
| 12 | Mahaloth | 12 | 1(1) | MASH again: |
| 13 | Railer13 | 11 | 1(1) | Former NFL Head Coaches |
| 14 | Dr.Girlfriend | 7 | 1 | The Lucky 13th Annual All-Star Sports Edition |
| 14 | Rebo | 7 | 1(1) | Still Living Match Game Celebrities |
| 16 | Shoeless | 4 | 1(1) | Guest Stars from the original “Twilight Zone” |
| 17 | Little_Nemo | 3 | 1(1) | Norman Jewison is alive at the age of 97 |
I’m pleased to note that I have ZERO picks and that I have kept 13 of my favorite singers/musicians safe and sound. ![]()
I’m very annoyed that none of my destroyers of democracy (particularly the destroyer-in-chief-elect) has taken his/her rightful place in hell.
I tried in the past with these monsters, only picked off Rumsfeld. Voodoo chants, pincushion dolls, exhortations to Cthulhu; just roll off their backs. There is no hell for them.
“It’s hard to be religious when certain people are never incinerated by bolts of lightning.”
– Calvin & Hobbes