Thanks for the update! Only 3 of us on the board? Man, these geezers are hanging on with both hands this year.
Steve McMichael puts me back in the lead. Rest in peace, Mongo.
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | Dr.Girlfriend | 43 | 2(2) | The 14th Annual All-Star Sports Edition |
| 2 | NotherYinzer | 18 | 1(1) | Close, But No Cigar |
| 3 | GuanoLad | 8 | 1(1) | British Sitcom Stars |
I should be on the board. I picked Richard Chamberlain, who died last month (at ten points).
Sorry about that:
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | Dr.Girlfriend | 43 | 2(2) | The 14th Annual All-Star Sports Edition |
| 2 | NotherYinzer | 18 | 1(1) | Close, But No Cigar |
| 3 | Little_Nemo | 10 | 1(1) | The Stopping Falling & Standing Still List |
| 4 | GuanoLad | 8 | 1(1) | British Sitcom Stars |
My fault for not posting back in March.
Just a heads up that our #2 ranked player NotherYinzer has recently changed their user name to @Reeses_Monkey.
Make that our former #2 player. Looks like I’m on the board with 22 points for Lulu Roman.
And pfft! She was gone!
Busy day in the THEMED world!
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | Dr.Girlfriend | 43 | 2(2) | The 14th Annual All-Star Sports Edition |
| 2 | Borborygmi | 22 | 1(1) | Hee Haw |
| 3 | Reeses_Monkey | 18 | 1(1) | Close, But No Cigar |
| 4 | Little_Nemo | 10 | 1(1) | The Stopping Falling & Standing Still List |
| 5 | GuanoLad | 8 | 1(1) | British Sitcom Stars |
Gloom, despair, and agony on me.
I didn’t have Lulu, now I’m number 3.
If it weren’t for Carl Dean I’d have no points at all. Gloom, despair and agony on me!
Lol… bravo!
claps
Nice… my Granny was a big Hee Haw fan and would sing that song
I had it as my work ringtone for a while.
I just realized I should have points for Val Kilmer. Mmm, 35 points.
THe DeathMistress rises!
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | Dr.Girlfriend | 43 | 2(2) | The 14th Annual All-Star Sports Edition |
| 2 | Baker | 35 | 1(1) | Dec 31 Birthdays |
| 3 | Borborygmi | 22 | 1(1) | Hee Haw |
| 4 | Reeses_Monkey | 18 | 1(1) | Close, But No Cigar |
| 5 | Little_Nemo | 10 | 1(1) | The Stopping Falling & Standing Still List |
| 6 | GuanoLad | 8 | 1(1) | British Sitcom Stars |
Looks like I get some more points with the passing of George “NORM!” Wendt. George came. George saw. George went.
Despite having an 80s TV theme, I didn’t have George. I went with Shelley Long for my Cheers selection.
We welcome Reeses_Monkey to the leader board:
| Rank | Player | Score | Picks(Unique) |
|---|---|---|---|
| 1 | Dr.Girlfriend | 43 | 2(2) |
| 2 | Reeses_Monkey | 42 | 2(2) |
| 3 | Baker | 35 | 1(1) |
| 4 | Borborygmi | 22 | 1(1) |
| 5 | Little_Nemo | 10 | 1(1) |
| 6 | GuanoLad | 8 | 1(1) |
Woohoo! I mean, what a sad occasion. Sniff, sniff. Sob.
Wha…wha…wait? Am I not in this competition this year? I must have screwed up. I submit my “surviving MASH cast” list annually and Loretta Switt just died.
Did I miss out? What was I thinking?
![]()