Darn it, another woulda coulda shoulda…
Mike Dikta gets me on the board
Well, Mike Ditka gets me on the board this year.
'Da Bears
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | Happy_Lendervedder | 54 | 2(2) | Older People with ALS (OPALS) |
| 2 | GIGObuster | 46 | 2(2) | The bad boys and girls with bad guts. |
| 3 | Captain_Lance_Murdoch | 36 | 1(1) | geo-political |
| 4 | zadscmc | 31 | 2(2) | NY Mets |
| 5 | Little_Nemo | 21 | 1(1) | Battle of the Network Stars |
| 6 | Dr.Girlfriend | 14 | 1 | The 14th Annual All-Star Sports Edition |
| 6 | GuanoLad | 14 | 1(1) | British Sitcom Stars |
| 6 | Railer13 | 14 | 1 | Former NFL Head Coaches |
| 6 | smithsb | 14 | 1(1) | Middle East Troublemakers |
| 10 | Registered_at_Last | 12 | 1(1) | The Canadians |
| 11 | J-P_L | 7 | 1(1) | Former Race Car Drivers |
| 12 | RobotDevilDog | 6 | 1(1) | Back to the Future |
| 13 | Mahaloth | 5 | 1(1) | MASH Cast - TV or Movie |
I had Tom Skerrit in my MASH list.
rough year to be a former M*A*S*H Actor!
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | Happy_Lendervedder | 54 | 2(2) | Older People with ALS (OPALS) |
| 2 | GIGObuster | 46 | 2(2) | The bad boys and girls with bad guts. |
| 3 | Captain_Lance_Murdoch | 36 | 1(1) | geo-political |
| 4 | zadscmc | 31 | 2(2) | NY Mets |
| 5 | Little_Nemo | 21 | 1(1) | Battle of the Network Stars |
| 6 | Dr.Girlfriend | 14 | 1 | The 14th Annual All-Star Sports Edition |
| 6 | GuanoLad | 14 | 1(1) | British Sitcom Stars |
| 6 | Railer13 | 14 | 1 | Former NFL Head Coaches |
| 6 | smithsb | 14 | 1(1) | Middle East Troublemakers |
| 10 | Mahaloth | 12 | 2(2) | MASH Cast - TV or Movie |
| 10 | Registered_at_Last | 12 | 1(1) | The Canadians |
| 12 | J-P_L | 7 | 1(1) | Former Race Car Drivers |
| 13 | RobotDevilDog | 6 | 1(1) | Back to the Future |
Protect Alan Alda
Dancer_Flight has Walter Koenig on their list.
for a seat at the table:
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | Happy_Lendervedder | 54 | 2(2) | Older People with ALS (OPALS) |
| 2 | GIGObuster | 46 | 2(2) | The bad boys and girls with bad guts. |
| 3 | Captain_Lance_Murdoch | 36 | 1(1) | geo-political |
| 4 | zadscmc | 31 | 2(2) | NY Mets |
| 5 | Little_Nemo | 21 | 1(1) | Battle of the Network Stars |
| 6 | Dr.Girlfriend | 14 | 1 | The 14th Annual All-Star Sports Edition |
| 6 | GuanoLad | 14 | 1(1) | British Sitcom Stars |
| 6 | Railer13 | 14 | 1 | Former NFL Head Coaches |
| 6 | smithsb | 14 | 1(1) | Middle East Troublemakers |
| 10 | Mahaloth | 12 | 2(2) | MASH Cast - TV or Movie |
| 10 | Registered_at_Last | 12 | 1(1) | The Canadians |
| 12 | Dancer_Flight | 10 | 1(1) | Star Trek VII |
| 13 | J-P_L | 7 | 1(1) | Former Race Car Drivers |
| 14 | RobotDevilDog | 6 | 1(1) | Back to the Future |
Patrick Stewart gives me another 14 points I really didn’t want. Should put me into 5th place.
-DF
Man regrets Death Pool Picks, News at 11:
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | Happy_Lendervedder | 54 | 2(2) | Older People with ALS (OPALS) |
| 2 | GIGObuster | 46 | 2(2) | The bad boys and girls with bad guts. |
| 3 | Captain_Lance_Murdoch | 36 | 1(1) | geo-political |
| 4 | zadscmc | 31 | 2(2) | NY Mets |
| 5 | Dancer_Flight | 24 | 2(2) | Star Trek VII |
| 6 | Little_Nemo | 21 | 1(1) | Battle of the Network Stars |
| 7 | Dr.Girlfriend | 14 | 1 | The 14th Annual All-Star Sports Edition |
| 7 | GuanoLad | 14 | 1(1) | British Sitcom Stars |
| 7 | Railer13 | 14 | 1 | Former NFL Head Coaches |
| 7 | smithsb | 14 | 1(1) | Middle East Troublemakers |
| 11 | Mahaloth | 12 | 2(2) | MASH Cast - TV or Movie |
| 11 | Registered_at_Last | 12 | 1(1) | The Canadians |
| 13 | J-P_L | 7 | 1(1) | Former Race Car Drivers |
| 14 | RobotDevilDog | 6 | 1(1) | Back to the Future |
Jerry Koosman passes at 83 and is on my list.
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | Happy_Lendervedder | 54 | 2(2) | Older People with ALS (OPALS) |
| 2 | zadscmc | 48 | 3(3) | NY Mets |
| 3 | GIGObuster | 46 | 2(2) | The bad boys and girls with bad guts. |
| 4 | Captain_Lance_Murdoch | 36 | 1(1) | geo-political |
| 5 | Dancer_Flight | 24 | 2(2) | Star Trek VII |
| 6 | Little_Nemo | 21 | 1(1) | Battle of the Network Stars |
| 7 | Dr.Girlfriend | 14 | 1 | The 14th Annual All-Star Sports Edition |
| 7 | GuanoLad | 14 | 1(1) | British Sitcom Stars |
| 7 | Railer13 | 14 | 1 | Former NFL Head Coaches |
| 7 | smithsb | 14 | 1(1) | Middle East Troublemakers |
| 11 | Mahaloth | 12 | 2(2) | MASH Cast - TV or Movie |
| 11 | Registered_at_Last | 12 | 1(1) | The Canadians |
| 13 | J-P_L | 7 | 1(1) | Former Race Car Drivers |
| 14 | RobotDevilDog | 6 | 1(1) | Back to the Future |