Full top 100 here It looks pretty interesting, with the overwhelming dominance of children’s books and celebrity author’s. Weird to see that Enid Blyton is up there and encouraging to see the same of Terry Pratchett and Jacqueline Wilson!
It appears that the Great British public have a thing for trashy novels, who knew? Y’know apart from anyone thats ever used the Tube…
I wonder how much the author makes from each book sold?
Author Volume sold ** Value
1 J K Rowling 29,084,999 29,084,999 £225.9m
2 Roger Hargreaves 14,163,141 £26.6m
3 Dan Brown 13,372,007 £74.1m
4 Jacqueline Wilson 12,673,148 £69.9m
5 Terry Pratchett 10,455,397 £77.2m
6 John Grisham 9,862,998 ** £65.9m
7 Richard Parsons ** 9,561,776 £49.2m
8 Danielle Steel ** 9,119,149 £51m
9 James Patterson 8,172,647 £53.8m
10 Enid Blyton 7,910,758 £31.2m
(Sorry couldn’t sort out the list, VBcode didn’t want to cooperate)