NOT DEAD: Simon Cowell just dodged the Grim Reaper after breaking his back falling off his electric bike. I think they are expecting a full recovery, but he was really badly injured. Yikes.
He may never curmudgeon again.
Kamala, the Ugandan Giant, dead at 70.
RIP pro Wrestler Kamala.
I get some points here and also in the themed dead pool too.
James Harris, aka Kamala, got four players points
1 | phungi | 191 | 5 | 2 |
---|---|---|---|---|
2 | Loach | 135 | 4 | 1 |
3 | RobotDevilDog | 117 | 4 | 0 |
4 | Jeep’s Phoenix | 99 | 4 | 0 |
5 | GIGObuster | 87 | 3 | 0 |
6 | Happy Lendervedder | 81 | 3 | 1 |
7 | Little Nemo | 74 | 2 | 0 |
8 | 42fish | 64 | 2 | 0 |
8 | CAMJAY77 | 64 | 2 | 0 |
8 | candide | 64 | 2 | 0 |
8 | It’s Not Rocket Surgery | 64 | 2 | 0 |
8 | Queen Anne’s Lace | 64 | 2 | 0 |
8 | Registered at Last | 64 | 2 | 0 |
14 | Snowboarder Bo | 58 | 3 | 3 |
15 | Mahaloth | 50 | 3 | 1 |
15 | AiM33 | 50 | 2 | 0 |
17 | carnivorousplant | 44 | 1 | 0 |
17 | J-P L | 44 | 1 | 0 |
17 | Maus Magill | 44 | 1 | 0 |
17 | melondeca | 44 | 1 | 0 |
17 | RTFirefly | 44 | 1 | 0 |
17 | standard deviation | 44 | 1 | 0 |
17 | The Vorlon | 44 | 1 | 0 |
24 | jeezums | 43 | 2 | 0 |
25 | Biotop | 40 | 2 | 2 |
26 | arara123 | 39 | 1 | 1 |
27 | amarinth | 33 | 2 | 0 |
27 | MrKnowItAll | 33 | 1 | 1 |
29 | irritant | 26 | 2 | 2 |
30 | Superdude | 26 | 2 | 1 |
31 | FavreCo | 25 | 1 | 1 |
32 | Cazzle | 23 | 1 | 0 |
33 | ataraxy22 | 20 | 1 | 0 |
33 | Crease Munky | 20 | 1 | 0 |
33 | Dolores Reborn | 20 | 1 | 0 |
33 | Dung Beetle | 20 | 1 | 0 |
33 | Hoopy Frood | 20 | 1 | 0 |
33 | Kitten Mitten | 20 | 1 | 0 |
33 | Lsura | 20 | 1 | 0 |
33 | Oredigger77 | 20 | 1 | 0 |
33 | Team Dirt | 20 | 1 | 0 |
42 | Bayaker | 19 | 1 | 1 |
43 | KarlGauss | 16 | 1 | 1 |
44 | Dancer Flight | 15 | 2 | 1 |
45 | Prof.Pepperwinkle | 13 | 2 | 0 |
45 | Personal | 13 | 2 | 0 |
47 | RollOutTheBarrel | 12 | 1 | 0 |
48 | Baker | 10 | 2 | 1 |
48 | TruCelt | 10 | 1 | 0 |
50 | copmputergeek | 9 | 1 | 0 |
50 | zadscmc | 9 | 1 | 0 |
52 | Annie X-mas | 8 | 1 | 1 |
53 | commasense | 2 | 3 | 0 |
53 | a35362 | 2 | 1 | 0 |
53 | Rico | 2 | 1 | 0 |
56 | rosemurray | 1 | 3 | 0 |
56 | Meeko | 1 | 1 | 0 |
58 | vivalostwages | 0 | 1 | 0 |
58 | Paul in Qatar | 0 | 1 | 0 |
58 | melondeca | 0 | 1 | 0 |
58 | Dr. Girlfriend | 0 | 1 | 0 |
I don’t think anyone had him, but long time Raleigh New & Observer columnist Dennis Rogers died Saturday at age 77. This one saddens me greatly. Not only was he a good writer, but he was also a personal friend.
Trini Lopez chute didn’t open.
Yeah, he broke his neck when he landed on a lemon tree.
Sumner Redstone has had the house lights come up for the last time.
The Vorlon and vivalostwages get points for Redstone.
1 | phungi | 191 | 5 | 2 |
---|---|---|---|---|
2 | Loach | 135 | 4 | 1 |
3 | Jeep’s Phoenix | 99 | 4 | 0 |
4 | RobotDevilDog | 87 | 3 | 0 |
5 | Happy Lendervedder | 81 | 3 | 1 |
6 | 42fish | 64 | 2 | 0 |
6 | CAMJAY77 | 64 | 2 | 0 |
6 | candide | 64 | 2 | 0 |
6 | It’s Not Rocket Surgery | 64 | 2 | 0 |
6 | Queen Anne’s Lace | 64 | 2 | 0 |
6 | Registered at Last | 64 | 2 | 0 |
12 | Snowboarder Bo | 58 | 3 | 3 |
13 | GIGObuster | 57 | 2 | 0 |
14 | Mahaloth | 50 | 3 | 1 |
15 | The Vorlon | 47 | 2 | 0 |
16 | carnivorousplant | 44 | 1 | 0 |
16 | J-P L | 44 | 1 | 0 |
16 | Little Nemo | 44 | 1 | 0 |
16 | Maus Magill | 44 | 1 | 0 |
16 | melondeca | 44 | 1 | 0 |
16 | RTFirefly | 44 | 1 | 0 |
16 | standard deviation | 44 | 1 | 0 |
23 | jeezums | 43 | 2 | 0 |
24 | Biotop | 40 | 2 | 2 |
25 | arara123 | 39 | 1 | 1 |
26 | amarinth | 33 | 2 | 0 |
26 | MrKnowItAll | 33 | 1 | 1 |
28 | irritant | 26 | 2 | 2 |
28 | Superdude | 26 | 2 | 1 |
30 | FavreCo | 25 | 1 | 1 |
31 | Cazzle | 23 | 1 | 0 |
32 | AiM33 | 20 | 1 | 0 |
32 | ataraxy22 | 20 | 1 | 0 |
32 | Crease Munky | 20 | 1 | 0 |
32 | Dolores Reborn | 20 | 1 | 0 |
32 | Dung Beetle | 20 | 1 | 0 |
32 | Hoopy Frood | 20 | 1 | 0 |
32 | Kitten Mitten | 20 | 1 | 0 |
32 | Lsura | 20 | 1 | 0 |
32 | Oredigger77 | 20 | 1 | 0 |
32 | Team Dirt | 20 | 1 | 0 |
42 | Bayaker | 19 | 1 | 1 |
43 | KarlGauss | 16 | 1 | 1 |
44 | Dancer Flight | 15 | 2 | 1 |
45 | Prof.Pepperwinkle | 13 | 2 | 0 |
45 | Personal | 13 | 2 | 0 |
47 | RollOutTheBarrel | 12 | 1 | 0 |
48 | Baker | 10 | 2 | 1 |
48 | TruCelt | 10 | 1 | 0 |
50 | copmputergeek | 9 | 1 | 0 |
50 | zadscmc | 9 | 1 | 0 |
52 | Annie X-mas | 8 | 1 | 1 |
53 | vivalostwages | 3 | 2 | 0 |
54 | commasense | 2 | 3 | 0 |
54 | a35362 | 2 | 1 | 0 |
54 | Rico | 2 | 1 | 0 |
57 | rosemurray | 1 | 3 | 0 |
57 | Meeko | 1 | 1 | 0 |
59 | Paul in Qatar | 0 | 1 | 0 |
59 | melondeca | 0 | 1 | 0 |
59 | Dr. Girlfriend | 0 | 1 | 0 |
Annie Glenn dies of Covid-19
In May
Already posted.
With the latest update to the totals, my score reverted back to its previous listing. It says I have 3 picks and 87 points, but on the last total, I had 4 picks and 117 points. Not sure if anyone else’s score did the same thing.
I’ll get on that.
I think what happened is I somehow backtracked and left off the points for Kamala(James Harris)
1 | phungi | 191 | 5 | 2 |
---|---|---|---|---|
2 | Loach | 135 | 4 | 1 |
3 | RobotDevilDog | 117 | 4 | 0 |
4 | Jeep’s Phoenix | 99 | 4 | 0 |
5 | GIGObuster | 87 | 3 | 0 |
6 | Happy Lendervedder | 81 | 3 | 1 |
7 | Little Nemo | 74 | 2 | 0 |
8 | 42fish | 64 | 2 | 0 |
8 | CAMJAY77 | 64 | 2 | 0 |
8 | candide | 64 | 2 | 0 |
8 | It’s Not Rocket Surgery | 64 | 2 | 0 |
8 | Queen Anne’s Lace | 64 | 2 | 0 |
8 | Registered at Last | 64 | 2 | 0 |
14 | Snowboarder Bo | 58 | 3 | 3 |
15 | Mahaloth | 50 | 3 | 1 |
15 | AiM33 | 50 | 2 | 0 |
17 | The Vorlon | 47 | 2 | 0 |
18 | carnivorousplant | 44 | 1 | 0 |
18 | J-P L | 44 | 1 | 0 |
18 | Maus Magill | 44 | 1 | 0 |
18 | melondeca | 44 | 1 | 0 |
18 | RTFirefly | 44 | 1 | 0 |
18 | standard deviation | 44 | 1 | 0 |
24 | jeezums | 43 | 2 | 0 |
25 | Biotop | 40 | 2 | 2 |
26 | arara123 | 39 | 1 | 1 |
27 | amarinth | 33 | 2 | 0 |
27 | MrKnowItAll | 33 | 1 | 1 |
29 | irritant | 26 | 2 | 2 |
29 | Superdude | 26 | 2 | 1 |
31 | FavreCo | 25 | 1 | 1 |
32 | Cazzle | 23 | 1 | 0 |
33 | ataraxy22 | 20 | 1 | 0 |
33 | Crease Munky | 20 | 1 | 0 |
33 | Dolores Reborn | 20 | 1 | 0 |
33 | Dung Beetle | 20 | 1 | 0 |
33 | Hoopy Frood | 20 | 1 | 0 |
33 | Kitten Mitten | 20 | 1 | 0 |
33 | Lsura | 20 | 1 | 0 |
33 | Oredigger77 | 20 | 1 | 0 |
33 | Team Dirt | 20 | 1 | 0 |
42 | Bayaker | 19 | 1 | 1 |
43 | KarlGauss | 16 | 1 | 1 |
44 | Dancer Flight | 15 | 2 | 1 |
45 | Prof.Pepperwinkle | 13 | 2 | 0 |
45 | Personal | 13 | 2 | 0 |
47 | RollOutTheBarrel | 12 | 1 | 0 |
48 | Baker | 10 | 2 | 1 |
48 | TruCelt | 10 | 1 | 0 |
50 | copmputergeek | 9 | 1 | 0 |
50 | zadscmc | 9 | 1 | 0 |
52 | Annie X-mas | 8 | 1 | 1 |
53 | vivalostwages | 3 | 2 | 0 |
54 | commasense | 2 | 3 | 0 |
54 | a35362 | 2 | 1 | 0 |
54 | Rico | 2 | 1 | 0 |
57 | rosemurray | 1 | 3 | 0 |
57 | Meeko | 1 | 1 | 0 |
59 | Paul in Qatar | 0 | 1 | 0 |
59 | melondeca | 0 | 1 | 0 |
59 | Dr. Girlfriend | 0 | 1 | 0 |
Thanks Baker!
I knew the old bastard had to kick off eventually. He seemed like he was dead even while he was still alive.
Actress Linda Manz (Days of Heaven, The Wanderers) dead of lung cancer at 58.
Former Illinois Governor Big Jim Thompson, longest serving governor of the state, dead at 84.