Don’t know about Ghana, but St Matin has rooms set aside for positive people. You are confined a small room, paid for by the insurance you have to buy upon entering the country. Someone drops off 3 meals a day, and you are confined to the room.
If you fail the return test, you can stay where you like, but it’s on your own dime (or pesewa in this case)
Case count update as of | 2/15/2022 | 03:03 GMT |
---|---|---|
Worldwide: | ||
Total cases | 413,908,668 | |
Dead | 5,844,564 | |
Recovered | 335,773,585 | |
In the US: | ||
Total cases | 79,515,397 | |
Dead | 946,120 | |
Recovered | 50,188,258 | |
Differences since yesterday: | ||
Worldwide: | ||
Total cases | 1,737,001 | |
Dead | 10,469 | |
Recovered | 3,069,645 | |
In the US: | ||
Total cases | 189,821 | |
Dead | 2,709 | |
Recovered | 351,365 | |
Yesterday’s Numbers | 2/14/2022 | 01:54 GMT |
Worldwide: | ||
Total cases | 412,171,667 | |
Dead | 5,834,095 | |
Recovered | 332,703,940 | |
In the US: | ||
Total cases | 79,325,576 | |
Dead | 943,411 | |
Recovered | 49,836,893 |
And what happens if, during this quarantine, someone is actually sick with Covid, possibly severely?
One reason we canceled. Hospitals are filled. I assume you could be flown out, but $$$.
Looks like the weekend numbers came in.
Case count update as of | 2/16/2022 | 04:26 GMT |
---|---|---|
Worldwide: | ||
Total cases | 416,057,035 | |
Dead | 5,857,018 | |
Recovered | 338,806,009 | |
In the US: | ||
Total cases | 79,639,934 | |
Dead | 949,269 | |
Recovered | 50,565,047 | |
Differences since yesterday: | ||
Worldwide: | ||
Total cases | 2,148,367 | |
Dead | 12,454 | |
Recovered | 3,032,424 | |
In the US: | ||
Total cases | 124,537 | |
Dead | 3,149 | |
Recovered | 376,789 | |
Yesterday’s Numbers | 2/15/2022 | 03:03 GMT |
Worldwide: | ||
Total cases | 413,908,668 | |
Dead | 5,844,564 | |
Recovered | 335,773,585 | |
In the US: | ||
Total cases | 79,515,397 | |
Dead | 946,120 | |
Recovered | 50,188,258 |
Numbers from yesterday are finally in.
Maine – set a new record high with 3223 cases reported yesterday 97-day average). That’s about three times the number reported only a few days previously.
No other state is even approaching a new record. Maine is the only state that’s even in the red (meaning an increase in number of cases), and it’s a dark red. It’s an incredibly dramatic one-day rise, and it makes me wonder if they just uncovered a bunch of cases they missed, or made some weird change in how they count cases. Because this looks like an anomaly, especially with the rest of the country not behaving at all similarly.
But maybe it just is those Men from Maine.
Globally, Russia and Germany are still reporting larger numbers of daily reported cases than the US, but Brazil has now dropped down lower than the US again.
Look at the all time total cases for Maine. It’s really low. If it’s a huge rise, it probably is some reporting anomaly, but it’s not at all surprising if Maine is slower to move past the Omicron peak than the rest of the country.
There’s an article yesterday from a Maine news source that made mention of a backlog of positive results from the omicron surge, and that a new automated system for counting positives will be inflating cases this week, so this might be contributing heavily to what you’re seeing.
Whatever was going on in Maine is apparently still at it. Their 7-day average number of daily reported new COVID cases hit a NEW high yesterday, going to 3631, which isn’t all that much of an increase over yesterday, but is still higher.
two more states have turned red, indicating increasing numbers of cases. Maryland has jumped from 730 new cases on February 12 to 6247 yesterday, only four days later. It’s nowhere near the peak of 16162 it hit back on January 5, but that rapid rise is concerning. And it ain’t Maine.
Kansas, too, is shooting up rapidly, if not yet anywhere near the record.
The good news is that daily reported new cases in the US as a whole are still going down. we’re down to 110,000 cases per day (less than 1/7 of our recent peak numbers), and still below Russia and Germany.
Case count update as of | 2/16/2022 | 04:26 GMT |
---|---|---|
Worldwide: | ||
Total cases | 420,167,047 | |
Dead | 5,881,132 | |
Recovered | 343,939,492 | |
In the US: | ||
Total cases | 79,915,734 | |
Dead | 955,497 | |
Recovered | 51,019,315 | |
Differences since the day before yesterday: | ||
Worldwide: | ||
Total cases | 4,110,012 | |
Dead | 24,114 | |
Recovered | 5,133,483 | |
In the US: | ||
Total cases | 275,800 | |
Dead | 6,228 | |
Recovered | 454,268 | |
Day Before Yesterday’s Numbers | 2/16/2022 | 04:26 GMT |
Worldwide: | ||
Total cases | 416,057,035 | |
Dead | 5,857,018 | |
Recovered | 338,806,009 | |
In the US: | ||
Total cases | 79,639,934 | |
Dead | 949,269 | |
Recovered | 50,565,047 |
Case count update as of | 2/19/2022 | 05:42 GMT |
---|---|---|
Worldwide: | ||
Total cases | 422,230,030 | |
Dead | 5,893,061 | |
Recovered | 346,813,010 | |
In the US: | ||
Total cases | 80,024,531 | |
Dead | 958,300 | |
Recovered | 51,416,743 | |
Differences since yesterday: | ||
Worldwide: | ||
Total cases | 2,062,983 | |
Dead | 11,929 | |
Recovered | 2,873,518 | |
In the US: | ||
Total cases | 108,797 | |
Dead | 2,803 | |
Recovered | 397,428 | |
Day Before Yesterday’s Numbers | 2/16/2022 | 04:26 GMT |
Worldwide: | ||
Total cases | 420,167,047 | |
Dead | 5,881,132 | |
Recovered | 343,939,492 | |
In the US: | ||
Total cases | 79,915,734 | |
Dead | 955,497 | |
Recovered | 51,019,315 |
I think that’s the case in many, if not most, if not all the other Southeast Asian countries. This has operators in the Thai tourism industry tearing their hair out.
Heh. Makes me think of until just a few months ago, everyone had to be quarantined on arrival in Thailand for two weeks, at a government-designated hotel. Could not do it at your home or anywhere else, had to be at an approved hotel, and they kept a close watch on you. Vaccinated, tested negative, didn’t matter, two weeks. Foreigners had to pay for it themselves, adding a couple thousand dollars to the cost of their trip and eating up a good chunk of time. For Thais though, the government picked up the tab … at first. But then they started noticing a lot of Thais taking trips abroad, then returning to Thailand for an extended, free hotel stay on top of their foreign travel. Then the government started making Thais pay for it themselves too.
Case count update as of | 2/20/2022 | 03:23 GMT |
---|---|---|
Worldwide: | ||
Total cases | 423,809,825 | |
Dead | 5,893,061 | |
Recovered | 346,813,010 | |
In the US: | ||
Total cases | 80,072,561 | |
Dead | 959,130 | |
Recovered | 51,544,851 | |
Differences since yesterday | ||
Worldwide: | ||
Total cases | 1,579,795 | |
Dead | 5,901,261 | |
Recovered | 348,805,392 | |
In the US: | ||
Total cases | 48,030 | |
Dead | 830 | |
Recovered | 128,108 | |
Yesterday’s Numbers | 2/19/2022 | 05:42 GMT |
Worldwide: | ||
Total cases | 422,230,030 | |
Dead | 5,893,061 | |
Recovered | 346,813,010 | |
In the US: | ||
Total cases | 80,024,531 | |
Dead | 958,300 | |
Recovered | 51,416,743 |
Case count update as of | 2/21/2022 | 04:00 GMT |
---|---|---|
Worldwide: | ||
Total cases | 425,066,021 | |
Dead | 5,906,319 | |
Recovered | 350,758,816 | |
In the US: | ||
Total cases | 80,087,617 | |
Dead | 959,412 | |
Recovered | 51,673,955 | |
Differences since yesterday: | ||
Worldwide: | ||
Total cases | 1,256,196 | |
Dead | 13,258 | |
Recovered | 3,945,806 | |
In the US: | ||
Total cases | 15,056 | |
Dead | 282 | |
Recovered | 129,104 | |
Yesterday’s Numbers | 2/20/2022 | 03:23 GMT |
Worldwide: | ||
Total cases | 423,809,825 | |
Dead | 5,893,061 | |
Recovered | 346,813,010 | |
In the US: | ||
Total cases | 80,072,561 | |
Dead | 959,130 | |
Recovered | 51,544,851 |
Hey, @Morgyn, I don’t want you to feel like you’re posting into the void (I know that feeling…) Your updates are appreciated.
Here in the UK, we’re doing away with COVID on Thursday:
All Covid restrictions will end in England on Thursday and free mass testing will stop from 1 April.
The prime minister told MPs the legal duty to isolate for those who tested positive would be dropped as he unveiled his “living with Covid” plan…
…He said the nation had passed the peak of Omicron, with falling cases and hospital admissions, and we could now complete the “transition back towards normality” while retaining contingencies to respond to a Covid resurgence or a new variant.
My bold in the second para. So that’s it, then. We’ll see.
The numbers: Regarding having “passed the peak of Omicron” - well yeah, as far as cases go that was 7 weeks ago, back on Jan 4, with a UK total of 219 000*. And it’s been falling steadily, with today’s total being 38 000.
j
* - peak hospital beds occupied for COVID on 12 Jan. Source.
Didn’t the Queen just catch COVID? Seems like an odd time for this sudden change.
I imagine the press report was written before they learned she had covid.
Yep. I don’t know if you read the full story (I tried to get the essence of the statement into a “fair use” quote) but everyone is disagreeing with everyone else (unsurprisingly). I get the feeling that we’re going to end up again in one of those untenable positions where the law (as made by the government) says one thing; and the government also appeals to “Good old British Common Sense” and requests we do something different. Like the opposite.
The other big COVID news today - besides the Queen - was this:
\ - so at the same time that we’re announcing an end to isolation (etc) and completing transition back to normality, we’re also accepting the need for further boosters for the old and at risk. I guess you could argue that the one supports the other; but really, is it too much to ask someone with the disease to (1) test (and be able to test!); and (2) try not to infect others for a few days?
j
ETA: For clarity, the queen having COVID was reported yesterday; both news stories I posted were from today. Apologies for any confusion caused…