Maybe I’m Special, but I wear my mask to protect myself and others and will continue to do so in some situations (grocery store, shopping, church choir). I don’t do it because of mandates or laws. If seatbelt laws were repealed today, I’d still wear mine. I guess it’s too much to expect the Rest of the World to be this sensible.
I plan to keep wearing a mask, too. But
- i don’t really mind wearing a mask
- I’m old enough to be at higher risk than many
I haven’t gone back to indoor dining because I’m afraid to, not because I’m worried it’s being rude. Earlier in the pandemic i was pissed that indoor dining was open. But i think we’ve reached a point where it makes sense for those who feel safe to enjoy restaurants again. Who knows, maybe I’ll join them in another month.
I do think there’s a major distinction between “stuff is closed” and “please wear a mask”. Zoom schooling for kindergartners was about as successful as you might have expected. I’m glad they are back at school. But wearing a mask at the grocery store costs almost nothing.
Your points 1 & 2 apply to me, too. However, I have gone back to indoor dining, but not often, maybe twice per month. And in places that have outdoor dining or else have tables that are spread around. IOW not in cozy, intimate, crowded spots. The restaurants really need the business, and I get bored eating by myself at home all the time.
I am so glad I’m retired and that I don’t have children or grandchildren to worry about. I feel for those who have tough decisions involving young dependents.
But how do we know when its not ethically required to wear one to protect others? If its “when COVID is gone”, well, that’s not happening.
I make my decision on my own, not based on something “required.”
I just noticed that we are in the breaking news thread. I’d like to suggest that this discussion might be better in another thread. Perhaps this one:
I meant “required by one’s own ethics”
https://www.cnn.com/2022/02/23/health/new-gsk-sanofi-vaccine-covid-19/index.html
Vidprevtyn is a protein subunit vaccine, which means it uses harmless protein fragments that teach the immune system how to spot and fight off the SARS-CoV-2 virus. It’s a more traditional type of vaccine than mRNA or adenovirus vector vaccines, which carry the genetic instructions for making the spike protein into cells, where they can then be built and displayed like mug shots for the immune system find and defend against.
<snip>
After two doses given to people with no antibodies against the SARS-CoV-2 virus, the vaccine was:
- 58% effective at preventing Covid-19 symptoms
- 75% effective at preventing moderate or severe Covid-19
- 100% effective against severe Covid-19 disease, including hospitalizations
Case count update as of | 2/24/2022 | 02:09 GMT |
---|---|---|
Worldwide: | ||
Total cases | 430,112,281 | |
Dead | 5,936,424 | |
Recovered | 358,517,350 | |
In the US: | ||
Total cases | 80,372,404 | |
Dead | 966,530 | |
Recovered | 52,453,562 | |
Differences since yesterday | ||
Worldwide: | ||
Total cases | 1,846,394 | |
Dead | 11,182 | |
Recovered | 2,424,245 | |
In the US: | ||
Total cases | 101,841 | |
Dead | 3,159 | |
Recovered | 253,733 | |
Yesterday’s Numbers | 2/23/2022 | 03:33 GMT |
Worldwide: | ||
Total cases | 428,265,887 | |
Dead | 5,925,242 | |
Recovered | 356,093,105 | |
In the US: | ||
Total cases | 80,270,563 | |
Dead | 963,371 | |
Recovered | 52,199,829 |
Last week Iowa had a huge jump in numbers due to 6,700 cases that weren’t counted since the beginning of tracking because the individuals had both positive and negative tests the same day: https://iowacapitaldispatch.com/2022/02/16/state-discovers-covid-glitch-6700-unreported-tests/
Iowa is now only reporting once a week via this new dashboard: https://idph.iowa.gov/Emerging-Health-Issues/Novel-Coronavirus/COVID-19-Reporting
I was looking it over and thought it “funny” that more Native Americans were/are vaccinated than White considering the tiny fraction of us vs Whites in the state (56% vs 53%). I’m sad that almost 30% of Iowa has not been vaxxed with at least 1 dose.
The NYT has reduced the risk level in my county from “extreme” to “very high” for the first time in months.
Case count update as of | 2/25/2022 | 02:16 GMT |
---|---|---|
Worldwide: | ||
Total cases | 431,898,580 | |
Dead | 5,947,382 | |
Recovered | 360,810,121 | |
In the US: | ||
Total cases | 80,446,512 | |
Dead | 969,602 | |
Recovered | 52,662,670 | |
Differences since yesterday | ||
Worldwide: | ||
Total cases | 1,786,299 | |
Dead | 10,958 | |
Recovered | 2,292,771 | |
In the US: | ||
Total cases | 74,108 | |
Dead | 3,072 | |
Recovered | 209,108 | |
Yesterday’s Numbers | 2/24/2022 | 02:09 GMT |
Worldwide: | ||
Total cases | 430,112,281 | |
Dead | 5,936,424 | |
Recovered | 358,517,350 | |
In the US: | ||
Total cases | 80,372,404 | |
Dead | 966,530 | |
Recovered | 52,453,562 |
CDC to loosen coronavirus mask guidelines as soon as Friday
I get the district impression that the CDC is following, and not leading. This reminds me of when they announced that higher quality masks work better, and recommended people use them – months after most people who actually believe in masks had upgraded their masks.
Reduces the chances of being tarred and feathered.
Case count update as of | 2/26/2022 | 05:56 GMT |
---|---|---|
Worldwide: | ||
Total cases | 433,619,116 | |
Dead | 5,957,314 | |
Recovered | 363,261,464 | |
In the US: | ||
Total cases | 80,532,307 | |
Dead | 972,200 | |
Recovered | 52,866,250 | |
Differences since yesterday | ||
Worldwide: | ||
Total cases | 1,720,536 | |
Dead | 9,932 | |
Recovered | 2,451,343 | |
In the US: | ||
Total cases | 85,795 | |
Dead | 2,598 | |
Recovered | 203,580 | |
Yesterday’s Numbers | 2/25/2022 | 02:16 GMT |
Worldwide: | ||
Total cases | 431,898,580 | |
Dead | 5,947,382 | |
Recovered | 360,810,121 | |
In the US: | ||
Total cases | 80,446,512 | |
Dead | 969,602 | |
Recovered | 52,662,670 |
Case count update as of | 2/27/2022 | 03:32 GMT |
---|---|---|
Worldwide: | ||
Total cases | 434,961,180 | |
Dead | 5,963,834 | |
Recovered | 364,910,647 | |
In the US: | ||
Total cases | 80,560,293 | |
Dead | 972,930 | |
Recovered | 53,037,045 | |
Differences since yesterday | ||
Worldwide: | ||
Total cases | 1,342,064 | |
Dead | 6,520 | |
Recovered | 1,649,183 | |
In the US: | ||
Total cases | 27,986 | |
Dead | 730 | |
Recovered | 170,795 | |
Yesterday’s Numbers | 2/26/2022 | 05:56 GMT |
Worldwide: | ||
Total cases | 433,619,116 | |
Dead | 5,957,314 | |
Recovered | 363,261,464 | |
In the US: | ||
Total cases | 80,532,307 | |
Dead | 972,200 | |
Recovered | 52,866,250 |
Does customer number 1,000,000 get a special prize?
A free trip across the River Styx…
Typical weekend drop.
Case count update as of | 2/28/2022 | 03:22 GMT |
---|---|---|
Worldwide: | ||
Total cases | 435,985,589 | |
Dead | 5,967,991 | |
Recovered | 366,329,678 | |
In the US: | ||
Total cases | 80,567,757 | |
Dead | 973,119 | |
Recovered | 53,192,990 | |
Differences since yesterday | ||
Worldwide: | ||
Total cases | 1,024,409 | |
Dead | 4,157 | |
Recovered | 1,419,031 | |
In the US: | ||
Total cases | 7,464 | |
Dead | 189 | |
Recovered | 155,945 | |
Yesterday’s Numbers | 2/27/2022 | 03:32 GMT |
Worldwide: | ||
Total cases | 434,961,180 | |
Dead | 5,963,834 | |
Recovered | 364,910,647 | |
In the US: | ||
Total cases | 80,560,293 | |
Dead | 972,930 | |
Recovered | 53,037,045 |
Plenty of people have been vaxxed and died from Covid.