A big study in the Lancet find that those who survive covid have an increased risk of developing type 2 diabetes.
We almost hit the one million mark. Also the deaths per million population is creeping up for both the world and the USA, with the USA rate about 3x that of the world as a whole.
ETA: 7.0 more deaths per million versus 2.3 million deaths per million
Case count update as of | 3/23/2022 | 02:43 GMT |
---|---|---|
Worldwide: | ||
Total cases | 474,083,375.0 | |
Dead | 6,121,946.0 | |
Recovered | 410,072,574.0 | |
Deaths / 1M pop | 785.4 | |
In the US: | ||
Total cases | 81,476,269.0 | |
Dead | 999,792.0 | |
Recovered | 63,450,626.0 | |
Deaths / 1M pop | 2,990.0 | |
Differences since last time | ||
Worldwide: | ||
Total cases | 2,157,465.0 | |
Dead | 17,526.0 | |
Recovered | 1,798,757.0 | |
Deaths / 1M pop | 2.3 | |
In the US: | ||
Total cases | 35,267.0 | |
Dead | 1,278.0 | |
Recovered | 231,501.0 | |
Deaths / 1M pop | 7.0 | |
Last Time’s Numbers | March 22, 2022 | 01:18 GMT |
Worldwide: | ||
Total cases | 471,925,910.0 | |
Dead | 6,104,420.0 | |
Recovered | 408,273,817.0 | |
Deaths / 1M pop | 783.1 | |
In the US: | ||
Total cases | 81,441,002.0 | |
Dead | 998,514.0 | |
Recovered | 63,219,125.0 | |
Deaths / 1M pop | 2,983.0 |
Worldometer’s count for the US has now crossed the 1 million deaths mark, while Johns Hopkins is still a bit shy of the mark.
Globally its a sixth of the recorded and acknowledged deaths from this virus over 27 months, and obviously a fraction of the real mortality, and lingering deaths and poor future quality of life for many more.
Its been a great tragedy and shown very clearly many of the failings of our leaders and how our societies look after their people. Am I being negative in feeling that aside from new vaccine technologies that we’ll ignore the bigger lessons?
Realistic. And yeah, that can be negative.
It’s hard to learn lessons when such a large number of people deny there was ever a problem to begin with.
We won’t ignore them. We will mock and vilify them. The next pandemic will be magnitudes worse.
Can’t find zip about it on CNN or the BBC, though…
Johns Hopkins still shows 975K. I expect it will become newsworthy when their meter crosses 1M.
Yeah, most of the US media seems to use Johns Hopkins as their source, so I expect that to trigger the media blitz about 1M dead.
Case count update as of | 3/25/2022 | 02:38 GMT |
---|---|---|
Worldwide: | ||
Total cases | 478,183,630.0 | |
Dead | 6,133,665.0 | |
Recovered | 412,791,461.0 | |
Deaths / 1M pop | 786.9 | |
In the US: | ||
Total cases | 81,565,957.0 | |
Dead | 1,002,259.0 | |
Recovered | 63,821,573.0 | |
Deaths / 1M pop | 2,998.0 | |
Differences since last time | ||
Worldwide: | ||
Total cases | 4,100,255.0 | |
Dead | 11,719.0 | |
Recovered | 2,718,887.0 | |
Deaths / 1M pop | 1.5 | |
In the US: | ||
Total cases | 89,688.0 | |
Dead | 2,467.0 | |
Recovered | 370,947.0 | |
Deaths / 1M pop | 8.0 | |
Last Time’s Numbers | 3/23/2022 | 02:43 GMT |
Worldwide: | ||
Total cases | 474,083,375.0 | |
Dead | 6,121,946.0 | |
Recovered | 410,072,574.0 | |
Deaths / 1M pop | 785.4 | |
In the US: | ||
Total cases | 81,476,269.0 | |
Dead | 999,792.0 | |
Recovered | 63,450,626.0 | |
Deaths / 1M pop | 2,990.0 |
Here’s some food for thought from the UK
As @Novelty_Bobble pointed out up thread (#480), the actual effects of COVID now are generally much less serious (given mass vaccination, herd immunity etc). So whilst rates of hospitalization are rising, usage of ventilator support has barely increased. Similarly, deaths per day is pretty level (same ref, different tab) - though admittedly, there may be a lagging increase just round the corner.
From the BBC story:
According to the latest figures, there were 17,440 patients in hospital with the virus on 24 March. About half will have been admitted for something else, rather than Covid, but tested positive.
Just over 300 of them needed an intensive care bed with a ventilator to help them breathe.
England’s chief medical officer Prof Sir Chris Whitty said earlier this week that while the virus was causing pressure in the NHS, the high rates of transmission were fortunately not translating into lots of intensive care cases and deaths.
j
Yes it is a curious situation at the moment. I know lots of people who are testing postitive but very very few that are having any problem with it.
Life is definitely on the road back to normality, Ukraine is the big story, not covid.
Case count update as of | 3/26/2022 | 00:23 GMT |
---|---|---|
Worldwide: | ||
Total cases | 479,312,411.0 | |
Dead | 6,137,896.0 | |
Recovered | 413,891,716.0 | |
Deaths / 1M pop | 787.4 | |
In the US: | ||
Total cases | 81,595,899.0 | |
Dead | 1,003,075.0 | |
Recovered | 64,030,552.0 | |
Deaths / 1M pop | 3,000.0 | |
Differences since last time | ||
Worldwide: | ||
Total cases | 1,128,781.0 | |
Dead | 4,231.0 | |
Recovered | 1,100,255.0 | |
Deaths / 1M pop | 0.5 | |
In the US: | ||
Total cases | 29,942.0 | |
Dead | 816.0 | |
Recovered | 208,979.0 | |
Deaths / 1M pop | 2.0 | |
Last Time’s Numbers | 3/25/2022 | 02:38 GMT |
Worldwide: | ||
Total cases | 478,183,630.0 | |
Dead | 6,133,665.0 | |
Recovered | 412,791,461.0 | |
Deaths / 1M pop | 786.9 | |
In the US: | ||
Total cases | 81,565,957.0 | |
Dead | 1,002,259.0 | |
Recovered | 63,821,573.0 | |
Deaths / 1M pop | 2,998.0 |
Well, crap. I was quite happy to get the J&J “one and done” shot back when it was that or waiting and waiting. I got “boosted” with I think a Moderna shot (too lazy to go get my vax card). Now I’m worried and have no idea as to whether I should beg my doc for another shot or just wait.
" For the week of January 8, COVID-associated deaths among Americans who were vaccinated with Johnson & Johnson reached a rate of more than 5 out of every 100,000, according to the CDC’s figures.
That’s higher than the rate among recipients of the Pfizer or Moderna vaccines, which was around 2 deaths per 100,000 people.
It remains a fraction of the rate of COVID-19 deaths for unvaccinated Americans, which was close to 20 per 100,000.
Among only boosted Americans, those who had been vaccinated initially with the Johnson & Johnson shot had higher rates of COVID deaths than those who started with doses of Pfizer or Moderna."
You might not need to beg…I was at a grocery store pharmacy a couple of weeks ago and asked if I was going to need a second Moderna booster. The nice young lady I was talking to said that they weren’t officially doing second Moderna boosters but she’d be happy to give me one, do I have my vax card?
I didn’t get it, but there certainly didn’t seem to be any barriers if I had wanted to.
A friend of mine had the two Pfizer shots and a booster, and yesterday she got a Moderna booster at CVS.
The doctors or pharmacies giving these shots aren’t doing it for free. They send the bill to Medicare or whatever gov’t agency is paying for it. It’s possible they disallow it and send the bill on to you.
I didn’t say it was free. (I know, you didn’t say I did. Just clarifying.) It would be perfectly fine with me if I got the shot followed by a bill. TNSTAAFL.
My young lady also didn’t say if it would be free, but they also have my insurance details so I assume they would bill my insurance if the state didn’t want to pay for it. I was good with that.