Case count update as of | 4/29/2022 | 01:38 GMT |
---|---|---|
Worldwide: | ||
Total cases | 512,181,416 | |
Dead | 6,256,249 | |
Recovered | 465,885,071 | |
Deaths / 1M pop | 803 | |
In the US: | ||
Total cases | 82,954,768 | |
Dead | 1,020,159 | |
Recovered | 80,623,433 | |
Deaths / 1M pop | 3,050 | |
Differences since last time | ||
Worldwide: | ||
Total cases | 788,897.0 | |
Dead | 3,216.0 | |
Recovered | 1,193,486.0 | |
Deaths / 1M pop | 0.4 | |
In the US: | ||
Total cases | 80,400.0 | |
Dead | 430.0 | |
Recovered | 49,613.0 | |
Deaths / 1M pop | 2.0 | |
Last Time’s Numbers | 4/28/2022 | 01:18 GMT |
Worldwide: | ||
Total cases | 511,392,519 | |
Dead | 6,253,033 | |
Recovered | 464,691,585 | |
Deaths / 1M pop | 802 | |
In the US: | ||
Total cases | 82,874,368 | |
Dead | 1,019,729 | |
Recovered | 80,573,820 | |
Deaths / 1M pop | 3,048 |
It’s been a bit so I’ll say: thank you @Morgyn for posting these stats for us.
A-men!
I admire the diligence in finding them and posting them but I confess they mean nothing to me now and I don’t even look at them.
Such bald figures are too general by far and the seriousness of the situation is not now necessarily represented by simple infection figures nor even by the number of deaths (what with the distinction to be made between deaths with/because of Covid)
Not sure what we would replace them with though, if the purpose is to show the changing impact of the virus then I’m not sure what would do that effectively.
I can see an argument for why infection numbers aren’t as important, due to the virus being less deadly now. But deaths still show the severity of the pandemic. People aren’t being marked as dying from COVID-19 when it wasn’t an actual factor in their death.
COVID-19 Death Data and Resources - National Vital Statistics System.
That may be true for some countries but it isn’t true for others.
(Gift link)
…
The pandemic’s toll is no longer falling almost exclusively on those who chose not to get shots, with vaccine protection waning over time and the elderly and immunocompromised — who are at greatest risk of succumbing to covid-19, even if vaccinated — having a harder time dodging increasingly contagious strains.The vaccinated made up 42 percent of fatalities in January and February during the highly contagious omicron variant’s surge, compared with 23 percent of the dead in September, the peak of the delta wave, according to nationwide data from the Centers for Disease Control and Prevention analyzed by The Post. The data is based on the date of infection and limited to a sampling of cases in which vaccination status was known.
…
The sobering article wraps up with stories of several vaccinated and boosted people who died of COVID.
6 posts were merged into an existing topic: Coronavirus general discussion and chit-chat
Exactly. Denmark simply counts all deaths 30 days after a positive test as a covid death.
Case count update as of | 4/30/2022 | 01:52 GMT |
---|---|---|
Worldwide: | ||
Total cases | 512,830,834 | |
Dead | 6,259,110 | |
Recovered | 466,634,879 | |
Deaths / 1M pop | 803 | |
In the US: | ||
Total cases | 83,037,059 | |
Dead | 1,020,660 | |
Recovered | 80,655,685 | |
Deaths / 1M pop | 3,051 | |
Differences since last time | ||
Worldwide: | ||
Total cases | 649,418.0 | |
Dead | 2,861.0 | |
Recovered | 749,808.0 | |
Deaths / 1M pop | 0.4 | |
In the US: | ||
Total cases | 82,291.0 | |
Dead | 501.0 | |
Recovered | 32,252.0 | |
Deaths / 1M pop | 1.0 | |
Last Time’s Numbers | 4/29/2022 | 01:38 GMT |
Worldwide: | ||
Total cases | 512,181,416 | |
Dead | 6,256,249 | |
Recovered | 465,885,071 | |
Deaths / 1M pop | 803 | |
In the US: | ||
Total cases | 82,954,768 | |
Dead | 1,020,159 | |
Recovered | 80,623,433 | |
Deaths / 1M pop | 3,050 |
If anyone can survive it, it’s this guy.
The wife and I both got our second booster shot yesterday. Four shots total, all Pfizer. No adverse effects for me, as usual: the wife thought her arm was a little sore at the injection site, but that lasted just a few hours.
Most states are in the pink as COVID cases are rising, but only Puerto Rico is really alarming so far.
We’ve had COVID at our house over the past couple of weeks. I’ve recovered and my daughter has, but my wife is still getting over the effects. She took her first walk down the block yesterday, and spent some time on the swing outdoors for the first time in half a month.
Case count update as of | 5/3/2022 | 01:47 GMT |
---|---|---|
Worldwide: | ||
Total cases | 513,845,174 | |
Dead | 6,262,987 | |
Recovered | 468,261,945 | |
Deaths / 1M pop | 804 | |
In the US: | ||
Total cases | 83,170,367 | |
Dead | 1,021,089 | |
Recovered | 80,752,565 | |
Deaths / 1M pop | 3,052 | |
Differences since last time | ||
Worldwide: | ||
Total cases | 1,014,340.0 | |
Dead | 3,877.0 | |
Recovered | 1,627,066.0 | |
Deaths / 1M pop | 0.5 | |
In the US: | ||
Total cases | 133,308.0 | |
Dead | 429.0 | |
Recovered | 96,880.0 | |
Deaths / 1M pop | 1.0 | |
Last Time’s Numbers | 4/30/2022 | 01:52 GMT |
Worldwide: | ||
Total cases | 512,830,834 | |
Dead | 6,259,110 | |
Recovered | 466,634,879 | |
Deaths / 1M pop | 803 | |
In the US: | ||
Total cases | 83,037,059 | |
Dead | 1,020,660 | |
Recovered | 80,655,685 | |
Deaths / 1M pop | 3,051 |
Case count update as of | 5/3/2022 | 01:47 GMT |
---|---|---|
Worldwide: | ||
Total cases | 514,653,221 | |
Dead | 6,265,797 | |
Recovered | 469,151,118 | |
Deaths / 1M pop | 804 | |
In the US: | ||
Total cases | 83,240,101 | |
Dead | 1,021,581 | |
Recovered | 80,795,416 | |
Deaths / 1M pop | 3,054 | |
Differences since last time | ||
Worldwide: | ||
Total cases | 808,047.0 | |
Dead | 2,810.0 | |
Recovered | 889,173.0 | |
Deaths / 1M pop | 0.3 | |
In the US: | ||
Total cases | 69,734.0 | |
Dead | 492.0 | |
Recovered | 42,851.0 | |
Deaths / 1M pop | 2.0 | |
Last Time’s Numbers | 5/3/2022 | 01:47 GMT |
Worldwide: | ||
Total cases | 513,845,174 | |
Dead | 6,262,987 | |
Recovered | 468,261,945 | |
Deaths / 1M pop | 804 | |
In the US: | ||
Total cases | 83,170,367 | |
Dead | 1,021,089 | |
Recovered | 80,752,565 | |
Deaths / 1M pop | 3,052 |
Drat, I forgot to update the date last time. Oh, well.
Case count update as of | May 05, 2022 | 02:01 GMT |
---|---|---|
Worldwide: | ||
Total cases | 515,327,840 | |
Dead | 6,269,507 | |
Recovered | 469,866,848 | |
Deaths / 1M pop | 804 | |
In the US: | ||
Total cases | 83,356,490 | |
Dead | 1,023,513 | |
Recovered | 80,836,418 | |
Deaths / 1M pop | 3,059 | |
Differences since last time | ||
Worldwide: | ||
Total cases | 674,619.0 | |
Dead | 3,710.0 | |
Recovered | 715,730.0 | |
Deaths / 1M pop | 0.5 | |
In the US: | ||
Total cases | 116,389.0 | |
Dead | 1,932.0 | |
Recovered | 41,002.0 | |
Deaths / 1M pop | 5.0 | |
Last Time’s Numbers | 5/4/2022 | 01:47 GMT |
Worldwide: | ||
Total cases | 514,653,221 | |
Dead | 6,265,797 | |
Recovered | 469,151,118 | |
Deaths / 1M pop | 804 | |
In the US: | ||
Total cases | 83,240,101 | |
Dead | 1,021,581 | |
Recovered | 80,795,416 | |
Deaths / 1M pop | 3,054 |
Cruise ships and Covid: still a big problem:
A milestone:
From March 23rd of this year, upthread:
I still wonder what accounts for the large difference in the various counts between sources. For maybe the first year or so, the counts were very, very close between sources. Since then, there’s been a significant and increasing amount of divergence.
And also: May 4th, 2022 The US is closely watching this Covid surge for clues | CNN
also nice to know (a hubby came home early and his BFF also feels like crap):
my hubby… I’d be wishing for “a hubby”. I’m on “desktop. Chrome” and moving to delete or erase is stupidly wrong when it comes to inside the tiny posting box. 2 sentences high and no way to make the posting box bigger,