Shodan: More like being ridiculously and uselessly pedantic, but feel free. The fact remains that any one year of this President’s term has raised the fiscal debt by more than it went up in any year Clinton was President, save the first year of Clinton’s term, when he inherited the father of this President’s mess, and the first year of Bush II’s term, when he inherited the sound policies put in place by Clinton and his economic team. This interlude is very very similar to the billion dollar Republican Congress, as it was called at the time, that trashed the prudence of Grover Cleveland. Who, btw, was also vilified for his private life. History does rhyme, sometimes.
Looking at the figures, I can only be amazed that you would even bring up the subject, since all it will do, in my case, anyway, is provoke me into bringing not-so-pedantic facts into play to show just how unbelievably trivial your point is. Allow me to, ahem, elucidate:
7/29/2005 $7,887,617,581,195.58 $508,564,884,865.26
9/30/2004 $7,379,052,696,330.32 $595,821,633,586.70
9/30/2003 $6,783,231,062,743.62 $554,995,097,146.46
9/30/2002 $6,228,235,965,597.16 $420,772,553,397.10
9/28/2001 $5,807,463,412,200.06 $133,285,202,313.20
9/29/2000 $5,674,178,209,886.86 $17,907,308,271.43
9/30/1999 $5,656,270,901,615.43 $130,077,892,717.81
9/30/1998 $5,526,193,008,897.62 $113,046,997,500.28
9/30/1997 $5,413,146,011,397.34 $188,335,072,261.61
9/30/1996 $5,224,810,939,135.73 $250,828,038,426.34
9/29/1995 $4,973,982,900,709.39 $281,232,990,696.07
9/30/1994 $4,692,749,910,013.32 $281,261,026,873.94
9/30/1993 $4,411,488,883,139.38 $346,868,227,617.72
9/30/1992 $4,064,620,655,521.66
That 346.8 billion dollar deficit that Clinton inherited? A record. Notice that that year and every year since is less than any year under Bush II except the first.
That 420.7 billion dollar deficit in Bush II’s second year? A record. The 555 billion dollar deficit in the third year? A record. The 595.8 billion (this figure and the prior are each more than half a trillion dollars in size, btw. That’s trillion with a “t”.) deficit? Yet another record. Through July of this year, 508.5 billion smackeroos. Once again, more than half a trillion dollars.
I believe your point, in this context, is the definition, nay the quintessence, of trivial. For shame.
(Source: Bureau of the Public Debt: The Debt to the Penny )