Hot diggity! I finally broke my 2008 cherry, and it was GREEN!
Or even more true to the lyrics: “absolutely nothing”, because nobody had him.
And it moves you into 24th place.
Fashionista Lynn Kohlman has died at 62. 38 points for me.
Bringing you within 7 points of The Great One. 38 for Sublight too.
Former football player Sherrill Headrick has died.
A unique pick for Rachm Qoch, and the eighth person on his list to leave us.
Is he the Grim Reaper or something? How can he do this?
Don’t ask too many questions, just pray he never picks you.
Man, she was one of the ones I’d written off as a dumb pick.
Former Blink-182 drummer Travis Barker, age 32, is in critical condition after suffering severe burns in a small plane crash in Columbia, SC.
Paul Newman, dead at 83.
Damnit, I had him last year, but he just seemed so immortal, I took him off my list. He couldn’t be immortal for just another four months?
I hold you personally responsible for his death. Your list was keeping him alive!
BTW, I love when you post in this thread. ![]()
Five people had him, four of whom score their first points of the year, including our former moderator a35362.
Here are the positions at the end of the third quarter. The following celebrities died in September:
Name Dead Age Points Votes
Paul Newman 26-Sep 83 17 5
Peter Camejo 14-Sep 68 32 1
Lynn Kohlman 14-Sep 62 38 2
Sherrill Headrick 10-Sep 71 29 1
Bill Melendez 2-Sep 91 9 1
The standings are now:
Name Points Number
1 Rachm Qoch 344 8
2 Captain Lance Murdoch 308 7
3 qwest 183 5
4 MadTheSwine 153 4
5 amarone 145 4
6 WVmom 124 3
7 Sublight 123 3
8 The Vorlon 104 3
9 NurseCarmen 93 3
10 Quartz 90 2
11 Squonk 78 2
12= CowPatty 77 2
12= Long Time First Time 77 2
12= VunderBob 77 2
15 kunilou 66 3
16 bowler girl 63 2
17 42fish 53 1
18= Boyo Jim 47 1
18= Earthman 47 1
18= gonzomax 47 1
18= Shirley Ujest 47 1
18= malkavia 47 2
23 KayElCee 46 2
24 Loach 38 1
25 Fear Itself 32 1
26= 8675309 30 1
26= Anne Elk 30 1
26= Carm6773 30 1
26= cbawlmer 30 1
26= Freddy the Pig 30 1
26= GIGObuster 30 1
26= Hostile Dialect 30 1
26= imthjckaz 30 1
26= IrreverentTone 30 1
26= Lsura 30 1
26= Sean Factotum 30 1
37 snowblindfrog 29 1
38= Grits and Hard Toast 27 1
38= Hockey Monkey 27 1
40 Tuckerfan 25 1
41= anyrose 24 2
41= SpazCat 24 2
43= vivalostwages 23 2
43= Dinah Steeler 23 2
45= Dung Beetle 21 1
45= Electrical Storm 21 1
45= Ritter 21 1
48 5 time champ 20 1
49= Andrew 21 18 1
49= Mikeargo 18 1
51= Yllaria 17 1
51= a35362 17 1
51= Sattua 17 1
51= Shamozzle 17 1
51= Wargamer 17 1
56= racer72 16 1
56= An Arky 16 1
56= Baker 16 1
56= bannerrefugee 16 1
66= Dolores Reborn 16 1
66= drm 16 1
66= Paul in Saudi 16 1
66= Tristan 16 1
66= VenusProbe 16 1
66= DeVena 16 1
66= Justin Credible 16 1
66= Nutty Bunny 16 1
68= PsychoNoddy 14 1
68= Ellef 14 1
68= BiblioCat 14 1
68= Caffeine.addict 14 1
68= Christopher 14 1
68= Jeep's Phoenix 14 1
74 Only Mostly Dead 12 1
75 vraskin 11 1
76 appleciders 10 1
77 mobo85 9 1
78 BJMoose 7 1
79 83 others 0
39 out of 806 celebrities have died, representing 4.84% of the total and 5.9% of the votes.
Rob Guest Australian mega suprstar musicals performaner, dead at 58:(
Douglass Coates Harvey, 91, the man credited with creating the Kodak Instamatic Camera.