The Celebrity Death Pool 2010

R2-D2 has kicked the bucket Kind of. beep!

Tony Proudfoot former Canadian Football star turned journalist and educator has died of ALS at age 61.

One more day, Is that too much to ask? That makes the fourth death off my 2011 list in December 2010. 120 points … gone … sigh. This is such a sick game.

Off to do some last minute research for 2011.

Roughly 13 hours to go in the year with all my 13 feeling fit and fine. Some a little more fragile than others, but still, all are most likely to make it to 2011. Damn them all to hell.

Anyway, other things to do besides a death watch now, here’s hoping that everyone gets what’s coming to them and y’all have a Happy New Year!

I’m hoping for a few OD’s in the last two hours. Maybe Ariel Sharon. …could happen…

So who is our winner?

Wade Crane, champion pool player died on Dec. 30 at age 66.

Hey! Bill Erwin died Wednesday! Four points for me! Ha ha ha ha!

Ahem.

Results will be out Monday at the latest. I do not have access to my spreadsheet until tomorrow.

Steve Boros, who hit only 26 home runs in a seven-season Major League Baseball career but once socked three round-trippers in one game, died Wednesday at the age of 74. After his playing days were over, Boros managed the Oakland A’s (1983-84) and San Diego Padres (1986).

Onie Pounder, who had been one of the 25 oldest people in the world, passed away on New Year’s Eve. Pounder, who lived to the ripe old age of 112, was Florida’s most elderly resident just before her death.

And here are the final results.

Six celebrities departed in December:



Name			Died	Age	Points	Votes
				
Bill Erwin		29-Dec	96	4	1
Don Van Vliet		17-Dec	69	31	3
Blake Edwards		16-Dec	88	12	3
Bob Feller		15-Dec	92	8	1
Elizabeth Edwards	7-Dec	61	39	24
Ron Santo		2-Dec	70	30	5


This gives the following final standings:



	Name				Points	Number	#unique	Youngest
					
1	amarone                       	321	7	2	22
2	Shirley Ujest                 	195	6	0	57
3	Captain Lance Murdoch         	157	4	1	50
4	Registered at Last            	143	4	1	56
5	GIGObuster                    	135	4	1	58
6	Critical Mass                 	134	4	1	58
7	DfrntBreign                   	131	4	1	64
8	MsWhatsit                     	116	3	1	50
9	BlimeyORiley                  	112	4	0	58
10	The Vorlon                    	110	5	1	61
11	Little Nemo                   	105	3	0	58
12	carnivorousplant              	98	3	0	61
13	Rico                          	92	3	0	58
14=	Happy Lendervedder            	90	3	0	57
14=	Randy Seltzer                 	90	2	1	50
16=	Boyo Jim                      	89	3	0	61
16=	Etherman                      	89	3	0	61
18	malkavia                      	85	3	0	61
19	MadTheSwine                   	83	3	0	67
20	Fear Itself                   	75	2	0	58
21	Hockey Monkey                 	74	2	0	50
22	KennerTheGreat                	70	3	0	58
23	Drain Bead                    	69	2	0	61
24	Walkabout                     	68	2	0	58
25	42fish                        	67	2	0	57
26=	Anne Elk                      	66	2	0	58
26=	bowler girl                   	66	2	0	58
26=	jeezums                       	66	2	0	58
29=	Avarie537                     	63	2	0	61
29=	VunderBob                     	63	2	0	61
31	andiepandie                   	62	1	1	38
32	Mudshark                      	61	3	0	69
33=	Ambihelical Hexnut            	59	2	1	61
33=	Mehitabel                     	59	2	0	61
35=	stockton                      	58	1	0	42
35=	Winston Smith                 	58	1	0	42
37=	A Spoonful of Awesome         	57	2	0	69
37=	CowPatty                      	57	2	0	67
39=	freckafree                    	54	3	0	61
39=	5 time champ                  	54	2	0	70
41	Loach                         	53	2	0	67
42=	amarinth                      	51	2	0	61
42=	Kolak of Twilo                	51	2	0	61
44=	Invisible Chimp               	50	2	1	58
44=	Sami41                        	50	2	0	70
46	Tim R. Mortiss                	46	3	0	70
47	Mean Mr. Mustard              	44	4	0	76
48	NurseCarmen                   	43	1	0	57
49=	panache45                     	42	2	0	61
49=	moonstarsun                   	42	1	0	58
49=	Squonk                        	42	1	0	58
52=	kunilou                       	39	2	0	69
52=	cadolphin                     	39	1	0	61
52=	Long Time First Time          	39	1	0	61
52=	Lsura                         	39	1	0	61
52=	missred                       	39	1	0	61
52=	swampbear                     	39	1	0	61
52=	twickster                     	39	1	0	61
52=	WarmNPrickly                  	39	1	0	61
52=	yellowval                     	39	1	0	61
52=	zoog                          	39	1	0	61
62	Baker                         	35	2	1	76
63=	Jeep's Phoenix                	33	1	0	67
63=	St. Anger                     	33	1	0	67
65=	Hal Briston                   	32	2	0	76
65=	tumbleddown                   	32	2	0	76
67	Moirai                        	31	1	0	69
68=	Ann Onimous                   	26	1	0	74
68=	Paul in Qatar                 	26	1	0	74
68=	Thunder                       	26	1	0	74
71=	anyrose                       	24	1	0	76
71=	El Perro Fumando              	24	1	0	76
71=	I Am The Lorax                	24	1	0	76
71=	judikium                      	24	1	0	76
71=	Krawly77                      	24	1	1	76
71=	Mahaloth                      	24	1	0	76
71=	Nutty Bunny                   	24	1	0	76
71=	Only Mostly Dead              	24	1	0	76
71=	phungi                        	24	1	0	76
80	zamboniracer                  	23	3	1	92
81	Dung Beetle                   	22	2	1	84
82=	Borborygmi                    	20	1	0	80
82=	imthjckaz                     	20	1	0	80
84	a35362                        	18	4	3	92
85=	Crown Prince of Irony         	17	2	1	91
85=	Cazzle                        	17	1	1	83
85=	Cunctator                     	17	1	1	83
85=	tarragon918                   	17	1	1	83
89=	garygnu                       	15	1	0	85
89=	Gyrate                        	15	1	0	85
89=	Superbia-acedia               	15	1	0	85
92	critter42                     	12	1	0	88
93	Lok                           	11	1	1	89
94	OtakuLoki                     	10	2	2	90
95=	wolf_meister                  	9	2	0	94
95=	Rilchiam                      	9	1	0	91
97=	Curtis LeMay                  	8	1	0	92
97=	Diogenes the Cynic            	8	1	0	92
97=	Fiveroptic                    	8	1	0	92
97=	Maus Magill                   	8	1	0	92
101	Spiff                         	5	1	1	95
102=	Argent Towers                 	4	1	1	96
102=	Stopfordia                    	4	1	0	96
104	Sigmagirl                     	0	1	1	>100
105=	Annie-Xmas                    	0	0	0	
105=	anya marie                    	0	0	0	
105=	appleciders                   	0	0	0	
105=	arnesw                        	0	0	0	
105=	BACI                          	0	0	0	
105=	batsto                        	0	0	0	
105=	BiblioCat                     	0	0	0	
105=	BobLibDem                     	0	0	0	
105=	BomTek                        	0	0	0	
105=	Captain Klutz                 	0	0	0	
105=	Dolores Reborn                	0	0	0	
105=	Duke                          	0	0	0	
105=	dwc1790                       	0	0	0	
105=	Eleanor of Aquitaine          	0	0	0	
105=	Emily Litella                 	0	0	0	
105=	ErinPuff                      	0	0	0	
105=	FlyingRamenMonster            	0	0	0	
105=	Foma                          	0	0	0	
105=	Gleena                        	0	0	0	
105=	gonzomax                      	0	0	0	
105=	GuanoLad                      	0	0	0	
105=	gwendee                       	0	0	0	
105=	HeyHomie                      	0	0	0	
105=	HongKongFooey                 	0	0	0	
105=	HowieReynolds                 	0	0	0	
105=	Indygrrl                      	0	0	0	
105=	Jack Batty                    	0	0	0	
105=	Johnny L.A.                   	0	0	0	
105=	J-P L                         	0	0	0	
105=	katie1341                     	0	0	0	
105=	koufax                        	0	0	0	
105=	labtrash                      	0	0	0	
105=	LightWithoutHeattttttttttttttt	0	0	0	
105=	Manduck                       	0	0	0	
105=	Meeko                         	0	0	0	
105=	Meghan                        	0	0	0	
105=	Mona Lott                     	0	0	0	
105=	Monstera deliciosa            	0	0	0	
105=	Mullinator                    	0	0	0	
105=	NoiseBomb                     	0	0	0	
105=	notfrommensa                  	0	0	0	
105=	Oakminster                    	0	0	0	
105=	pojimba                       	0	0	0	
105=	racer72                       	0	0	0	
105=	Rachm Qoch                    	0	0	0	
105=	Sidney Evgeni Jordan          	0	0	0	
105=	Small Hen                     	0	0	0	
105=	smithsb                       	0	0	0	
105=	SpazCat                       	0	0	0	
105=	Sternvogel                    	0	0	0	
105=	Superfluous Parentheses       	0	0	0	
105=	Terminus Est                  	0	0	0	
105=	The Blue-Sighted Shadow       	0	0	0	
105=	tofergregg                    	0	0	0	
105=	Tom Scud                      	0	0	0	
105=	Tristan                       	0	0	0	
105=	Uncle Goat                    	0	0	0	
105=	VanLandry                     	0	0	0	
105=	vivalostwages                 	0	0	0	
105=	Wallet                        	0	0	0	
105=	Wallflower                    	0	0	0	
105=	Wheelz                        	0	0	0	
105=	Zagalejo                      	0	0	0	


55 out of 845 nominated celebrities died, representing 6.5% of the total and 9.3% of the votes.

Winners of the other awards were:

Opening Kick-off: Registered at Last for Paul Quarrington, Jan 21
Final Hours: a35362 for Bill Erwin, Dec 29, which also allowed her to win:
Inside Track With the Grim Reaper: a35362 with 3 unique picks: Bill Erwin, Mitch Miller and Norman Wisdom
Quantity not Quality: amarone with 7: Matt Cook, Doug Fieger, Zelda Rubenstein, Simon MacCorkindale, Deborah Peagler, Irwin Barker, Pat Burns
Robbing the Cradle: amarone for Matt Cook, 22

Thank you all for playing, and good luck in 2011.

Eh, I made the top 20. Not too shabby.

Thanks so much, amarone! You make death fun!

Twelfth!
And I beat the Twicks!

Life is good.

I win! 13th Place!

What?

Don’t I win something for being the only person to make the standings and yet have no points?

Hey, 104th place! Thank you, Gloria Stuart!

Wow! Tied for 39th! Unfortunately, I was out of town on Dec. 31 and didn’t get my 2011 picks submitted, so I’ll just have to be a bystander next year.

Thanks, amarone, for all the record-keeping, and everyone else (especially the dead folks) for a jolly fun year!

Top 10 for the 2nd year in a row! Wooo! My Death Star is rising… er…

You guys know what I mean.

Yup - sole ownership of 104th place.

Wow! Two awards! This is actually the best I’ve ever done, I think, although I have had higher point totals in the past.

Congratulations, amarone, and again, thank you for doing this!

And you also beat the snot out of Twickster, who’s way down there in…What’s that noise? Sounds like jack boots in the hall, coming thi

Anyone have carnivorousplant on their 2011 list?