The Celebrity Death Pool 2011

Wangari Maathai, 1st African Nobel Peace Prize winner

http://www.msmagazine.com/news/uswirestory.asp?ID=13242

Wilson Greatbatch, the engineer who invented the implantable pacemaker, dies.

His heart does not go on.

Dave Hill, former PGA Tour Golfer (13 wins) and runnerup in the 1970 US Open, dead at 74.

In other “golf” and “death pool” news, Michael Douglas is playing in a big pro-am tournament in Scotland this weekend where the weather is typically cold, windy and rainy at this time of year. (but the weather is great today).

Hugo Chavez’ kidneys reportedly have failed.

Hang in there until 1 January, buddy.

Dave Hill is famous for going to St. Andrews in the 60s and once viewing the golf course, declared it a “cow pasture”. The Scotsmen were not pleased.

I think you will find that was Hazeltine:

Mind you, he might have used the term with respect to St. Andrews, but better players beat him to it, including, reportedly, Bobby Jones and Sam Snead.

The Mother of Hip-Hop, Sylvia Robinson, dies at age 75 of conjestive heart failure.

Canadian serial killer Clifford Olsenactually served his full “Life” sentence. He died today of cancer at 71.

Although I had hoped he would suffer until January 1st, I am happy that his victims can finally rest in peace and their families finally have closure.

And the CIA gets another Al-Qaeda leader: Anwar al-Awlakikilled in a missle strike.

Here are the standings as we enter the final quarter. Just two celebs departed in September.


Name		Died	Age	Points	Votes
				
Eleanor Mondale	17-Sep	51	49	5
Andy Whitfield	11-Sep	39	61	8


The standings are now:



	Name				Points	Number	#unique	Youngest
					
1	Critical Mass                 	236	5	1	39
2	Registered at Last            	192	4	0	39
3	gonzomax                      	190	4	1	27
4	amarone                       	177	4	2	52
5	Tamex                         	166	4	0	27
6	Captain Lance Murdoch         	161	4	0	51
7	Captain Klutz                 	159	3	0	27
8	Ambihelical Hexnut            	145	3	0	27
9=	Fear Itself                   	133	3	0	39
9=	phungi                        	133	3	0	51
11	Anne Elk                      	120	3	0	27
12=	Wheelz                        	119	3	0	51
12=	Duckster                      	119	2	0	27
14	VanLandry                     	113	2	0	27
15	Borborygmi                    	111	3	0	27
16=	carnivorousplant              	110	3	1	39
16=	NurseCarmen                   	110	3	0	54
16=	GIGObuster                    	110	2	0	27
19	Walkabout                     	109	2	0	39
20	Ann Onimous                   	105	4	1	27
21	Boyo Jim                      	103	3	1	54
22	Drain Bead                    	99	2	0	27
23	Duke                          	95	2	0	51
24=	Mona Lott                     	94	2	0	27
24=	racer72                       	94	2	0	27
26	cadolphin                     	93	3	0	54
27	Superbia-acedia               	82	2	0	39
28	swampbear                     	74	3	0	54
29=	kunilou                       	73	3	0	60
29=	tarragon918                   	73	3	0	60
29=	5 time champ                  	73	1	0	27
29=	a35362                        	73	1	0	27
29=	BoilerUp1975                  	73	1	0	27
29=	Diogenes the Cynic            	73	1	0	27
29=	Eleanor of Aquitaine          	73	1	0	27
29=	fubbleskag                    	73	1	0	27
29=	garygnu                       	73	1	0	27
29=	imthjckaz                     	73	1	0	27
29=	Little Nemo                   	73	1	0	27
29=	meghan                        	73	1	0	27
29=	Monstera Deliciosa            	73	1	0	27
29=	pkdeez1                       	73	1	0	27
29=	pohjonen                      	73	1	0	27
29=	The Blue-Sighted Shadow       	73	1	0	27
45	notfrommensa                  	72	2	0	54
46	Omniscient                    	66	2	0	60
47	MsWhatsit                     	65	2	0	52
48	appleciders                   	63	2	0	54
49=	Invisible Chimp               	61	1	0	39
49=	VunderBob                     	61	1	0	39
51	CowPatty                      	59	2	1	58
52	Only Mostly Dead              	57	2	0	60
53	KennerTheGreat                	56	2	1	60
54	Sigmagirl                     	53	2	0	54
55	Spiff                         	49	1	0	51
56	Andrew 21                     	48	2	1	52
57=	Carlos Spicy Weiner           	46	1	0	54
57=	HeyHomie                      	46	1	0	54
57=	Long Time First Time          	46	1	0	54
57=	Mustardseed                   	46	1	0	54
57=	Wallet*                       	46	1	0	54
62=	Rico                          	40	1	0	60
62=	The Vorlon                    	40	1	0	60
64	Dung Beetle                   	37	1	0	63
65	Paul in Qatar                 	28	2	0	79
66=	bowler girl                   	26	1	0	74
66=	Kitten Mitten                 	26	1	0	74
66=	Kolak of Twilo                	26	1	0	74
66=	MadTheSwine                   	26	1	0	74
66=	Shirley Ujest                 	26	1	0	74
71=	Cazzle                        	21	1	0	79
71=	Gleena                        	21	1	0	79
71=	Jack Batty                    	21	1	0	79
71=	J-P L                         	21	1	0	79
71=	lexi                          	21	1	0	79
71=	malkavia                      	21	1	0	79
71=	missred                       	21	1	0	79
71=	Mudshark                      	21	1	0	79
71=	Orange Skinner                	21	1	0	79
71=	SpoilerVirgin                 	21	1	0	79
71=	vivalostwages                 	21	1	0	79
82=	42fish                        	17	1	0	83
82=	BACI                          	17	1	0	83
82=	Hal Briston                   	17	1	0	83
85	audit1                        	12	1	0	88
86=	gwendee                       	11	1	0	89
86=	Ms Box                        	11	1	0	89
88	fruitbat*                     	8	1	1	92
89=	Annie-Xmas*                   	7	1	0	93
89=	lel                           	7	1	0	93
89=	Raza                          	7	1	0	93
92=	ataraxy22                     	6	1	1	94
92=	ErinPuff                      	6	1	1	94
94	SpazCat                       	3	1	1	97

95=	59 others



35 celebrities have died, representing 4.5% of the total and 8.2% of the votes.

Down to number 28 from number 22. I need some kind of horrible disaster. I mean, why can’t the rest of my list die on a cruise ship headed for Club Med or sump’n. I hear there are some nice price packages available right now. Just sayin’.

Oh yeah, if they market it right, a “Death Cruise” will sell out in a day.

“A once-in-a-lifetime opportunity”?

Excellent idea! :smiley:

Also, somehow suggest that rather than dying yourself, you get to watch others die, especially celebrities you hate for no rational reason. But I have no idea how to turn this strategy into a practical campaign.

RIP Mike Heimerdinger, coach to Super Bowl winners and point-scorer for me.

(Tasteless?)

Whoo hoo! 42 points! Possibly back up into the top 10!

He actually died in September, but I am not doing the standings again. However, here is the top 10:

1 Critical Mass 278
2 Registered at Last 192
3 gonzomax 190
4 amarone 177
5 Tamex 166
6 Captain Lance Murdoch 161
7 Captain Klutz 159
8 carnivorousplant 152
9= Boyo Jim 145
9= Ambihelical Hexnut 145

Well, that was the shortest Top Ten showing I’ve ever had!

Sven Tumba, Swedish Hockey, Golf, and Soccer legend, died at age 80.

My girl friend just commented, “This is almost disgusting…you’re not making any money off it.”

Still not too bad, you’re tied for 11th with phungi.

None of MY celebrities have done me any favors this year.