The point that often gets discounted in relation to Bradman iss the phenomenal outperformance over a 20 year international career, including the period through WWII when, based on his performance in 1st class cricket, his skills didn’t wane though his health did.
For the sake of the exercise I ran the following comparison.
I took (from ESPN Statsguru) all the world’s Test batsmen whose average was above 50 and who also played more than the 52 matches that Bradman played. There are only 28 of them, plus Bradman.
Then for each of them I identified the 52 matches of their career with their highest aggregate runs. From that I calculated their batting average from the best 52 matches of their career.
This of course hands the modern players a phenomenal advantage as they have played so many more games. Even allowing for that, of the 28, only 6 of them have a higher “52 match elective” batting average.
J.Kallis @ 122.7, S.Tendulkar @ 117.9, S.Waugh @ 117.6, R.Dravid @ 111.9, R.Ponting @ 110.5 and S.Chanderpaul @ 100.6.
But all of these only get their average above Bradman’s career average by excluding over 2/3rds of all the Test matches they played.
Bradman’s entire career was over 50% better than the best’s best.
DG Bradman (Aus)	
Matches	52
Career Average	99.94
Best 52 Average	99.94
% Matches	100%
H Sutcliffe (Eng)	
Matches	54
Career Average	60.7
Best 52 Average	61.6
% Matches	96%
KF Barrington (Eng)	
Matches	82
Career Average	58.7
Best 52 Average	84.8
% Matches	63%
WR Hammond (Eng)	
Matches	85
Career Average	58.5
Best 52 Average	83.6
% Matches	61%
GS Sobers (WI)	
Matches	93
Career Average	57.8
Best 52 Average	87.9
% Matches	56%
JB Hobbs (Eng)	
Matches	61
Career Average	56.9
Best 52 Average	62.9
% Matches	85%
L Hutton (Eng)	
Matches	79
Career Average	56.7
Best 52 Average	78.6
% Matches	66%
JH Kallis (ICC/SA)	
Matches	162
Career Average	56.1
Best 52 Average	122.7
% Matches	32%
KC Sangakkara (SL)	
Matches	115
Career Average	55.8
Best 52 Average	96.5
% Matches	45%
SR Tendulkar (India)	
Matches	196
Career Average	54.3
Best 52 Average	117.9
% Matches	27%
GS Chappell (Aus)	
Matches	87
Career Average	53.9
Best 52 Average	83.4
% Matches	60%
MJ Clarke (Aus)	
Matches	91
Career Average	52.97
Best 52 Average	80.2
% Matches	57%
BC Lara (ICC/WI)	
Matches	131
Career Average	52.88
Best 52 Average	97.2
% Matches	40%
Javed Miandad (Pak)	
Matches	124
Career Average	52.57
Best 52 Average	94.5
% Matches	42%
R Dravid (ICC/India)	
Matches	164
Career Average	52.31
Best 52 Average	111.8591549
% Matches	32%
Mohammad Yousuf (Pak)	
Matches	90
Career Average	52.29
Best 52 Average	79.0
% Matches	58%
HM Amla (SA)	
Matches	70
Career Average	52.11
Best 52 Average	69.9
% Matches	74%
RT Ponting (Aus)	
Matches	168
Career Average	51.85
Best 52 Average	110.4
% Matches	31%
S Chanderpaul (WI)	
Matches	146
Career Average	51.67
Best 52 Average	100.5
% Matches	36%
A Flower (Zim)	
Matches	63
Career Average	51.54
Best 52 Average	62.9
% Matches	83%
MEK Hussey (Aus)	
Matches	79
Career Average	51.52
Best 52 Average	71.6
% Matches	66%
SM Gavaskar (India)	
Matches	125
Career Average	51.12
Best 52 Average	96.4
% Matches	42%
SR Waugh (Aus)	
Matches	168
Career Average	51.06
Best 52 Average	117.6
% Matches	31%
Younis Khan (Pak)	
Matches	82
Career Average	50.74
Best 52 Average	72.68
% Matches	63%
ML Hayden (Aus)	
Matches	103
Career Average	50.73
Best 52 Average	84.0
% Matches	50%
AR Border (Aus)	
Matches	156
Career Average	50.56
Best 52 Average	98.2
% Matches	33%
AB de Villiers (SA)	
Matches	85
Career Average	50.5
Best 52 Average	75.3
% Matches	61%
IVA Richards (WI)	
Matches	121
Career Average	50.23
Best 52 Average	83.4
% Matches	43%
DCS Compton (Eng)	
Matches	78
Career Average	50.06
Best 52 Average	66.7
% Matches	67%
Yeah, but.
We are comparing the world’s best as measured by their performance against the worlds best. Not some domestic inter-club competition.