I finished in the top ten!!!
I finished in the top 2/3rds and only answered 9 of the 10 questions!
Woohoo! Number FIVE.
But I have a slightly uneasy feeling that I’m becoming a conformist. ![]()
Woot. I finished in the top 50 !
Bastards. I hate you all.
Joking.
I came in SECOND! I came in second from the BOTTOM in the last feud I played.
I’m so bad at these. I don’t care either. :raspberry:
Um, why is Hospital on the list twice?
Thanks, I did better than usual in that one (I think because few, if any, answers brought US culture to bear, they were pretty universal). I was going to say I’m glad I don’t live with all of you who apparently can’t hold in a fart, but then I remembered who I’m married to (love you anyway, honey!).
Top 20!!
Better than usual.
Thanks for running these. They’re fun.
Number 22. Well, top half, so I can feel I did reasonably well.
And thank you, Rebo, for running this.
That was fun! Thanks for running this, @Rebo!
29! I came in the middle for once! Yay!!
Thanks, REBO!
My mistake. My eyes play tricks on me.
Recalculating…
| 1. | Hoopy_Frood | 480 |
|---|---|---|
| 2. | gkster | 442 |
| 3. | peedin | 438 |
| 4. | OldGuy | 436 |
| 5. | ChockFullOfHeadyGoodness | 426 |
| 6. | Bayaker | 420 |
| 7. | llikewise | 418 |
| 8. | SpoilerVirgin | 414 |
| 9. | kayaker | 412 |
| 10. | Dead_Cat | 398 |
| 11. | SCAdian | 394 |
| 12. | Thudlow_Boink | 390 |
| 13. | BigT | 388 |
| 14. | Baker | 382 |
| 15. | colinfred | 376 |
| 16. | Little_Nemo | 372 |
| 16. | Sparky812 | 372 |
| 18. | rebo | 360 |
| 19. | silenus | 354 |
| 20. | kenobi_65 | 352 |
| 20. | knoodler | 352 |
| 22. | dirtball | 350 |
| 23. | SmartAleq | 344 |
| 24. | Mr._Greenjeans | 340 |
| 25. | Buck_Godot | 338 |
| 26. | Ike_Witt | 334 |
| 27. | Happy Lendervedder | 330 |
| 28. | Rhodes | 328 |
| 29. | Prof. Pepperwinkle | 320 |
| 29. | Yllaria | 320 |
| 29. | StarvingButStrong | 320 |
| 32. | Intergalactic_Gladiator | 316 |
| 32. | Fretful_Porpentine | 316 |
| 34. | Si_Amigo | 314 |
| 34. | Dr.Winston_OBoogie | 314 |
| 34. | Jas09 | 314 |
| 34. | What_Exit | 314 |
| 38. | Oly | 312 |
| 39. | Bicycle_Bill | 308 |
| 39. | Briny_Deep | 308 |
| 41. | De_La_Rue | 304 |
| 42. | Mean_Mr.Mustard | 298 |
| 43. | DCnDC | 260 |
| 43. | Pardel-Lux | 260 |
| 45. | SunUp | 252 |
| 46. | Knowed_Out | 234 |
| 46. | Maus_Magill | 234 |
| 48. | not_what_you_d_expect | 218 |
| 49. | Chronos | 164 |
| 50. | pjd | 144 |
Um, why is Hospital on the list twice?
@gkster jumped from 17th to 2nd! I’m sorry for the error, everybody.
Thanks for the feud, @Rebo ! Always fun, even when my free-associative brain makes a hash of my score…
Thank you, @Rebo.
I’d finished first once. I’ve been chasing that high ever since.
That’s okay, it saved me the public embarrassment of second-to-last place!
My score was less than half of Happy_Frood’s, and even less after the correction. /smack
I’ll get you next time Feud!
Thank you for running a Feud, @Rebo !