I only got two deaths for 2021, but they were Rush and Madoff, so I can’t complain.
Yikes, it’s like a wish-list*, not a death pool. Gosh, who is next?
*Especially Madoff
A tweet from the Elizabeth Dole Foundation states that Bob Dole passed this morning, age 98.
2 points for 7 players for Bob Dole, no-one new to the board:
Rank | Player | Score | Picks(Unique) |
---|---|---|---|
1 | jeezums | 247 | 6(1) |
2 | RTFirefly | 222 | 5 |
3 | GIGObuster | 207 | 6(3) |
4 | Registered at Last | 198 | 4 |
5 | phungi | 191 | 5(1) |
5 | psychonaut | 191 | 4(1) |
7 | Loach | 162 | 4(2) |
8 | Team Dirt | 153 | 7(1) |
9 | Happy_Lendervedder | 152 | 5 |
10 | Hal Briston | 145 | 5(1) |
11 | RobotDevilDog | 93 | 3 |
12 | Mean_MrMustard | 86 | 2 |
13 | Superdude | 77 | 3 |
14 | candide | 63 | 2 |
14 | CreaseMunky | 63 | 2 |
14 | Hoopy_Frood | 63 | 2 |
14 | It_s_Not_Rocket_Surgery | 63 | 2 |
14 | Rebo | 63 | 2 |
19 | Queen_Anne_s_Lace | 51 | 2 |
20 | Dung_Beetle | 48 | 2 |
20 | WolfpackJeep | 48 | 2 |
22 | Mahaloth | 46 | 3 |
23 | J_P_L | 45 | 3 |
24 | smithsb | 40 | 2(1) |
25 | GreaterZamboni | 39 | 3(1) |
26 | imthjckaz | 37 | 2 |
27 | xizor | 36 | 2 |
28 | ataraxy42 | 32 | 2 |
29 | a35362 | 31 | 2 |
29 | amarinth | 31 | 2 |
29 | critter42 | 31 | 2 |
29 | NotherYinzer | 31 | 2 |
29 | Precambrianmollusc | 31 | 2 |
34 | BobLibDem | 30 | 1 |
34 | Borborygmi | 30 | 1 |
34 | Captain_Klutz | 30 | 1 |
34 | Catamount | 30 | 2(1) |
34 | D_Anconia | 30 | 1 |
34 | Dr Girlfriend | 30 | 1 |
34 | jenstvns | 30 | 1 |
34 | JohnT | 30 | 1 |
34 | kayT | 30 | 1 |
34 | Little_Nemo | 30 | 1 |
34 | Lsura | 30 | 1 |
34 | Maus_Magill | 30 | 1 |
34 | McDeath_the_Mad | 30 | 1 |
34 | Mona_Lott | 30 | 1 |
34 | Paul_in_Saudi | 30 | 4 |
34 | Ponch8 | 30 | 1 |
34 | Reindeer_Flotilla | 30 | 1 |
34 | Stephe96 | 30 | 1 |
34 | Tristan | 30 | 1 |
34 | vivalostwages | 30 | 1 |
34 | Wallet | 30 | 1 |
55 | irritant | 29 | 1(1) |
55 | zadscmc | 29 | 3(1) |
57 | Snowboarder_Bo | 23 | 2(2) |
58 | Sapphiredragon76 | 22 | 1(1) |
59 | Zero00 | 20 | 2 |
60 | Hatchie | 17 | 1(1) |
61 | Shoeless | 14 | 2 |
61 | Slow_Moving_Vehicle | 14 | 1 |
63 | GuanoLad | 13 | 1 |
63 | lel | 13 | 1 |
65 | Pardel_Lux | 12 | 1 |
67 | Baker | 10 | 1(1) |
67 | commasense | 10 | 3(2) |
67 | kitap | 10 | 2 |
69 | ProfPepperwinkle | 9 | 1 |
70 | Old_Wench | 8 | 1(1) |
71 | Biotop | 7 | 1(1) |
71 | madsircool | 7 | 1 |
73 | Dancer_Flight | 1 | 1 |
73 | Gatopescado | 1 | 1 |
73 | SpoilerVirgin | 1 | 1 |
Yay! Still in 13th place, but off of 75 points!
Yeah, I didn’t go for it for some reason this year. I guess I sacrificed 2 points to get more points elsewhere, but that hasn’t worked out too well.
Same here, dang it.
Musician John Miles has died at 72.
Fred Hiatt, the Washington Post editorial page editor, leaves 34 points on the table.
He’s opining on the fjords, he’s an ex-pundit, etc.
(Props to commenter SpaceUnit at the Balloon Juice blog for ‘opining on the fjords.’)
Still hoping to rack up another corpse this year, preferably one that’s not also on jeezums’ list.
Country musician and Grand Ole Opry legend Stonewall Jackson has died at 89.
Rene Hofer, MX2 rider, was killed in an avalanche at the age of 19.
By contrast, my only points, in my inaugural Death Pool, came from Henry Aaron; and I would happily go 0-for-2021 to have the Hammer back with us.
Former Saints defensive end dies while in police custody. Glenn Foster, Jr., was 31 years old.
Skilyr Hicks, a former contestant on America’s Got Talent, has been found dead at 23 years old.