Actress/comedian Candy Palmater, maybe best known as Candy in the Trailer Park Boys TV show, has died at 53.
Artist Wayne Thiebaud passes a age 101, almost as long as some of his subjects sat in their display cases.
Alan B. Scott, ophthalmologist who discovered that purified botulinum was a treatment for strabismus which would eventually lead to people noticing that a side effect of this treatment was that it also smoothed out wrinkles and would later lead to him selling the rights for this treatment to Allergan, which then marketed it as Botox.
AP mentions the passing of Nancy Keating, who, I guess, was somewhat well known around Cincinnati, and whose brother-in-law was involved in the S&L scandal of the late '80s.
Harry Reid, as announced by Chuck Schumer:
Awesome thanks!
After going 0-fer in the death pool all year, I finally hit with John Madden!
Bad news is I am going to have to adjust my 2022 list now and move one of my alternates up, since I had planned on recycling my 2021 list for next year.
Aye; RIP Harry Reid.
Odd timing - FOX just had a documentary about Madden on Christmas Day. I kinda wondered if there was something wrong with him. They had him sitting in front of an array of screens showing film clips of him, and I’m not sure I ever saw him speak or even react. He just sat there staring at the screen with that goofy Madden grin on his face.
I can’t help but wonder what this will do to Frank Caliendo’s career.
The reports say he died suddenly. So other than being 85 he didn’t have any significant ongoing health problems that were known to be effecting him.
Looks like Madden died “in the morning” (15 Points for opiewan and It_s_Not_Rocket_Surgery) and Reid died “in the afternoon” (18 points and in the running for Final Hours Award for Queen_Anne’s_Lace, ataraxy42, D_Anconia, Kitten_Mitten):
| Rank | Player | Score | Picks(Unique) |
|---|---|---|---|
| 1 | jeezums | 247 | 6(1) |
| 2 | RTFirefly | 222 | 5 |
| 3 | GIGObuster | 207 | 6(3) |
| 4 | Registered at Last | 198 | 4 |
| 5 | phungi | 191 | 5(1) |
| 5 | psychonaut | 191 | 4(1) |
| 7 | Loach | 162 | 4(2) |
| 8 | Team Dirt | 153 | 7(1) |
| 9 | Happy_Lendervedder | 152 | 5 |
| 10 | Hal Briston | 145 | 5(1) |
| 11 | RobotDevilDog | 93 | 3 |
| 12 | candide | 87 | 3(1) |
| 13 | Mean_MrMustard | 86 | 2 |
| 14 | It_s_Not_Rocket_Surgery | 78 | 3 |
| 15 | Superdude | 77 | 3 |
| 16 | Queen_Anne_s_Lace | 69 | 3 |
| 17 | CreaseMunky | 63 | 2 |
| 17 | Hoopy_Frood | 63 | 2 |
| 17 | kayT | 63 | 3(2) |
| 17 | Rebo | 63 | 2 |
| 21 | NotherYinzer | 53 | 3(1) |
| 22 | ataraxy42 | 50 | 3 |
| 23 | D_Anconia | 48 | 2 |
| 23 | Dung_Beetle | 48 | 2 |
| 23 | WolfpackJeep | 48 | 2 |
| 26 | Mahaloth | 46 | 3 |
| 27 | J_P_L | 45 | 3 |
| 28 | smithsb | 40 | 2(1) |
| 29 | GreaterZamboni | 39 | 3(1) |
| 30 | imthjckaz | 37 | 2 |
| 31 | xizor | 36 | 2 |
| 32 | a35362 | 31 | 2 |
| 32 | amarinth | 31 | 2 |
| 32 | critter42 | 31 | 2 |
| 32 | Precambrianmollusc | 31 | 2 |
| 36 | BobLibDem | 30 | 1 |
| 36 | Borborygmi | 30 | 1 |
| 36 | Captain_Klutz | 30 | 1 |
| 36 | Catamount | 30 | 2(1) |
| 36 | Dr Girlfriend | 30 | 1 |
| 36 | jenstvns | 30 | 1 |
| 36 | JohnT | 30 | 1 |
| 36 | Little_Nemo | 30 | 1 |
| 36 | Lsura | 30 | 1 |
| 36 | Maus_Magill | 30 | 1 |
| 36 | McDeath_the_Mad | 30 | 1 |
| 36 | Mona_Lott | 30 | 1 |
| 36 | Paul_in_Saudi | 30 | 4 |
| 36 | Ponch8 | 30 | 1 |
| 36 | Reindeer_Flotilla | 30 | 1 |
| 36 | Stephe96 | 30 | 1 |
| 36 | Tristan | 30 | 1 |
| 36 | vivalostwages | 30 | 1 |
| 36 | Wallet | 30 | 1 |
| 55 | irritant | 29 | 1(1) |
| 55 | zadscmc | 29 | 3(1) |
| 57 | Snowboarder_Bo | 23 | 2(2) |
| 58 | Baker | 22 | 3(3) |
| 58 | Sapphiredragon76 | 22 | 1(1) |
| 60 | Zero00 | 20 | 2 |
| 61 | Kitten_Mitten | 18 | 1 |
| 62 | Hatchie | 17 | 1(1) |
| 63 | opiewan | 15 | 1 |
| 64 | Shoeless | 14 | 2 |
| 64 | Slow_Moving_Vehicle | 14 | 1 |
| 66 | GuanoLad | 13 | 1 |
| 66 | lel | 13 | 1 |
| 68 | Pardel_Lux | 12 | 1 |
| 70 | commasense | 10 | 3(2) |
| 70 | kitap | 10 | 2 |
| 71 | ProfPepperwinkle | 9 | 1 |
| 72 | Old_Wench | 8 | 1(1) |
| 73 | Biotop | 7 | 1(1) |
| 73 | madsircool | 7 | 1 |
| 75 | Dancer_Flight | 1 | 1 |
| 75 | Gatopescado | 1 | 1 |
| 75 | SpoilerVirgin | 1 | 1 |
ESPN Bears reporter Jeff Dickerson dies at 44.
When George W. Bush dies, this guy will have nothing. To be honest, I haven’t seen much of Caliendo since roughly 2010 or so.
Texas billionaire oilman Tex Moncrief keeps his points and more besides:
I may be jumping the gun, but I don’t think I’m going to win this year.
Plenty of time.
just in case you are having any creative ideas, the Rules clearly state:
Any poster who kills or otherwise contributes to the death of any celebrity mentioned in this thread is disqualified