2021 deaths still adding up.
She died Friday night - from the article - perhaps before midnight (Chicago)?
2021 deaths still adding up.
She died Friday night - from the article - perhaps before midnight (Chicago)?
2021 again.
Back on the 25th.
Barring any last-minute realizations, below are the award winners and final rankings. Thanks to Baker for handling the bulk of the year. There were 591 different celebrities picked, and only 52 celebrity deaths earning points
“Opening Kickoff” Award: awarded to the poster or posters who pick the first listed celebrity to die in 2021.
Happy_Lendervedder and phungi: Floyd Little. (Jan 1st)
The “Quantity Not Quality” Award: awarded to the poster or posters who pick the greatest number of celebrities who died, regardless of their actual point value.
Team Dirt (7 Total Picks)
The “Inside Track With the Grim Reaper” Award: awarded to the poster or posters who had the most unique picks that died.
GIGObuster, Baker (3 Unique Picks)
The “Robbing the Cradle” Award: awarded to the poster or posters who pick the youngest celebrity to die in 2021.
Happy_Lendervedder , psychonaut, jeezums, Registered at Last, RTFirefly, GIGObuster for Sarah Harding (age 39)
The “Final Hours” Award: awarded to the poster or posters who pick the last listed celebrity to die in 2021:
NotherYinzer, commasense, Dancer_Flight, kitap, Tripolar, RollOutTheBarrel, a35362, amarinth, vivalostwages, zadscmc for Betty White (Dec 31st)
Let me know if there are any errors or omissions, and see you on the 2022 Thread.
| Rank | Player | Score | Picks(Unique) |
|---|---|---|---|
| 1 | jeezums | 247 | 6(1) |
| 2 | RTFirefly | 222 | 5 |
| 3 | GIGObuster | 207 | 6(3) |
| 4 | Registered at Last | 198 | 4 |
| 5 | phungi | 191 | 5(1) |
| 5 | psychonaut | 191 | 4(1) |
| 7 | Loach | 162 | 4(2) |
| 8 | Team Dirt | 153 | 7(1) |
| 9 | Happy_Lendervedder | 152 | 5 |
| 10 | Hal Briston | 145 | 5(1) |
| 11 | RobotDevilDog | 93 | 3 |
| 12 | candide | 87 | 3(1) |
| 13 | Mean_MrMustard | 86 | 2 |
| 14 | It_s_Not_Rocket_Surgery | 78 | 3 |
| 15 | Superdude | 77 | 3 |
| 16 | Queen_Anne_s_Lace | 69 | 3 |
| 17 | CreaseMunky | 63 | 2 |
| 17 | Hoopy_Frood | 63 | 2 |
| 17 | kayT | 63 | 3(2) |
| 17 | Rebo | 63 | 2 |
| 21 | NotherYinzer | 54 | 4(1) |
| 22 | ataraxy42 | 50 | 3 |
| 23 | D_Anconia | 48 | 2 |
| 23 | Dung_Beetle | 48 | 2 |
| 23 | WolfpackJeep | 48 | 2 |
| 26 | Mahaloth | 46 | 3 |
| 27 | J_P_L | 45 | 3 |
| 28 | smithsb | 40 | 2(1) |
| 29 | GreaterZamboni | 39 | 3(1) |
| 30 | imthjckaz | 37 | 2 |
| 31 | xizor | 36 | 2 |
| 32 | a35362 | 32 | 3 |
| 32 | amarinth | 32 | 3 |
| 34 | critter42 | 31 | 2 |
| 34 | Precambrianmollusc | 31 | 2 |
| 34 | vivalostwages | 31 | 2 |
| 37 | BobLibDem | 30 | 1 |
| 37 | Borborygmi | 30 | 1 |
| 37 | Captain_Klutz | 30 | 1 |
| 37 | Catamount | 30 | 2(1) |
| 37 | Dr Girlfriend | 30 | 1 |
| 37 | jenstvns | 30 | 1 |
| 37 | JohnT | 30 | 1 |
| 37 | Little_Nemo | 30 | 1 |
| 37 | Lsura | 30 | 1 |
| 37 | Maus_Magill | 30 | 1 |
| 37 | McDeath_the_Mad | 30 | 1 |
| 37 | Mona_Lott | 30 | 1 |
| 37 | Paul_in_Saudi | 30 | 4 |
| 37 | Ponch8 | 30 | 1 |
| 37 | Reindeer_Flotilla | 30 | 1 |
| 37 | Stephe96 | 30 | 1 |
| 37 | Tristan | 30 | 1 |
| 37 | Wallet | 30 | 1 |
| 37 | zadscmc | 30 | 4(1) |
| 56 | irritant | 29 | 1(1) |
| 57 | Snowboarder_Bo | 23 | 2(2) |
| 58 | Baker | 22 | 3(3) |
| 58 | Sapphiredragon76 | 22 | 1(1) |
| 60 | Zero00 | 20 | 2 |
| 61 | Kitten_Mitten | 18 | 1 |
| 62 | Cazzle | 17 | 1(1) |
| 62 | Hatchie | 17 | 1(1) |
| 64 | opiewan | 15 | 1 |
| 65 | Shoeless | 14 | 2 |
| 65 | Slow_Moving_Vehicle | 14 | 1 |
| 67 | GuanoLad | 13 | 1 |
| 67 | lel | 13 | 1 |
| 69 | Pardel_Lux | 12 | 1 |
| 70 | commasense | 11 | 4(2) |
| 70 | kitap | 11 | 3 |
| 72 | ProfPepperwinkle | 9 | 1 |
| 73 | Old_Wench | 8 | 1(1) |
| 74 | Biotop | 7 | 1(1) |
| 74 | madsircool | 7 | 1 |
| 76 | Dancer_Flight | 2 | 2 |
| 77 | Gatopescado | 1 | 1 |
| 77 | RollOutTheBarrel | 1 | 1 |
| 77 | SpoilerVirgin | 1 | 1 |
| 77 | Tripolar | 1 | 1 |
| 81 | AiM33 | 0 | 0 |
| 81 | Allecher | 0 | 0 |
| 81 | Bayaker | 0 | 0 |
| 81 | Blue_Max | 0 | 0 |
| 81 | cardboardbox | 0 | 0 |
| 81 | eschereal | 0 | 0 |
| 81 | HeyHomie | 0 | 0 |
| 81 | Lamoral | 0 | 0 |
| 81 | Railer13 | 0 | 0 |
| 81 | RivkahChaya | 0 | 0 |
I can’t believe I got an award!
all your years of hard work paid off
Well, it’s been a while but I did get the Final Hours award once, when Benazir Bhutto was killed on 12/27.
My aunt died on my birthday too, what a present. She was just 4 days short of reaching 25 points.
After years of bad showings 7th place after being the returning champion isn’t bad.
It should have been higher. Some of what should have been low hanging fruit stayed stubbornly on the tree.
I’m just happy I got points for Rush Limbaugh.
We’re all happy for that.
I didn’t get points, but let’s just say I read his obituary with a small smile on my face.
Cool! I got an award! But why’d it have to be Betty?
My mom knows that I have a celebrity death pool list; she was a bit too cheerful in asking if I had him on it.
Woohoo! I’ve got bragging rights! Thanks, Betty White.
“Robbing the cradle” with a 39 year old? Robbing the cradle ain’t what it used to be!
At this stage of my life, though, a live 39 year old would fail the old ‘half your age + 7’ rule. So there’s that.
Would a dead 39 year old pass the rule?
IIRC the rule of thumb is caught in bed with a dead girl or a live boy so, yeah.
The way I look at it, there isn’t any older than dead. So everybody who’s dead is the same age, which is effectively infinity years old.
So the test runs the other way here: we the living are way too young for them, because none of us are of age infinity/2 + 7 (= infinity, of course) or greater.
Except, infinity is not a number. You cannot map it into the set of numbers used to measure age. Infinity is both greater and less than 39, as well as equal to it. You might as well define the age of being dead as i (the square root of -1).
I’d have been happier if I had gotten thirty more points for him.