Thanks so much for reminding me that NONE of my group has had the courtesy to FOAD this year. Bah Humbug to you too!
Al Unser Sr has died, 12 point for me.
Sorry, that should be 18 points.
I’m also reviewing my lists, and believe I am owed 6 points for Mort Sahl, which would put me in…last place (among scorers).
And despite my complaining a few days ago about nobody on my list dying, Anne Rice is gone for 20 points! I mean, RIP vampire lady.
Al Unser: 18 Points for J-P_L
Mort Sahl: 6 Points for SpoilerVirgin
Anne Rice: 20 Points for keyT
Rank | Player | Score | Picks(Unique) | Theme | |
---|---|---|---|---|---|
1 | GIGObuster | 108 | 4(3) | “I will read their obituaries with great pleasure” | |
2 | Happy_Lendervedder | 66 | 2(2) | Lou Gehrig List | |
3 | Biotop | 56 | 3(3) | Dark Shadows | |
4 | smithsb | 52 | 3(2) | Republican Cultists | |
5 | phungi | 43 | 1(1) | NFL/FIFA ALL-ALS/CTE Team | |
6 | commasense | 30 | 1 | Destroyers of Democracy IV | |
7 | Bayaker | 25 | 3(2) | The Mary Tyler Moore Show Universe | |
7 | Pardel-Lux | 25 | 1(1) | German players in the 1966 and 1972 FIFA World Cups | |
9 | Shoeless | 21 | 2(1) | Original Twilight Zone series | |
10 | kayT | 20 | 1(1) | Women Writers (mostly mysteries) | |
11 | J-P_L | 18 | 1(1) | Former Race Car Drivers | |
12 | Little_Nemo | 14 | 1(1) | The Cast of Catch-22 | |
13 | Borborygmi | 13 | 1(1) | Lawyers | |
14 | Dancer_Flight | 9 | 1(1) | Star Trek III - The Search for Points | |
15 | Dr.Girlfriend | 7 | 1(1) | The 10th annual All-Star Sports Edition | |
16 | SpoilerVirgin | 6 | 1(1) | What’s My Line? (Celebrities who appeared as the Mystery Guest on the original version of What’s My Line?) |
Joan Didion, Dead at 13 points for kayT:
Rank | Player | Score | Picks(Unique) | Theme | |
---|---|---|---|---|---|
1 | GIGObuster | 108 | 4(3) | “I will read their obituaries with great pleasure” | |
2 | Happy_Lendervedder | 66 | 2(2) | Lou Gehrig List | |
3 | Biotop | 56 | 3(3) | Dark Shadows | |
4 | smithsb | 52 | 3(2) | Republican Cultists | |
5 | phungi | 43 | 1(1) | NFL/FIFA ALL-ALS/CTE Team | |
6 | kayT | 33 | 2(2) | Women Writers (mostly mysteries) | |
7 | commasense | 30 | 1 | Destroyers of Democracy IV | |
8 | Bayaker | 25 | 3(2) | The Mary Tyler Moore Show Universe | |
8 | Pardel-Lux | 25 | 1(1) | German players in the 1966 and 1972 FIFA World Cups | |
10 | Shoeless | 21 | 2(1) | Original Twilight Zone series | |
11 | J-P_L | 18 | 1(1) | Former Race Car Drivers | |
12 | Little_Nemo | 14 | 1(1) | The Cast of Catch-22 | |
13 | Borborygmi | 13 | 1(1) | Lawyers | |
14 | Dancer_Flight | 9 | 1(1) | Star Trek III - The Search for Points | |
15 | Dr.Girlfriend | 7 | 1(1) | The 10th annual All-Star Sports Edition | |
16 | SpoilerVirgin | 6 | 1(1) | What’s My Line? (Celebrities who appeared as the Mystery Guest on the original version of What’s My Line?) |
Nevermind. Wrong death pool thread.
I know I checked the names on my list as recently as Thanksgiving weekend, but I owe a mea culpa to phungi because somehow I missed John Gabriel, who died back on June 11th at age 90. I only noticed it now as I updated the 2022 list.
That’s a belated 10 points for me.
Tiffani Hale, one of the kids featured on The All New Mickey Mouse Club and performer in the band The Party, has died at 46.
10 Points for John Gabriel, and 1 point for Betty White to Bayaker:
Rank | Player | Score | Picks(Unique) | Theme | |
---|---|---|---|---|---|
1 | GIGObuster | 108 | 4(3) | “I will read their obituaries with great pleasure” | |
2 | Happy_Lendervedder | 66 | 2(2) | Lou Gehrig List | |
3 | Biotop | 56 | 3(3) | Dark Shadows | |
4 | smithsb | 52 | 3(2) | Republican Cultists | |
5 | phungi | 43 | 1(1) | NFL/FIFA ALL-ALS/CTE Team | |
6 | Bayaker | 36 | 5(4) | The Mary Tyler Moore Show Universe | |
7 | kayT | 33 | 2(2) | Women Writers (mostly mysteries) | |
8 | commasense | 30 | 1 | Destroyers of Democracy IV | |
9 | Pardel-Lux | 25 | 1(1) | German players in the 1966 and 1972 FIFA World Cups | |
10 | Shoeless | 21 | 2(1) | Original Twilight Zone series | |
11 | J-P_L | 18 | 1(1) | Former Race Car Drivers | |
12 | Little_Nemo | 14 | 1(1) | The Cast of Catch-22 | |
13 | Borborygmi | 13 | 1(1) | Lawyers | |
14 | Dancer_Flight | 9 | 1(1) | Star Trek III - The Search for Points | |
15 | Dr.Girlfriend | 7 | 1(1) | The 10th annual All-Star Sports Edition | |
16 | SpoilerVirgin | 6 | 1(1) | What’s My Line? (Celebrities who appeared as the Mystery Guest on the original version of What’s My Line?) |
The people born in 1940 must be a hearty stock as it appears to have been pointless for me to choose them.
I’m channeling my late mother’s English teaching when I say that this is not the proper usage of ‘hearty’…unless you’re talking about future soylent green.
/endhijack
I just did a quick double check to see if any of mine did die. Nope, not a sausage. Even a pandemic doesn’t net me any points. And next year I swapped the theme to something else entirely, so watch as each one of my old list are knocked off in rapid succession…
Theme: It’s The End of the World As They Know It
Artists who have been involved in a cover or performance of REM’s It’s The End Of The World As We Know It (And I Feel Fine)
Nataly Dawn
Jack Conte
Dodie
Maddie Poppe
Jon Bon Jovi
Ligabue (Luciano Ligabue)
Chris Carrabba
Matt Nathanson
Jennifer Nettles
America Ferrara
Karen Fairchild
Kimberly Schlapman
Michael Stipe
You know, posting in the correct thread is just so crazy that it might work. Thanks!
Doing my list for 2022 and realized that Jessica Walter died for 20 points for me in March.
Obviously GIGObuster won the grand prize by a mile, but is there going to be a final recap?
Looks like I won the Quantity not Quality and Grim Reaper awards. Maybe the Final Hours award too, though I can’t believe nobody else had Betty White.
Gloaters gotta gloat!