As has already been reported by Biotop in the regular death pool thread, F. Lee Bailey has died at 87 for my first-ever themed DP points.
that rumbling sound you hear is Borborygmi entering the board:
Rank | Player | Score | Picks(Unique) | Theme | |
---|---|---|---|---|---|
1 | GIGObuster | 92 | 3(2) | “I will read their obituaries with great pleasure” | |
2 | Happy_Lendervedder | 66 | 2(2) | Lou Gehrig List | |
3 | Biotop | 56 | 3(3) | Dark Shadows | |
4 | smithsb | 40 | 2(1) | Republican Cultists | |
5 | commasense | 30 | 1 | Destroyers of Democracy IV | |
6 | Bayaker | 16 | 2(1) | The Mary Tyler Moore Show Universe | |
7 | Little_Nemo | 14 | 1(1) | The Cast of Catch-22 | |
8 | Borborygmi | 13 | 1(1) | Lawyers | |
9 | Dr.Girlfriend | 7 | 1(1) | The 10th annual All-Star Sports Edition | |
10 | Shoeless | 6 | 1 | Original Twilight Zone series |
Donald Rumsfeld dead at 88/12 points for smithsb
Rank | Player | Score | Picks(Unique) | Theme | |
---|---|---|---|---|---|
1 | GIGObuster | 92 | 3(2) | “I will read their obituaries with great pleasure” | |
2 | Happy_Lendervedder | 66 | 2(2) | Lou Gehrig List | |
3 | Biotop | 56 | 3(3) | Dark Shadows | |
4 | smithsb | 52 | 3(2) | Republican Cultists | |
5 | commasense | 30 | 1 | Destroyers of Democracy IV | |
6 | Bayaker | 16 | 2(1) | The Mary Tyler Moore Show Universe | |
7 | Little_Nemo | 14 | 1(1) | The Cast of Catch-22 | |
8 | Borborygmi | 13 | 1(1) | Lawyers | |
9 | Dr.Girlfriend | 7 | 1(1) | The 10th annual All-Star Sports Edition | |
10 | Shoeless | 6 | 1 | Original Twilight Zone series |
Movin’ on up. Hundreds of thousands of dead souls in Iraq, Iran, Afghanistan and other locales await his arrival with ghoulish anticipation. Oops, I mean thoughts and prayers for his family.
Gerd Müller has scored the definitive goal proving that my list does not grant immortality. On the other hand, immortality with dementia is a bad deal too. Ah, sad!
25 Points, that’s all that’s left for me to say.
25 points, and a spot on the board:
Rank | Player | Score | Picks(Unique) | Theme | |
---|---|---|---|---|---|
1 | GIGObuster | 92 | 3(2) | “I will read their obituaries with great pleasure” | |
2 | Happy_Lendervedder | 66 | 2(2) | Lou Gehrig List | |
3 | Biotop | 56 | 3(3) | Dark Shadows | |
4 | smithsb | 52 | 3(2) | Republican Cultists | |
5 | commasense | 30 | 1 | Destroyers of Democracy IV | |
6 | Pardel-Lux | 25 | 1(1) | German players in the 1966 and 1972 FIFA World Cups | |
7 | Bayaker | 16 | 2(1) | The Mary Tyler Moore Show Universe | |
8 | Little_Nemo | 14 | 1(1) | The Cast of Catch-22 | |
9 | Borborygmi | 13 | 1(1) | Lawyers | |
10 | Dr.Girlfriend | 7 | 1(1) | The 10th annual All-Star Sports Edition | |
11 | Shoeless | 6 | 1 | Original Twilight Zone series |
The MTM Universe contracts, much to Bayaker’s delight:
Rank | Player | Score | Picks(Unique) | Theme | |
---|---|---|---|---|---|
1 | GIGObuster | 92 | 3(2) | “I will read their obituaries with great pleasure” | |
2 | Happy_Lendervedder | 66 | 2(2) | Lou Gehrig List | |
3 | Biotop | 56 | 3(3) | Dark Shadows | |
4 | smithsb | 52 | 3(2) | Republican Cultists | |
5 | commasense | 30 | 1 | Destroyers of Democracy IV | |
6 | Bayaker | 25 | 3(2) | The Mary Tyler Moore Show Universe | |
6 | Pardel-Lux | 25 | 1(1) | German players in the 1966 and 1972 FIFA World Cups | |
8 | Little_Nemo | 14 | 1(1) | The Cast of Catch-22 | |
9 | Borborygmi | 13 | 1(1) | Lawyers | |
10 | Dr.Girlfriend | 7 | 1(1) | The 10th annual All-Star Sports Edition | |
11 | Shoeless | 6 | 1 | Original Twilight Zone series |
Former Dictator Buttafuoco Abdelaziz Bouteflika of Algeria dies.
16 points for me.
16 points and a Unique Pick:
Rank | Player | Score | Picks(Unique) | Theme | |
---|---|---|---|---|---|
1 | GIGObuster | 108 | 4(3) | “I will read their obituaries with great pleasure” | |
2 | Happy_Lendervedder | 66 | 2(2) | Lou Gehrig List | |
3 | Biotop | 56 | 3(3) | Dark Shadows | |
4 | smithsb | 52 | 3(2) | Republican Cultists | |
5 | commasense | 30 | 1 | Destroyers of Democracy IV | |
6 | Bayaker | 25 | 3(2) | The Mary Tyler Moore Show Universe | |
6 | Pardel-Lux | 25 | 1(1) | German players in the 1966 and 1972 FIFA World Cups | |
8 | Little_Nemo | 14 | 1(1) | The Cast of Catch-22 | |
9 | Borborygmi | 13 | 1(1) | Lawyers | |
10 | Dr.Girlfriend | 7 | 1(1) | The 10th annual All-Star Sports Edition | |
11 | Shoeless | 6 | 1 | Original Twilight Zone series |
According to the regular Death Pool thread, Dean Stockwell has died at 85. That’s another 15 points for me!
15 points to spice up an rather slow year on the Themed Pool:
Rank | Player | Score | Picks(Unique) | Theme | |
---|---|---|---|---|---|
1 | GIGObuster | 108 | 4(3) | “I will read their obituaries with great pleasure” | |
2 | Happy_Lendervedder | 66 | 2(2) | Lou Gehrig List | |
3 | Biotop | 56 | 3(3) | Dark Shadows | |
4 | smithsb | 52 | 3(2) | Republican Cultists | |
5 | commasense | 30 | 1 | Destroyers of Democracy IV | |
6 | Bayaker | 25 | 3(2) | The Mary Tyler Moore Show Universe | |
6 | Pardel-Lux | 25 | 1(1) | German players in the 1966 and 1972 FIFA World Cups | |
8 | Shoeless | 21 | 2(1) | Original Twilight Zone series | |
9 | Little_Nemo | 14 | 1(1) | The Cast of Catch-22 | |
10 | Borborygmi | 13 | 1(1) | Lawyers | |
11 | Dr.Girlfriend | 7 | 1(1) | The 10th annual All-Star Sports Edition |
Steve Smith, former NFL Player, Dead at 57 from ALS… points for yours truly
Rank | Player | Score | Picks(Unique) | Theme | |
---|---|---|---|---|---|
1 | GIGObuster | 108 | 4(3) | “I will read their obituaries with great pleasure” | |
2 | Happy_Lendervedder | 66 | 2(2) | Lou Gehrig List | |
3 | Biotop | 56 | 3(3) | Dark Shadows | |
4 | smithsb | 52 | 3(2) | Republican Cultists | |
5 | phungi | 43 | 1(1) | NFL/FIFA ALL-ALS/CTE Team | |
6 | commasense | 30 | 1 | Destroyers of Democracy IV | |
7 | Bayaker | 25 | 3(2) | The Mary Tyler Moore Show Universe | |
7 | Pardel-Lux | 25 | 1(1) | German players in the 1966 and 1972 FIFA World Cups | |
9 | Shoeless | 21 | 2(1) | Original Twilight Zone series | |
10 | Little_Nemo | 14 | 1(1) | The Cast of Catch-22 | |
11 | Borborygmi | 13 | 1(1) | Lawyers | |
12 | Dr.Girlfriend | 7 | 1(1) | The 10th annual All-Star Sports Edition |
I’d like to point out that this death was another Steve Smith, not this poster.
Man, my ALS-themed list has two Steves on it, and neither of them were him.
I also have the wrong former NFL player with ALS named Steve on my list.
We may be slightly morbid, but we here in the Death Pool follow the rules!
5d. Valid picks CANNOT be a registered member of the SDMB
Great!!! As long as I keep registered and posting - I’m immortal. Good to hear. AND my next year’s list is ready.
Oh Great Deathshroom! ( @phungi )
Hark, I have been reviewing my 2021 list in prep for the 2022 edition and I fear I am owed points, and Dr. Girlfriend’s current ranking.
Christopher Plumber - Died February 5, 2021 (aged 91)
-DF
A good reminder to check your lists! Updated rankings:
Rank | Player | Score | Picks(Unique) | Theme | |
---|---|---|---|---|---|
1 | GIGObuster | 108 | 4(3) | “I will read their obituaries with great pleasure” | |
2 | Happy_Lendervedder | 66 | 2(2) | Lou Gehrig List | |
3 | Biotop | 56 | 3(3) | Dark Shadows | |
4 | smithsb | 52 | 3(2) | Republican Cultists | |
5 | phungi | 43 | 1(1) | NFL/FIFA ALL-ALS/CTE Team | |
6 | commasense | 30 | 1 | Destroyers of Democracy IV | |
7 | Bayaker | 25 | 3(2) | The Mary Tyler Moore Show Universe | |
7 | Pardel-Lux | 25 | 1(1) | German players in the 1966 and 1972 FIFA World Cups | |
9 | Shoeless | 21 | 2(1) | Original Twilight Zone series | |
10 | Little_Nemo | 14 | 1(1) | The Cast of Catch-22 | |
11 | Borborygmi | 13 | 1(1) | Lawyers | |
12 | Dancer_Flight | 9 | 1(1) | Star Trek III - The Search for Points | |
13 | Dr.Girlfriend | 7 | 1(1) | The 10th annual All-Star Sports Edition |