Damn, I love Faithless. I’ll have to rip off my shirt in his honor.
They really do like to throw the word “star” around.
I saw this somewhere else a couple of days ago. I really hadn’t thought of chicken tikka masala (which I’ve had more than a few times!) was something that was invented, rather than just kind of evolved. Interesting!
I had thought it was a traditional dish, not developed relatively recently and not in India.
What’s next? Butter chicken?
peshwari naan, the best naan (or kashmiri naan if they do not have the peshwari)
Jo Mersa Marley, grandson of Bob Marley, has died. He was just 31 years old.
Based on a TV news report it sounds as if Pope Benedict may be circling the drain. I hope he lives to the new year or I’ll have some work to do changing 2023 lists.
Just ask everybody who has him on their 2023 list to submit a new list.
That’s what alternates are for!
C’mon, Ratzi, hang in there for three more days!
Well, yes.
But if he dies before 1/1/2023, either Baker will have to modify 50* lists, or 50* people will each have to modify one list.
I vote for the latter.
*WAG
I don’t know which is easier, but if N lists have Ratzi and he dies before the new year, CST, Baker has to do something with each of N lists. Replace Ratzi with the first alternate, or replace an older list with a newer one.
Reports are coming in that Pele is dead at 82.
Pelé grants me my first 18 points of the year! And who knows? Perhaps even the coveted “Final Hours Award”? I am so excited, thank you, Edson! It seems that all I ever get right are footballers, and still it is not enought to win the THEMED Death Pool. Ah, well…
Concerning Ratzki Ratzi: Supposing he dies on 1st of January local time in Rome at about, say, 2:00 AM. That is still the 31st of December in the USA. What would count?
I got two scores in a year, my best ever. Thank you for everything, Edson Arantes do Nasciemento.
(a lot of people’s 2023 lists are going to alternates)
18 Points to Borborygmi, eschereal, Pardel-Lux for Pelé:
Rank | Player | Score | Picks(Unique) |
---|---|---|---|
1 | phungi | 256 | 5(2) |
2 | Registered_at_Last | 224 | 5(1) |
3 | Happy_Lendervedder | 218 | 4(1) |
4 | jeezums | 196 | 4 |
5 | candide | 177 | 4 |
6 | RobotDevilDog | 164 | 4 |
7 | RTFirefly | 161 | 4 |
8 | Loach | 156 | 3(1) |
9 | Little_Nemo | 152 | 4 |
10 | Hoopy_Frood | 144 | 3 |
11 | Mahaloth | 143 | 5(1) |
12 | Queen_Anne_s_Lace | 142 | 3 |
13 | Mean_MrMustard | 134 | 4 |
14 | Reindeer_Flotilla | 131 | 3 |
15 | It_s_Not_Rocket_Surgery | 127 | 3 |
16 | WolfpackJeep | 109 | 4(1) |
17 | imthjckaz | 108 | 3(1) |
18 | Captain_Klutz | 104 | 2 |
19 | Maus_Magill | 100 | 2 |
20 | Bayaker | 94 | 2 |
20 | Kitten_Mitten | 94 | 2 |
22 | GIGObuster | 92 | 3 |
23 | Catamount | 81 | 4 |
24 | ataraxy22 | 76 | 2 |
25 | Superdude | 71 | 2 |
26 | Borborygmi | 47 | 2(1) |
27 | DrGirlfriend | 42 | 3 |
27 | gkster | 42 | 3 |
29 | J-P_L | 41 | 3 |
30 | eschereal | 39 | 2(1) |
31 | Allecher | 38 | 2 |
32 | Dung_Beetle | 33 | 2(1) |
32 | irritant | 33 | 1 |
34 | critter42 | 31 | 2 |
34 | kingEabe | 31 | 2 |
36 | amarinth | 27 | 1 |
36 | Cazzle | 27 | 1 |
36 | NurseCarmen | 27 | 1 |
36 | Slow_Moving_Vehicle | 27 | 1 |
40 | Hatchie | 24 | 2(2) |
41 | JohnT | 22 | 2(1) |
41 | Shoeless | 22 | 2(1) |
43 | Pardel-Lux | 18 | 1 |
43 | vivalostwages | 18 | 1(1) |
43 | xizor | 18 | 1(1) |
46 | commasense | 17 | 4(1) |
47 | gwendee | 16 | 2 |
48 | Gyrate | 15 | 2 |
48 | kitap | 15 | 2 |
48 | ProfPepperwinkle | 15 | 2 |
51 | Lsura | 14 | 2 |
52 | Biotop | 13 | 1(1) |
52 | kayT | 13 | 1(1) |
54 | GuanoLad | 12 | 1(1) |
54 | Hschardi | 12 | 1 |
54 | zadscmc | 12 | 3(2) |
57 | truthseeker3 | 11 | 1 |
58 | Mona_Lott | 10 | 1 |
58 | Railer13 | 10 | 1 |
58 | Snowboarder_Bo | 10 | 1 |
58 | tuesdayweld | 10 | 1 |
62 | D_Anconia | 9 | 1 |
62 | SpoilerVirgin | 9 | 1 |
62 | Tristan | 9 | 1 |
65 | teelabrown | 6 | 1 |
66 | Gatopescado | 4 | 1 |
66 | Paul_was_in_Saudi | 4 | 1 |
66 | Precambrianmollusc | 4 | 1 |
66 | rhl | 4 | 1 |
66 | RollOutTheBarrel | 4 | 1 |
66 | Skunkdog | 4 | 1 |
66 | Stephe96 | 4 | 1 |
73 | Baker | 2 | 4(2) |
The contest due date is done by Central USA time, so I think that is also how the deaths work?
Canadian folk singer Ian Tison deceased at 89.
Pele was a regular on my list up to 2018, then for some reason I ousted him going forward. Darn.
While going through my list to see which survivors I want to carry over, I discovered this guy had died.