Charlie Monger has died at 99
Is that the guy who was trying to get that enormous dorm built at UCSB?
Yes, it was him. They are doing a recap of his life on CNBC right now
People who have Jimmy Carter on their list might get their point before the new year. I read online that he may be in the “active dying” phase and he looks like days might be all that is left. God bless him.
I spoiled the picture in case anyone does not want to be surprised by how Carter looks. He is very ill and doesn’t look like he did a few months ago.
Whoa. That doesn’t look much like the Jimmy Carter I remember.
Carter is one I’ll be sorry to see go. Someone who can keep up a loving personal relationship for so long is a person I admire greatly.
On the other hand, I’m ready to let the man rest.
Oh yes, I do agree with you.
Carter is pulling a Betty White. When you live to 99 and people still think you’ve died too soon, you’ve lived your life right.
[Gift link]
She could have been on my list of entertainers over 90 years old, but she just wasn’t quite as famous as the ones I picked.
Probably best known as Ma Clavin, but my i loved her as John Carter’s grandmother on ER.
I always thought she would have made a perfect Aunt May.
My three favorite roles she played, in no particular order, were the aforementioned Ma Clavin, the sheriff’s wife in Misery, and her fiery Irene Reppler in The Mist.
I think the first role I remember her in, although by far not her first role, was as a doctor in the movie Outland. She aided Sean Connery’s character when he was endangered.
Just saw. Older than Jimmy Carter, none of the qualities.
1 | Happy Lendervedder | 201 | 4 | 2 |
---|---|---|---|---|
2 | phungi | 171 | 3 | 2 |
3 | candide | 144 | 2 | 1 |
4 | GIGObuster | 135 | 3 | 0 |
5 | jeezums | 127 | 3 | 1 |
6 | Hoopy Frood | 126 | 3 | 0 |
6 | RTFirefly | 126 | 3 | 0 |
8 | Registered at Last | 65 | 1 | 0 |
8 | Cazzle | 65 | 1 | 0 |
8 | critter42 | 65 | 1 | 0 |
11 | McDeath the Mad | 61 | 2 | 0 |
12 | Mean Mr. Mustard | 54 | 2 | 0 |
13 | Flik the Blue | 47 | 2 | 1 |
14 | zadscmc | 45 | 5 | 1 |
15 | Reindeer Flotilla | 44 | 1 | 0 |
15 | tuesdayweld | 44 | 1 | 0 |
17 | It’s Not Rocket Surgery | 42 | 1 | 0 |
18 | smithsb | 38 | 1 | 1 |
19 | Stephe96 | 36 | 2 | 0 |
20 | GuanoLad | 34 | 3 | 2 |
21 | KittenMitten | 33 | 1 | 0 |
21 | RobotDevilDog | 33 | 1 | 0 |
23 | Jegpeg | 32 | 2 | 1 |
23 | ataraxy22 | 32 | 2 | 0 |
25 | Queen Anne’s Lace | 28 | 1 | 0 |
26 | lel | 25 | 1 | 1 |
27 | Jack Batty | 24 | 1 | 1 |
27 | Suntan Lotion | 24 | 1 | 1 |
29 | Railer 13 | 23 | 2 | 1 |
29 | Shoeless | 23 | 2 | 0 |
31 | Bad Wiring | 21 | 2 | 0 |
31 | kayT | 21 | 2 | 0 |
31 | Loach | 21 | 1 | 0 |
34 | RollOutTheBarrel | 19 | 1 | 1 |
34 | JohnT | 19 | 1 | 0 |
36 | Superdude | 17 | 2 | 1 |
36 | J-P L | 17 | 2 | 0 |
38 | Paul Was in Saudi | 16 | 5 | 0 |
38 | Karl Gauss | 16 | 1 | 0 |
40 | Lord Feldon | 15 | 3 | 0 |
41 | Pardel-Lux | 14 | 1 | 1 |
42 | Allecher | 13 | 1 | 1 |
43 | Mahaloth | 11 | 2 | 1 |
43 | romansperson | 11 | 1 | 1 |
43 | xizor | 11 | 1 | 1 |
46 | kitap | 10 | 1 | 0 |
46 | D Anconia | 10 | 1 | 0 |
48 | commasense | 8 | 2 | 0 |
49 | NotherYinzer | 7 | 1 | 0 |
49 | Ponch8 | 7 | 1 | 0 |
51 | Biotop | 5 | 1 | 1 |
51 | Borborygmi | 5 | 1 | 1 |
51 | Spoiler Virgin | 5 | 1 | 1 |
54 | Catamount | 4 | 1 | 0 |
54 | WolfpackJeep | 4 | 1 | 0 |
56 | Baker | 1 | 2 | 1 |
56 | imthjckaz | 1 | 2 | 0 |
56 | journeyfan | 1 | 2 | 0 |
56 | Dr. Girlfriend | 1 | 1 | 0 |
56 | Mrs. E | 1 | 1 | 0 |
61 | precambrianmollusc | 0 | 1 | 0 |
And now I’ll have this song going through my head for the next few days:
She was charming in Doc Hollywood.