Peggy Caserta, who had an eventful life, died clean aged 84 after a lifetime of heroin. Staying voluntarily in a Mexican jail because the drugs were so good is something I never had read before:
Medrick Burnett Jr, 20 yrs old, dies of head injury suffered while playing a football game between his team Alabama A&M against Alabama St last month.
Former Canadian Basketball Player (and ironically named) Chad Posthumus died November 20 at the age of 11 3-point shots.
No Rapture for Hal Lindsey, author of the 1970 bestseller, The Late Great Planet Earth.
Aw. It was that book that got me saved.
See you eventually Hal.
Okay, so I have 31 days left for twelve celebs to kick the bucket. There’s still a chance I could eke out a win.
Oooh, a common mention on our modern Abe Vigoda thread.
Well, tomorrow the 2025 thread goes up!
One point left on the table.
Jean Goebel Rather, wife of Dan Rather, signed off at age 89.
1 | Registered at Last | 263 | 6 | 2 |
---|---|---|---|---|
2 | jeezums | 221 | 5 | 2 |
3 | RTFirefly | 210 | 4 | 0 |
4 | candide | 194 | 4 | 0 |
5 | phungi | 191 | 4 | 0 |
6 | Happy Lendervedder | 173 | 4 | 1 |
7 | Loach | 166 | 4 | 3 |
8 | Mean Mr. Mustard | 151 | 3 | 1 |
9 | Lord Feldon | 136 | 3 | 0 |
10 | Captain Klutz | 135 | 3 | 0 |
10 | critter 42 | 135 | 3 | 0 |
10 | Kitten Mitten | 135 | 3 | 0 |
13 | GIGObuster | 119 | 3 | 0 |
14 | Wheelz | 116 | 2 | 1 |
15 | Queen Anne’s Lace | 106 | 2 | 0 |
16 | Superdude | 99 | 3 | 0 |
17 | Hoopy Frood | 97 | 2 | 0 |
17 | It’s Not Rocket Surgery | 97 | 2 | 0 |
17 | Little Nemo | 97 | 2 | 0 |
17 | RobotDevilDog | 97 | 2 | 0 |
21 | Precambrianmollusc | 92 | 3 | 0 |
22 | Jeppeg | 86 | 2 | 0 |
23 | J-P L | 85 | 2 | 0 |
24 | Ponch8 | 75 | 2 | 1 |
24 | zadscmc | 75 | 3 | 1 |
26 | Dung Beetle | 74 | 2 | 0 |
26 | Kent_Clark | 74 | 3 | 0 |
28 | Cazzle | 71 | 2 | 1 |
29 | Slow Moving Vehicle | 70 | 3 | 1 |
30 | Pardel-Lux | 69 | 2 | 0 |
31 | Reindeer_Flotilla | 68 | 2 | 0 |
32 | Mona_Lott | 64 | 2 | 0 |
32 | NoNoNo | 64 | 4 | 1 |
34 | Stephe96 | 62 | 3 | 1 |
35 | Lsura | 58 | 2 | 0 |
36 | Borborygmi | 56 | 2 | 1 |
37 | jdracingfan | 54 | 2 | 0 |
38 | BuckyPO | 53 | 2 | 0 |
38 | Dancer_Flight | 53 | 2 | 0 |
38 | Mahaloth | 53 | 2 | 0 |
38 | RivkahChaya | 53 | 2 | 0 |
42 | Monstera delciosa | 48 | 2 | 1 |
43 | adriancohen100 | 47 | 1 | 0 |
43 | Bayaker | 47 | 1 | 0 |
43 | Catamount | 47 | 1 | 0 |
43 | CreaseMunky | 47 | 1 | 0 |
43 | Culling_The_Herd | 47 | 1 | 0 |
43 | Deanna_D | 47 | 1 | 0 |
43 | Dr. Girlfriend | 47 | 1 | 0 |
43 | gkster | 47 | 1 | 0 |
43 | GuanoLad | 47 | 1 | 0 |
43 | Gyrate | 47 | 1 | 0 |
43 | Jack Batty | 47 | 1 | 0 |
43 | kitap | 47 | 1 | 0 |
43 | Larry_Borgia | 47 | 1 | 0 |
43 | Maus Magill | 47 | 1 | 0 |
43 | McDeath_the_Mad | 47 | 1 | 0 |
43 | opiewan | 47 | 1 | 0 |
43 | Railer13 | 47 | 1 | 0 |
43 | Rebo | 47 | 1 | 0 |
43 | SuntanLotion | 47 | 1 | 0 |
43 | tuesdayweld | 47 | 1 | 0 |
43 | WolfpackJeep | 47 | 1 | 0 |
64 | xizor | 44 | 2 | 0 |
65 | ZamboniAce 1000 | 30 | 2 | 0 |
66 | JohnT | 24 | 1 | 0 |
66 | Mrs. Ducky | 24 | 1 | 0 |
68 | Prof.Pepperwinkle | 21 | 1 | 0 |
69 | MarkF2004 | 20 | 1 | 1 |
70 | blue67ccm | 19 | 3 | 1 |
71 | gwendee | 17 | 1 | 0 |
72 | Shoeless | 16 | 2 | 1 |
73 | Hatchie | 14 | 1 | 1 |
74 | Allecher | 12 | 1 | 1 |
75 | Paul was in Saudi | 11 | 2 | 0 |
75 | teelabrown | 11 | 1 | 0 |
75 | vivalostwages | 11 | 1 | 0 |
78 | Biotop | 10 | 2 | 2 |
79 | commasense | 6 | 1 | 0 |
79 | Czarcasm | 6 | 1 | 0 |
79 | Nother Yinzer | 6 | 1 | 0 |
82 | Moriarty | 4 | 1 | 0 |
83 | irritant | 2 | 1 | 0 |
84 | Baker | 0 | 1 | 1 |
I corrected the score for Lsura as their points were spread in two entries. And Hatchie has points for Jack Jones, who passed in October.
Wayne Northrop, the once and future (and once and future and once yet again) “Roman Brady/John Black” of the Days Of Our Lives soap opera has died at age 77.
Debbie Nelson, mother of Eminem and frequent subject of his music, has died at 69 years old.
Sheesh, I’m 69, I could have been his mother.
How is your spaghetti?