Wow, nothing all year and then two in one week with Newhart and Mayall.
1 | Registered at Last | 263 | 6 | 2 |
---|---|---|---|---|
2 | RTFirefly | 210 | 4 | 0 |
3 | candide | 194 | 4 | 0 |
4 | phungi | 191 | 4 | 0 |
5 | jeezums | 179 | 4 | 1 |
6 | Happy Lendervedder | 173 | 4 | 1 |
7 | Captain Klutz | 135 | 3 | 0 |
7 | critter 42 | 135 | 3 | 0 |
7 | Kitten Mitten | 135 | 3 | 0 |
10 | Loach | 126 | 3 | 2 |
11 | GIGObuster | 119 | 3 | 0 |
12 | Wackbjt | 113 | 2 | 1 |
13 | Mean Mr. Mustard | 109 | 2 | 0 |
14 | Queen Anne’s Lace | 106 | 2 | 0 |
15 | Superdude | 99 | 3 | 0 |
16 | Hoopy Frood | 97 | 2 | 0 |
16 | It’s Not Rocket Surgery | 97 | 2 | 0 |
16 | Little Nemo | 97 | 2 | 0 |
16 | Lord Feldon | 97 | 2 | 0 |
16 | RobotDevilDog | 97 | 2 | 0 |
21 | J-P L | 85 | 2 | 0 |
22 | Dung Beetle | 74 | 2 | 0 |
23 | Cazzle | 71 | 2 | 1 |
24 | Pardel-Lux | 69 | 2 | 0 |
25 | Stephe96 | 55 | 2 | 1 |
26 | jdracingfan | 54 | 2 | 0 |
26 | zadscmc | 54 | 2 | 0 |
28 | BuckyPO | 53 | 2 | 0 |
28 | Dancer_Flight | 53 | 2 | 0 |
28 | Kent_Clark | 53 | 2 | 0 |
28 | Mahaloth | 53 | 2 | 0 |
28 | NoNoNo | 53 | 2 | 0 |
28 | Precambrianmollusc | 53 | 2 | 0 |
28 | RivkahChaya | 53 | 2 | 0 |
35 | Monstera delciosa | 48 | 2 | 1 |
36 | adriancohen100 | 47 | 1 | 0 |
36 | Bayaker | 47 | 1 | 0 |
36 | Borborygmi | 47 | 1 | 0 |
36 | Catamount | 47 | 1 | 0 |
36 | CreaseMunky | 47 | 1 | 0 |
36 | Culling_The_Herd | 47 | 1 | 0 |
36 | Deanna_D | 47 | 1 | 0 |
36 | Dr. Girlfriend | 47 | 1 | 0 |
36 | gkster | 47 | 1 | 0 |
36 | GuanoLad | 47 | 1 | 0 |
36 | Gyrate | 47 | 1 | 0 |
36 | Jack Batty | 47 | 1 | 0 |
36 | Jegpeg | 47 | 1 | 0 |
36 | kitap | 47 | 1 | 0 |
36 | Larry_Borgia | 47 | 1 | 0 |
36 | Lsura | 47 | 1 | 0 |
36 | Maus Magill | 47 | 1 | 0 |
36 | McDeath_the_Mad | 47 | 1 | 0 |
36 | Mona_Lott | 47 | 1 | 0 |
36 | opiewan | 47 | 1 | 0 |
36 | Railer13 | 47 | 1 | 0 |
36 | Rebo | 47 | 1 | 0 |
36 | Reindeer_Flotilla | 47 | 1 | 0 |
36 | Slow_Moving_Vehicle | 47 | 1 | 0 |
36 | SuntanLotion | 47 | 1 | 0 |
36 | tuesdayweld | 47 | 1 | 0 |
36 | Wheelz | 47 | 1 | 0 |
36 | WolfpackJeep | 47 | 1 | 0 |
64 | xizor | 44 | 2 | 0 |
65 | ZamboniAce 1000 | 30 | 2 | 0 |
66 | JohnT | 24 | 1 | 0 |
66 | Mrs Ducky | 24 | 1 | 0 |
68 | MarkF2004 | 20 | 1 | 1 |
69 | Shoeless | 16 | 2 | 1 |
70 | blue67ccm | 13 | 2 | 0 |
71 | Allecher | 12 | 1 | 1 |
72 | Biotop | 8 | 1 | 1 |
73 | Czarcasm | 6 | 1 | 0 |
73 | NotherYinzer | 6 | 1 | 0 |
73 | commasense | 6 | 1 | 0 |
76 | Paul was in Saudi | 4 | 1 | 1 |
76 | Moriarty | 4 | 1 | 0 |
78 | irritant | 2 | 1 | 1 |
79 | Baker | 0 | 1 | 1 |
Being 36th equal with 27 other people is not nothing, and yet it kind of feels like it is.
My Goodness, the music world is taking it on the chin lately.
Former Harper’s editor Lewis Lapham has died at 89.
Sad news. Harper’s has been my favorite magazine for a long time. Indeed it is the only print magazine I still receive.
Understood.
Wrong thread
I wasn’t familiar with the Nelon family, but this is awful.
Have not heard of them, but reminds me of both Keith Green and Rich Mullins, popular Christian singers that died suddenly in accidents.
I saw Rich Mullins about 2 weeks before his death. A couple friends of mine saw him at a music festival and they asked me if we should go talk to him. I said no since I wasn’t that into his music. I have to admit, I wish I’d spoken to him.
Martin Phillips, of New Zealand band The Chills, and from my home town, has died aged 61.
Janet Andrewartha, Australian actress, has died at 72. She was best known for her roles on Neighbours and Prisoner.
Former MLB pitcher Reyes Moronta was killed in an automobile accident in his native Dominican Republic. He was 31.
Some actor named Erica Ash (I guess she was on MadTV) leaves a big heap of points on the table.
I remember when the news about My Lai got out. Nobody wanted to believe US soldiers did that, and they were trying to twist the story or find excuses.
Calley’s is the first obit I’ve seen on here that I have read without an ounce of sadness. Good riddance to a thoroughly awful human being.
Ollie is only a few months younger, so maybe we have that to look forward to soon.