10 more points for me, courtesy of Mr. William Anders of Apollo 8.
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | smithsb | 84 | 2(2) | Middle East troublemakers |
| 2 | Registered_at_Last | 54 | 2(2) | The Canadians |
| 3 | xizor | 38 | 1(1) | Crooners |
| 4 | Pardel-Lux | 37 | 2(2) | German players in the 1966, 1970 and 1974 FIFA World Cups |
| 5 | GuanoLad | 23 | 1(1) | UK sitcom actors. |
| 6 | zadscmc | 19 | 1(1) | NY Mets |
| 7 | Catamount | 17 | 2(2) | 13 Apollo astronauts still living |
| 8 | Happy_Lendervedder | 3 | 1(1) | Ye Olde Tyme Base-Ball Players |
| 8 | Little_Nemo | 3 | 1(1) | Norman Jewison is alive at the age of 97 |
Willie Mays passes at 93, 7 points for me.
7 points for zadcasm and Little_Nemo:
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | smithsb | 84 | 2(2) | Middle East troublemakers |
| 2 | Registered_at_Last | 54 | 2(2) | The Canadians |
| 3 | xizor | 38 | 1(1) | Crooners |
| 4 | Pardel-Lux | 37 | 2(2) | German players in the 1966, 1970 and 1974 FIFA World Cups |
| 5 | zadscmc | 26 | 2(1) | NY Mets |
| 6 | GuanoLad | 23 | 1(1) | UK sitcom actors. |
| 7 | Catamount | 17 | 2(2) | 13 Apollo astronauts still living |
| 8 | Dr.Girlfriend | 7 | 1 | The Lucky 13th Annual All-Star Sports Edition |
| 9 | Happy_Lendervedder | 3 | 1(1) | Ye Olde Tyme Base-Ball Players |
| 9 | Little_Nemo | 3 | 1(1) | Norman Jewison is alive at the age of 97 |
Donald Sutherland earns me 12 points for my MASH themed list.
I’m not happy about it, but it is the TV show cast that will be even more devastating.
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | smithsb | 84 | 2(2) | Middle East troublemakers |
| 2 | Registered_at_Last | 54 | 2(2) | The Canadians |
| 3 | xizor | 38 | 1(1) | Crooners |
| 4 | Pardel-Lux | 37 | 2(2) | German players in the 1966, 1970 and 1974 FIFA World Cups |
| 5 | zadscmc | 26 | 2(1) | NY Mets |
| 6 | GuanoLad | 23 | 1(1) | UK sitcom actors. |
| 7 | Catamount | 17 | 2(2) | 13 Apollo astronauts still living |
| 8 | Mahaloth | 12 | 1(1) | MASH again: |
| 9 | Dr.Girlfriend | 7 | 1 | The Lucky 13th Annual All-Star Sports Edition |
| 10 | Happy_Lendervedder | 3 | 1(1) | Ye Olde Tyme Base-Ball Players |
| 10 | Little_Nemo | 3 | 1(1) | Norman Jewison is alive at the age of 97 |
Just found out Hank Foiles gave me 6 points back in May.
6 points for Happy_Lendervedder
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | smithsb | 84 | 2(2) | Middle East troublemakers |
| 2 | Registered_at_Last | 54 | 2(2) | The Canadians |
| 3 | xizor | 38 | 1(1) | Crooners |
| 4 | Pardel-Lux | 37 | 2(2) | German players in the 1966, 1970 and 1974 FIFA World Cups |
| 5 | zadscmc | 26 | 2(1) | NY Mets |
| 6 | GuanoLad | 23 | 1(1) | UK sitcom actors. |
| 7 | Catamount | 17 | 2(2) | 13 Apollo astronauts still living |
| 8 | Mahaloth | 12 | 1(1) | MASH again: |
| 9 | Happy_Lendervedder | 9 | 2(2) | Ye Olde Tyme Base-Ball Players |
| 10 | Dr.Girlfriend | 7 | 1 | The Lucky 13th Annual All-Star Sports Edition |
| 11 | Little_Nemo | 3 | 1(1) | Norman Jewison is alive at the age of 97 |
Knocked out of the top ten and Eva Marie Saint is about to slip into pointlessness. Not a good week for me.
Of all the years to move Richard Simmons to an alternate…
Rest in peace, sir, I enjoyed your workout records.
Hamas said its political chief Ismail Haniyeh was killed in “a treacherous Zionist raid on his residence in Tehran”.
Born in either 1962/63, accounts differ and no specific date. I believe 37 points for me.
Wikipedia has been updated with a birth date of Jan 29th 1962.
Cool, 38 pts.
Hamas military leader Mohammad Deif, an architect of the Oct. 7 attack, is confirmed killed by Israel
After what the Israeli military called an “intelligence assessment,” the IDF said Deif died when fighter jets hit Khan Younis in Gaza on July 13.
Multiple sources: Mohammed Deif - Google Search
That’s another one off my list of middle east troublemakers.
42 pts.
US and/or Israeli intelligence are going to be coming to you smithsb.
But it was worth it. Keep it up, smithsb!
In keeping with the “hell in a handbasket” idea of death pools; “It was like shooting a fish in a barrel”.
Joyous points to assign!
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | smithsb | 164 | 4(4) | Middle East troublemakers |
| 2 | Registered_at_Last | 54 | 2(2) | The Canadians |
| 3 | xizor | 38 | 1(1) | Crooners |
| 4 | Pardel-Lux | 37 | 2(2) | German players in the 1966, 1970 and 1974 FIFA World Cups |
| 5 | zadscmc | 26 | 2(1) | NY Mets |
| 6 | GuanoLad | 23 | 1(1) | UK sitcom actors. |
| 7 | Catamount | 17 | 2(2) | 13 Apollo astronauts still living |
| 8 | Mahaloth | 12 | 1(1) | MASH again: |
| 9 | Happy_Lendervedder | 9 | 2(2) | Ye Olde Tyme Base-Ball Players |
| 10 | Dr.Girlfriend | 7 | 1 | The Lucky 13th Annual All-Star Sports Edition |
| 11 | Little_Nemo | 3 | 1(1) | Norman Jewison is alive at the age of 97 |
Mitzi McCall has dry cleaned her last fur coat. 7 points for me. Weird, the preview reads age 91, but the article and Wikipedia says 93.
How many times is this poor woman going to die? I mean, once on Sullivan wasn’t enough?