| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | smithsb | 164 | 4(4) | Middle East troublemakers |
| 2 | Registered_at_Last | 54 | 2(2) | The Canadians |
| 3 | xizor | 38 | 1(1) | Crooners |
| 4 | Pardel-Lux | 37 | 2(2) | German players in the 1966, 1970 and 1974 FIFA World Cups |
| 5 | zadscmc | 26 | 2(1) | NY Mets |
| 6 | GuanoLad | 23 | 1(1) | UK sitcom actors. |
| 7 | Catamount | 17 | 2(2) | 13 Apollo astronauts still living |
| 8 | Mahaloth | 12 | 1(1) | MASH again: |
| 9 | Happy_Lendervedder | 9 | 2(2) | Ye Olde Tyme Base-Ball Players |
| 10 | Dr.Girlfriend | 7 | 1 | The Lucky 13th Annual All-Star Sports Edition |
| 10 | Rebo | 7 | 1(1) | Still Living Match Game Celebrities |
| 12 | Little_Nemo | 3 | 1(1) | Norman Jewison is alive at the age of 97 |
Some points for me!
as a Phillies fan, there is solace in these 21 points:
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | smithsb | 164 | 4(4) | Middle East troublemakers |
| 2 | Registered_at_Last | 54 | 2(2) | The Canadians |
| 3 | zadscmc | 47 | 3(2) | NY Mets |
| 4 | xizor | 38 | 1(1) | Crooners |
| 5 | Pardel-Lux | 37 | 2(2) | German players in the 1966, 1970 and 1974 FIFA World Cups |
| 6 | GuanoLad | 23 | 1(1) | UK sitcom actors. |
| 7 | Catamount | 17 | 2(2) | 13 Apollo astronauts still living |
| 8 | Mahaloth | 12 | 1(1) | MASH again: |
| 9 | Happy_Lendervedder | 9 | 2(2) | Ye Olde Tyme Base-Ball Players |
| 10 | Dr.Girlfriend | 7 | 1 | The Lucky 13th Annual All-Star Sports Edition |
| 10 | Rebo | 7 | 1(1) | Still Living Match Game Celebrities |
| 12 | Little_Nemo | 3 | 1(1) | Norman Jewison is alive at the age of 97 |
I have another old-timey baseball player from my list who’s gone on to the great diamond in the sky: Mel Held died back in July, 5 points.
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | smithsb | 164 | 4(4) | Middle East troublemakers |
| 2 | Registered_at_Last | 54 | 2(2) | The Canadians |
| 3 | zadscmc | 47 | 3(2) | NY Mets |
| 4 | xizor | 38 | 1(1) | Crooners |
| 5 | Pardel-Lux | 37 | 2(2) | German players in the 1966, 1970 and 1974 FIFA World Cups |
| 6 | GuanoLad | 23 | 1(1) | UK sitcom actors. |
| 7 | Catamount | 17 | 2(2) | 13 Apollo astronauts still living |
| 8 | Happy_Lendervedder | 14 | 3(3) | Ye Olde Tyme Base-Ball Players |
| 9 | Mahaloth | 12 | 1(1) | MASH again: |
| 10 | Dr.Girlfriend | 7 | 1 | The Lucky 13th Annual All-Star Sports Edition |
| 10 | Rebo | 7 | 1(1) | Still Living Match Game Celebrities |
| 12 | Little_Nemo | 3 | 1(1) | Norman Jewison is alive at the age of 97 |
Dang, I have thirteen picks, some quite old, and nobody is helping me out.
Iran has confirmed the death of Esmail Qaani, commander of the Quds Force of the Iranian Revolutionary Guard Corps.
One of my alternates. Say, do they move up when some of the original thirteen bite the dust? Just askin’. (I know, only when someone craps out in the preseason)
It’s phungi The Death Shroom that runs this one so I don’t know his rules. But for next year you have given me something to think about.
modeling after the “Main” Pool, we have never moved alternates up after a pick dies. Alternates are listed in case of a mistake (e.g., one of your picks is already dead) or if you post prior to Jan 1 and one of your picks dies before kick-off
I was jesting. I would prefer to make things simpler. Drop alternates entirely. Just your “lucky” thirteen.
If one dies before the opening kick-off, then you’re in the running for last pick, an equally prestigious prize.
Jeez… between Dikembe Mutombo and Pete Rose I have a lot of woulda coulda shoulda for my list…
What about Pete Rose?..checks Google…dammit!
Woohoo! I’m on the board with sixteen points!
Um, I mean requiescat in pace.
Oddly, he died on August 21st and it was just announced yesterday.
Damn, damn, DAMN!
mmm
Do we know what is up with that? Says online his daughter didn’t know until it was announced to the media.
I remember when Christopher Lee died, his family did not alert the media until the funeral and other things were over. Good for them.
Not sure what is up with Amos.
According to TMZ, Amos’ son isolated him from the rest of the family and only learned of his death as we all did - weeks later and via social media. There are allegations of elder abuse.
mmm
| Rank | Player | Score | Picks(Unique) | Theme |
|---|---|---|---|---|
| 1 | smithsb | 164 | 4(4) | Middle East troublemakers |
| 2 | Registered_at_Last | 54 | 2(2) | The Canadians |
| 3 | zadscmc | 47 | 3(2) | NY Mets |
| 4 | xizor | 38 | 1(1) | Crooners |
| 5 | Pardel-Lux | 37 | 2(2) | German players in the 1966, 1970 and 1974 FIFA World Cups |
| 6 | GuanoLad | 23 | 1(1) | UK sitcom actors. |
| 7 | Catamount | 17 | 2(2) | 13 Apollo astronauts still living |
| 8 | Bayaker | 16 | 1(1) | The Mary Tyler Moore Show universe: |
| 9 | Happy_Lendervedder | 14 | 3(3) | Ye Olde Tyme Base-Ball Players |
| 10 | Mahaloth | 12 | 1(1) | MASH again: |
| 11 | Dr.Girlfriend | 7 | 1 | The Lucky 13th Annual All-Star Sports Edition |
| 11 | Rebo | 7 | 1(1) | Still Living Match Game Celebrities |
| 13 | Little_Nemo | 3 | 1(1) | Norman Jewison is alive at the age of 97 |
Yay! I’m in 14th place! That beats the hell out of 78th place, where I am in the other pool.
Don’t get too cocky. I’m right there with you.
Me too, says the DeathMistress.