In a pool after hitting a hotel employee, possibly with the paraglider.
I guess Redbull didn’t give him wings.
Happy Lendervedder is in a tie for second.
1 | Jeezums | 158 | 4 | 0 |
---|---|---|---|---|
2 | Kitten Mitten | 145 | 4 | 1 |
2 | Happy Lendervedder | 145 | 4 | 1 |
4 | Captain Lance Murdoch | 123 | 3 | 2 |
5 | phungi | 117 | 3 | 1 |
6 | It’s Not Rocket Surgery | 112 | 3 | 0 |
6 | Registered at Last | 112 | 3 | 0 |
8 | Jegpeg | 83 | 2 | 0 |
8 | Reindeer Flotilla | 83 | 2 | 0 |
8 | RTFirefly | 83 | 2 | 0 |
11 | Wheelz | 81 | 3 | 0 |
12 | GIGObuster | 80 | 3 | 0 |
13 | Mahaloth | 70 | 3 | 1 |
14 | Culling the Herd | 62 | 2 | 1 |
15 | Dung Beetle | 60 | 2 | 0 |
15 | Wolfpack Jeep | 60 | 2 | 0 |
17 | Superdude | 58 | 2 | 0 |
18 | Deanna D | 48 | 1 | 0 |
18 | Lord Feldon | 48 | 1 | 0 |
18 | Maus Magill | 48 | 1 | 0 |
18 | Mona Lott | 48 | 1 | 0 |
18 | Rebo | 48 | 1 | 0 |
23 | Bayaker | 47 | 2 | 0 |
23 | lel | 47 | 3 | 2 |
23 | Pheoinix | 47 | 2 | 0 |
26 | imthjckaz | 40 | 2 | 0 |
26 | Todesliste | 40 | 2 | 0 |
28 | RollOutTheBarrel | 39 | 2 | 0 |
29 | Captain Klutz | 35 | 1 | 0 |
29 | Hoopy Frood | 35 | 1 | 0 |
29 | Little Nemo | 35 | 1 | 0 |
29 | McDeath the Mad | 35 | 1 | 0 |
29 | Queen Anne’s Lace | 35 | 1 | 0 |
29 | Railer 13 | 35 | 1 | 0 |
29 | RobotDevilDog | 35 | 1 | 0 |
36 | Loach | 33 | 1 | 0 |
36 | Mean Mr. Mustard | 33 | 1 | 0 |
38 | SunUp | 30 | 1 | 0 |
39 | J-P L | 28 | 2 | 0 |
40 | Tyronne | 27 | 3 | 1 |
41 | vivalostwages | 22 | 1 | 1 |
41 | zadscmc | 22 | 1 | 1 |
43 | IKnowItsOver | 18 | 1 | 0 |
43 | SpoilerVirgin | 18 | 1 | 0 |
45 | biotop | 14 | 1 | 1 |
46 | xizor | 13 | 1 | 1 |
47 | Baker | 12 | 1 | 1 |
47 | Dancer Flight | 12 | 1 | 0 |
47 | escheral | 12 | 1 | 1 |
47 | Guano Lad | 12 | 1 | 0 |
47 | gwendee | 12 | 1 | 0 |
47 | Lancia | 12 | 1 | 0 |
47 | Lsura | 12 | 1 | 0 |
47 | Mrs Ducky | 12 | 1 | 0 |
47 | Paul was in Saudi | 12 | 1 | 0 |
47 | Precambrianmollusc | 12 | 1 | 0 |
47 | Prof.Pepperwinkle | 12 | 1 | 0 |
58 | Pardel-Lux | 11 | 1 | 1 |
59 | commasense | 10 | 2 | 1 |
59 | penulrims thule | 10 | 1 | 0 |
59 | Sternvogel | 10 | 1 | 0 |
62 | Shoeless | 8 | 1 | 1 |
63 | Hatchie | 5 | 1 | 1 |
63 | shageroo | 5 | 1 | 0 |
63 | Stephe96 | 5 | 1 | 0 |
63 | teelabrown | 5 | 1 | 0 |
63 | Tristan | 5 | 1 | 0 |
Former NFL player Bryan Braman has died of cancer at 38.
Roger Norrington - early music scholar, conductor and generally entertaining bloke - dead at 91.
I had occasion to sing for him many years ago. He didn’t so much “conduct” as “dance around the podium”; he took the music seriously of course but he seemed to enjoy performing it so much that he couldn’t help himself, occasionally turning to the audience as if to invite them to share his joy of the music.
Former Israeli Air Force fighter pilot Giora “Hawkeye” Epstein, Ace of Aces of the supersonic jet age with 17 confirmed air-to-air victories, has passed away at 87:
The founder of The Heritage Foundation, Edward Feulner, dead at age 83.
It’s a start.
Eileen Fulton, who played “Lisa” on the soap “As The World Turns” for over fifty years, died at age 91.
The former lead singer of Grammy-nominated hip-hop group City High, Robbie Parido, has died at 46.
TMZ and Variety are both reporting that Malcolm Jamal Warner of Cosby Show fame has died.
He apparently drowned.
How tragic.
Especially if his points go unclaimed. He was only 54!
That’s a bummer. I always liked him as an actor, and he seemed like a decent guy, especially considering he was a child actor (who worked with one of Hollywood’s biggest creeps).
He and Luke Perry lead the Jeremiah TV show and both are gone so young.
Strange thing is, Babylon 5…the other big show from JMS, has also suffered a lot of young deaths.
I never would have predicted the first Huxtable to go would be Theo.
Bill Cosby lost his own son, Ennis. Now he has seen the character based on Ennis lose its actor as well.
These boys die young while Evil Bill keeps on trucking.
I’ll make a silly prediction: Bill dies before Warner’s funeral.
Ozzy is gone. Just a short time after his farewell concert