Jane Morgan makes five.
| Rank | Player | Points | Deaths |
|---|---|---|---|
| 1 | Little_Nemo | 230 | 0 |
| 2 | Kitten_Mitten | 218 | 0 |
| 3 | Mahaloth | 216 | 1 |
| 4 | distaccato | 214 | 5 |
| 5 | commasense | 205 | 2 |
| 5 | Pardel-Lux | 205 | 1 |
| 7 | Railer13 | 120 | 1 |
| 8 | J-P_L | 105 | 2 |
| 9 | Dancer_Flight | 103 | 1 |
| 10 | Hatchie | 101 | 5 |
| 11 | NotherYinzer | 65 | 2 |
Strange, I was sure that I had Chen Ning Yang on my list, but it seems I misremembered:
Still an curious feeling, reading about the death of someone who won the Nobel prize before I was born.
June Lockhard has died, and I did have that one on my list. I’m not the only one.
Her death knocks my list out of a perfect score but I’m still clinging to first place.