My user number: 9680
There were 23 signups in the range of others who signed up the day I did (September 21, 2000): users 9674 to 9697 inclusive.
User: Username: Posts: Last Activity:
9674 spunky_monkey 2 12-15-2000
9675 cabbagefreak 1 09-21-2000
9676 broomriders 1 10-24-2001
9677 Zenman 8 09-13-2001
9678 daiseyfreak 0 09-21-2000
9679 Lucki Chaarms 1271 11-12-2004
9680 Spoons 7182 today
9681 King Rat 667 unavailable
9682 pluteus_larva 1 06-06-2001
9683 kfury 0 11-27-2000
9684 NativeSon 0 09-27-2000
9685 Capt_Yellow 10 03-25-2003, banned
9686 landellian 4 09-22-2000
9687 Tigno 0 09-28-2000
9688 bcboy 2 10-25-2009
9689 headshok 525 03-11-2011
9690 Asianmagik 27 10-31-2000
9691 bugg 82 05-20-2009
9692 Jacki 1 11-05-2000
9693 nssj420 0 09-21-2000
9694 Stuman 2 06-15-2001
9695 Chris Sousa 13 08-09-2007
9696 Capiz 6 07-21-2001
9697 Kieras 97 10-30-2003
I was trying to make a table for you for ease of reading, but I couldn’t get it to work with either the Courier or Code tags. PHP did work, but somehow it turned out blue. Hope it’s of some use anyway.
Just as a little bit of commentary, it was an interesting exercise to go through. I do remember posts by Lucki Chaarms long ago, but the others I don’t recall at all.