Celebrity Death Pool 2016

Why?

“Grave” has to do with death.
Just tell the guy, “Dude, you are going to die. Hurry up and shuffle off the mortal core, we need the bed.”

“coil”, please, “mortal coil”, “core” makes no sense.

Is he six feet under?

No, but he can see it.

Muhammad Ali died @ 26 points.

:frowning:

RIP, I get the points but Ali showed he could still swing hard when he told Trump what a fool Trump was for claiming that there were no famous American Muslim sportsmen.

Oh, that saddens me.

What a hell of a man.

RIP Ali.

Down goes Ali.

Apology accepted

He’s dead Jim

RIP Ali.

I had him on my list that I forgot to submit for this year

With the death of Ali 24 players get points. Of those, 14 are on the board for the first time!

1 CAMJAY77 396 8 3
2 Fear Itself 351 7 2
3 Registered at Last 332 7 3
4 Team Dirt 262 7 0
5 RobotDevilDog 188 4 0
6 guylevesque 172 5 0
7 Captain Klutz 161 3 0
7 Maus Magill 161 3 0
9 GIGObuster 160 4 1
10 Loach 159 3 1
11 phungi 156 3 0
12 jeezums 154 4 1
13 Quartz 144 3 0
14 lel 140 3 1
15 basset hound 139 3 0
16 septimus 133 3 0
17 Hockey Monkey 114 2 0
17 Jeep’s Phoenix 114 2 0
17 notfrommensa 114 2 0
17 Squonk 114 2 0
17 VunderBob 114 2 0
22 Tangent 107 3 0
22 42fish 107 2 0
22 Andrew21 107 2 0
22 carnivorousplant 107 2 1
22 Catamount 107 2 1
22 Hoopy Frood 107 2 0
22 Mahaloth 107 2 1
22 Mean Mr. Mustard 107 2 1
22 minionkat 107 2 1
22 RTFirefly 107 2 0
22 Shirley Ujest 107 2 0
33 Happy Lendervedder 106 3 0
34 Dung Beetle 93 2 0
35 anyrose 92 3 0
35 Dolores Reborn 92 3 0
35 Jack Batty 92 3 0
38 cardboardbox 87 2 0
38 cazwhatever 87 2 0
38 Eliahna 87 2 0
41 zoog 86 2 1
42 The Vorlon 81 2 0
43 bowler girl 74 2 0
44 Shoeless 72 3 0
45 a35362 66 3 0
45 Clothilde 66 2 0
45 critter42 66 2 0
45 Flik the Blue 66 2 0
45 Lsura 66 2 0
45 Mona Lott 66 2 0
51 5 time champ 60 1 1
51 amarinth 60 1 1
51 Borborygmi 60 1 0
51 candide 60 1 0
51 CreaseMunky 60 1 0
51 irritant 60 1 1
51 It’s Not Rocket Surgery 60 1 0
51 JohnT 60 1 0
51 Labtrash 60 1 0
51 Little Nemo 60 1 0
51 Lok 60 1 0
51 MadTheSwine 60 1 0
51 melondeca 60 1 0
51 Mudshark 60 1 0
51 pachabel 60 1 0
51 Rico 60 1 0
51 Superdude 60 1 0
51 Tit Whistle 60 1 0
51 vivalostwages 60 1 0
70 ShaggyZ 54 1 0
71 maplekiwi 47 1 0
72 Personal 43 1 1
73 sir viks 33 2 0
74 Czarcasm 32 2 0
74 kayT 32 2 0
76 Borborygmi 26 1 0
76 Clothahump 26 1 0
76 Dr. Girlfriend 26 1 0
76 Hal Briston 26 1 0
76 imthjckaz 26 1 0
76 Labtrash 26 1 0
76 MadTheSwine 26 1 0
76 notfrommensa 26 1 0
76 Reepicheep 26 1 0
76 Schnitte 26 1 0
76 swampbear 26 1 0
76 Tit Whistle 26 1 0
76 Winston Smith 26 1 0
76 zadscmc 26 1 0
90 tim-n-va 25 1 0
91 Idle Thoughts 19 3 1
91 Little Pig 19 2 0
93 BlossomDrearie 14 1 0
93 Invisible Chimp 14 1 0
95 Stephe96 10 1 0
96 ataraxy22 6 1 1
96 Buttercup Smith 6 1 0
96 kopek 6 1 0
96 kunilou 6 1 0
96 meghan 6 1 0
96 Myrtle Beached Whale 6 1 0
96 NotherYinzer 6 1 0
96 PaulParkhead 6 1 0
96 rucciface 6 1 0
96 Spiff 6 1 0

RIP Muhammid Ali. You were the greatest. However, thanks for the first points I have had in, heck, at least three years.

Something is not right with that last score tally.

For one, I’m on it twice!

Yes to this. A fighter to the end.

I need to shuffle off my spell checker.

RIP Muhammed.

Oops.

1 CAMJAY77 396 8 3
2 Fear Itself 351 7 2
3 Registered at Last 332 7 3
4 Team Dirt 262 7 0
5 RobotDevilDog 188 4 0
6 guylevesque 172 5 0
7 Captain Klutz 161 3 0
7 Maus Magill 161 3 0
9 GIGObuster 160 4 1
10 Loach 159 3 1
11 phungi 156 3 0
12 jeezums 154 4 1
13 Quartz 144 3 0
14 lel 140 3 1
15 basset hound 139 3 0
16 septimus 133 3 0
17 Hockey Monkey 114 2 0
17 Jeep’s Phoenix 114 2 0
17 notfrommensa 114 2 0
17 Squonk 114 2 0
17 VunderBob 114 2 0
22 Tangent 107 3 0
22 42fish 107 2 0
22 Andrew21 107 2 0
22 carnivorousplant 107 2 1
22 Catamount 107 2 1
22 Hoopy Frood 107 2 0
22 Mahaloth 107 2 1
22 Mean Mr. Mustard 107 2 1
22 minionkat 107 2 1
22 RTFirefly 107 2 0
22 Shirley Ujest 107 2 0
33 Happy Lendervedder 106 3 0
34 Dung Beetle 93 2 0
35 anyrose 92 3 0
35 Dolores Reborn 92 3 0
35 Jack Batty 92 3 0
38 cardboardbox 87 2 0
38 cazwhatever 87 2 0
38 Eliahna 87 2 0
41 Borborygmi 86 2 0
41 Labtrash 86 2 0
41 MadTheSwine 86 2 0
41 Tit Whistle 86 2 0
41 zoog 86 2 1
46 The Vorlon 81 2 0
47 bowler girl 74 2 0
48 Shoeless 72 3 0
49 a35362 66 3 0
49 Clothilde 66 2 0
49 critter42 66 2 0
49 Flik the Blue 66 2 0
49 Lsura 66 2 0
49 Mona Lott 66 2 0
55 5 time champ 60 1 1
55 amarinth 60 1 1
55 candide 60 1 0
55 CreaseMunky 60 1 0
55 irritant 60 1 1
55 It’s Not Rocket Surgery 60 1 0
55 JohnT 60 1 0
55 Little Nemo 60 1 0
55 Lok 60 1 0
55 melondeca 60 1 0
55 Mudshark 60 1 0
55 pachabel 60 1 0
55 Rico 60 1 0
55 Superdude 60 1 0
55 vivalostwages 60 1 0
70 ShaggyZ 54 1 0
71 maplekiwi 47 1 0
72 Personal 43 1 1
73 sir viks 33 2 0
74 Czarcasm 32 2 0
74 kayT 32 2 0
76 Clothahump 26 1 0
76 Dr. Girlfriend 26 1 0
76 Hal Briston 26 1 0
76 imthjckaz 26 1 0
76 notfrommensa 26 1 0
76 Reepicheep 26 1 0
76 Schnitte 26 1 0
76 swampbear 26 1 0
76 Winston Smith 26 1 0
76 zadscmc 26 1 0
86 tim-n-va 25 1 0
87 Idle Thoughts 19 3 1
87 Little Pig 19 2 0
89 BlossomDrearie 14 1 0
89 Invisible Chimp 14 1 0
91 Stephe96 10 1 0
92 ataraxy22 6 1 1
92 Buttercup Smith 6 1 0
92 kopek 6 1 0
92 kunilou 6 1 0
92 meghan 6 1 0
92 Myrtle Beached Whale 6 1 0
92 NotherYinzer 6 1 0
92 PaulParkhead 6 1 0
92 rucciface 6 1 0
92 Spiff 6 1 0

He floated like a butterfly
and stung like a bee
but since I dropped him this year
he means no points for me