Celebrity Death Pool 2016

Radio Psychologist Dr. Joy Browne died on August 27th. She was 71.

According to Wikipedia, she was talking on the phone to her sister, and the line disconnected.

That’s a little creepy.

Character actor Joe Polito dead at age 65.

Would have been creepier if the conversation had continued. :eek:

Jon

My autocorrect can’t spell worth shit.

That’s my story, and I’m sticking to it.

Former manager of NWA Jerry Heller died on Friday, at 75.

For anyone who saw the film Straight Outta Compton, he was the character played by Paul Giamatti.

Actor Hugh O’Brian, who starred as Sheriff Wyatt Earp in one of television’s earliest Westerns, has died at age 91 - AP

I’m assuming kunilou meant Hugh O’Brian when he made the selection of Hugh O’Brien, so they get nine points for the actor. But this, folks, is why I always said “Check your spelling!!!”

1 CAMJAY77 482 10 5
2 Fear Itself 389 8 2
3 Registered at Last 332 7 3
4 Team Dirt 262 7 0
5 phungi 235 5 2
6 Quartz 230 5 0
7 RobotDevilDog 188 4 0
8 guylevesque 172 5 1
9 carnivorousplant 168 3 0
9 RTFirefly 168 3 0
11 Captain Klutz 161 3 0
11 Maus Magill 161 3 0
13 GIGObuster 160 4 1
14 Loach 159 3 1
15 basset hound 156 4 0
16 jeezums 154 4 1
17 notfrommensa 152 4 0
18 lel 140 3 1
19 septimus 133 3 0
20 Hoopy Frood 124 3 0
21 Hockey Monkey 114 2 0
21 Jeep’s Phoenix 114 2 0
21 Squonk 114 2 0
21 VunderBob 114 2 0
25 Dung Beetle 110 3 1
26 Tangent 107 3 1
26 42fish 107 2 0
26 Andrew21 107 2 0
26 Catamount 107 2 0
26 Mahaloth 107 2 0
26 Mean Mr. Mustard 107 2 0
26 minionkat 107 2 0
26 Shirley Ujest 107 2 0
34 Happy Lendervedder 106 3 0
35 bowler girl 97 3 0
36 JohnT 96 2 1
37 anyrose 92 3 0
37 Dolores Reborn 92 3 0
37 Jack Batty 92 3 0
40 cardboardbox 87 2 0
40 cazwhatever 87 2 0
40 Eliahna 87 2 0
43 Borborygmi 86 2 0
43 Labtrash 86 2 0
43 MadTheSwine 86 2 0
43 Tit Whistle 86 2 0
43 zoog 86 2 1
48 Flik the Blue 84 3 1
49 It’s Not Rocket Surgery 83 2 0
50 The Vorlon 81 2 0
51 Shoeless 72 3 0
52 BlossomDrearie 71 4 2
53 a35362 66 3 0
53 Clothilde 66 2 0
53 critter42 66 2 0
53 Lsura 66 2 0
53 Mona Lott 66 2 0
58 Casey1505 61 1 0
58 Wallet 61 1 0
60 5 time champ 60 1 0
60 amarinth 60 1 0
60 candide 60 1 0
60 CreaseMunky 60 1 0
60 irritant 60 1 0
60 Little Nemo 60 1 0
60 Lok 60 1 0
60 melondeca 60 1 0
60 Mudshark 60 1 0
60 pachabel 60 1 0
60 Rico 60 1 0
60 Superdude 60 1 0
60 vivalostwages 60 1 0
73 ShaggyZ 54 1 0
74 maplekiwi 47 1 0
75 Baker 46 2 2
76 sir viks 45 3 1
77 Personal 43 1 1
78 Dr. Girlfriend 38 2 0
79 Czarcasm 32 2 0
79 kayT 32 2 0
81 Little Pig 30 3 2
82 Clothahump 26 1 0
82 Hal Briston 26 1 0
82 imthjckaz 26 1 0
82 Reepicheep 26 1 0
82 Schnitte 26 1 0
82 swampbear 26 1 0
82 Winston Smith 26 1 0
82 zadscmc 26 1 0
90 tim-n-va 25 1 1
91 Invisible Chimp 24 2 2
92 Idle Thoughts 19 3 1
93 valfatale 17 1 0
94 kunilou 15 2 1
95 Old Wench 13 1 1
96 Fleetwood 12 1 0
96 J-P L 12 1 0
96 Mr. Goob 12 1 0
99 SpoilerVirgin 11 1 1
100 Stephe96 10 1 1
101 ataraxy22 6 1 0
101 Buttercup Smith 6 1 0
101 kopek 6 1 0
101 meghan 6 1 0
101 Myrtle Beached Whale 6 1 0
101 NotherYinzer 6 1 0
101 PaulParkhead 6 1 0
101 rucciface 6 1 0
101 Spiff 6 1 0

Move over, Rufus! You’re taking up more than your share on the Group Nine bench.

Anti-NRA and anit-abortion crusader Phyllis Schlafly has passed at 8 points.

Jeep’s Phoenix gets points for Schafly.

1 CAMJAY77 482 10 5
2 Fear Itself 389 8 2
3 Registered at Last 332 7 3
4 Team Dirt 262 7 0
5 phungi 235 5 2
6 Quartz 230 5 0
7 RobotDevilDog 188 4 0
8 guylevesque 172 5 1
9 carnivorousplant 168 3 0
9 RTFirefly 168 3 0
11 Captain Klutz 161 3 0
11 Maus Magill 161 3 0
13 GIGObuster 160 4 1
14 Loach 159 3 1
15 basset hound 156 4 0
16 jeezums 154 4 1
17 notfrommensa 152 4 0
18 lel 140 3 1
19 septimus 133 3 0
20 Hoopy Frood 124 3 0
21 Hockey Monkey 114 2 0
21 Jeep’s Phoenix 114 2 0
21 Squonk 114 2 0
21 VunderBob 114 2 0
25 Dung Beetle 110 3 1
26 Tangent 107 3 1
26 42fish 107 2 0
26 Andrew21 107 2 0
26 Catamount 107 2 0
26 Mahaloth 107 2 0
26 Mean Mr. Mustard 107 2 0
26 minionkat 107 2 0
26 Shirley Ujest 107 2 0
34 Happy Lendervedder 106 3 0
35 bowler girl 97 3 0
36 JohnT 96 2 1
37 anyrose 92 3 0
37 Dolores Reborn 92 3 0
37 Jack Batty 92 3 0
40 cardboardbox 87 2 0
40 cazwhatever 87 2 0
40 Eliahna 87 2 0
43 Borborygmi 86 2 0
43 Labtrash 86 2 0
43 MadTheSwine 86 2 0
43 Tit Whistle 86 2 0
43 zoog 86 2 1
48 Flik the Blue 84 3 1
49 It’s Not Rocket Surgery 83 2 0
50 The Vorlon 81 2 0
51 Shoeless 72 3 0
52 BlossomDrearie 71 4 2
53 a35362 66 3 0
53 Clothilde 66 2 0
53 critter42 66 2 0
53 Lsura 66 2 0
53 Mona Lott 66 2 0
58 Casey1505 61 1 0
58 Wallet 61 1 0
60 5 time champ 60 1 0
60 amarinth 60 1 0
60 candide 60 1 0
60 CreaseMunky 60 1 0
60 irritant 60 1 0
60 Little Nemo 60 1 0
60 Lok 60 1 0
60 melondeca 60 1 0
60 Mudshark 60 1 0
60 pachabel 60 1 0
60 Rico 60 1 0
60 Superdude 60 1 0
60 vivalostwages 60 1 0
73 ShaggyZ 54 1 0
74 maplekiwi 47 1 0
75 Baker 46 2 2
76 sir viks 45 3 1
77 Personal 43 1 1
78 Dr. Girlfriend 38 2 0
79 Czarcasm 32 2 0
79 kayT 32 2 0
81 Little Pig 30 3 2
82 Clothahump 26 1 0
82 Hal Briston 26 1 0
82 imthjckaz 26 1 0
82 Reepicheep 26 1 0
82 Schnitte 26 1 0
82 swampbear 26 1 0
82 Winston Smith 26 1 0
82 zadscmc 26 1 0
90 tim-n-va 25 1 1
91 Invisible Chimp 24 2 2
92 Idle Thoughts 19 3 1
93 valfatale 17 1 0
94 kunilou 15 2 1
95 Old Wench 13 1 1
96 Fleetwood 12 1 0
96 J-P L 12 1 0
96 Mr. Goob 12 1 0
99 SpoilerVirgin 11 1 1
100 Stephe96 10 1 1
101 Jeep’s Phoenix 8 1 1
102 ataraxy22 6 1 0
102 Buttercup Smith 6 1 0
102 kopek 6 1 0
102 meghan 6 1 0
102 Myrtle Beached Whale 6 1 0
102 NotherYinzer 6 1 0
102 PaulParkhead 6 1 0
102 rucciface 6 1 0
102 Spiff 6 1 0

Bless you, Deathmistress! Although in my defense, I copied my 2016 list pretty much directly from my 2010 list, so at least I’m consistent in my misspellings.:o

This moves me from tied for the bottom up to nearly the bottom. Huzzah!

?
122 3 1 ?

OK, I’ll fix that.

Added Jeep’s Phoenix points together.

1 CAMJAY77 482 10 5
2 Fear Itself 389 8 2
3 Registered at Last 332 7 3
4 Team Dirt 262 7 0
5 phungi 235 5 2
6 Quartz 230 5 0
7 RobotDevilDog 188 4 0
8 guylevesque 172 5 1
9 carnivorousplant 168 3 0
9 RTFirefly 168 3 0
11 Captain Klutz 161 3 0
11 Maus Magill 161 3 0
13 GIGObuster 160 4 1
14 Loach 159 3 1
15 basset hound 156 4 0
16 jeezums 154 4 1
17 notfrommensa 152 4 0
18 lel 140 3 1
19 septimus 133 3 0
20 Hoopy Frood 124 3 0
21 Jeep’s Phoenix 122 3 1
22 Hockey Monkey 114 2 0
22 Squonk 114 2 0
22 VunderBob 114 2 0
25 Dung Beetle 110 3 1
26 42fish 107 2 0
26 Andrew21 107 2 0
26 Catamount 107 2 0
26 Mahaloth 107 2 0
26 Mean Mr. Mustard 107 2 0
26 minionkat 107 2 0
26 Shirley Ujest 107 2 0
26 Tangent 107 3 1
34 Happy Lendervedder 106 3 0
35 bowler girl 97 3 0
36 JohnT 96 2 1
37 anyrose 92 3 0
37 Dolores Reborn 92 3 0
37 Jack Batty 92 3 0
40 cardboardbox 87 2 0
40 cazwhatever 87 2 0
40 Eliahna 87 2 0
43 Borborygmi 86 2 0
43 Labtrash 86 2 0
43 MadTheSwine 86 2 0
43 Tit Whistle 86 2 0
43 zoog 86 2 1
48 Flik the Blue 84 3 1
49 It’s Not Rocket Surgery 83 2 0
50 The Vorlon 81 2 0
51 Shoeless 72 3 0
52 BlossomDrearie 71 4 2
53 a35362 66 3 0
53 Clothilde 66 2 0
53 critter42 66 2 0
53 Lsura 66 2 0
53 Mona Lott 66 2 0
58 Casey1505 61 1 0
58 Wallet 61 1 0
60 5 time champ 60 1 0
60 amarinth 60 1 0
60 candide 60 1 0
60 CreaseMunky 60 1 0
60 irritant 60 1 0
60 Little Nemo 60 1 0
60 Lok 60 1 0
60 melondeca 60 1 0
60 Mudshark 60 1 0
60 pachabel 60 1 0
60 Rico 60 1 0
60 Superdude 60 1 0
60 vivalostwages 60 1 0
73 ShaggyZ 54 1 0
74 maplekiwi 47 1 0
75 Baker 46 2 2
76 sir viks 45 3 1
77 Personal 43 1 1
78 Dr. Girlfriend 38 2 0
79 Czarcasm 32 2 0
79 kayT 32 2 0
81 Little Pig 30 3 2
82 Clothahump 26 1 0
82 Hal Briston 26 1 0
82 imthjckaz 26 1 0
82 Reepicheep 26 1 0
82 Schnitte 26 1 0
82 swampbear 26 1 0
82 Winston Smith 26 1 0
82 zadscmc 26 1 0
90 tim-n-va 25 1 1
91 Invisible Chimp 24 2 2
92 Idle Thoughts 19 3 1
93 valfatale 17 1 0
94 kunilou 15 2 1
95 Old Wench 13 1 1
96 Fleetwood 12 1 0
96 J-P L 12 1 0
96 Mr. Goob 12 1 0
99 SpoilerVirgin 11 1 1
100 Stephe96 10 1 1
101 ataraxy22 6 1 0
101 Buttercup Smith 6 1 0
101 kopek 6 1 0
101 meghan 6 1 0
101 Myrtle Beached Whale 6 1 0
101 NotherYinzer 6 1 0
101 PaulParkhead 6 1 0
101 rucciface 6 1 0
101 Spiff 6 1 0

Conservative activist Phyllis Schlafly has died at age 92.

Wonder if I need to ask a man for permission before accepting those points?

:slight_smile:

Do you have a spouse who can accept them on your behalf?

No, but I have a mouthy male relative who works for the ACLJ…will that do?