Celebrity Death Pool 2018

7 Points, a Unique Pick, and perhaps the “Final Hours” award.


Rank	Player      	Score	Picks(Unique)
1	CAMJAY77	454	8(1)
2	jeezums        	405	7(1)
3	Registered@Last	315	8(3)
4	candide        	298	6(2)
5	phungi        	277	6
6	RTFirefly	227	5
7	basset hound	192	3
8	GIGObuster	190	3
9	Loach        	173	4(1)
10	Team Dirt	165	3
11	Martonio	160	4
12	Hoopy Frood	148	4
13	HappyLendervdr	126	4
14	tangent        	125	4
15	FavreCo        	117	3
16	Jack Batty	107	5
17	carnivorousp	106	2
18	Stephe96	91	5
19	amarinth	85	4
20	RobotDevilDog	81	2
21	42fish        	78	2
21	Kitten Mitten	78	2
21	Squonk     	78	2
24	ataraxy22	72	5(2)
25	Little Nemo	65	2
26	NurseCarmen	62	1
27	irritant	60	5(4)
28	Bullitt        	59	1
28	melondeca	59	1
30	bowler girl	58	2
31	Allecher	57	1
32	bowler guy	56	2
33	computergeek	55	5
34	Jacquernagy	53	4(2)
35	Archeonomist	49	3
35	Grits&HardToast	49	3
35	Maus Magill	49	3
35	The Vorlon	49	4(2)
39	kayT        	48	3
40	1b3bz18c9ed…	44	3
41	Catamount	42	4(1)
42	Oakminster	38	3
43	Dung Beetle	37	2
43	zoog        	37	1
45	JohnT        	35	2
46	J-P-L        	33	3
47	critter42	31	3
48	Dancer_Flight	30	3
48	Labtrash	30	2
50	Dr. Girlfriend	29	2
51	peedin        	27	2
52	Andrew21	25	2
52	CreaseMunky	25	2
52	Eliahna        	25	1
52	Jeep's Phoenix	25	3
52	Lsura        	25	2
52	Mahaloth	25	2
52	Monstera Delic	25	2
52	superdude	25	2
52	swampbear	25	1
52	vivalostwages	25	2
62	Borborygmi	24	1
62	krondys        	24	1
62	McDeath_the_Mad	24	2
65	Biotop        	23	1(1)
66	Old Wench	20	2(2)
67	5 time champ	19	1
67	BobLibDem	19	1
67	picker        	19	3
67	smithsb        	19	1
71	cardboardbox	18	1
71	Mona Lott	18	1
71	Sternvogel	18	1
74	Czarcasm	16	1
75	Rico        	15	2(1)
76	Clothahump	14	2
77	Guano Lad	13	2(1)
78	boffking	11	2
79	PaulParkhead	8	1
80	Tread        	7	2(1)
81	imthjckaz	6	1
81	justmeetee	6	1
81	Spiff        	6	2
81	SpoilerVirgin	6	1
81	zamboniracer	6	1
86	Hal Briston	5	1

Woohoo!

Happy New Year!

Ray Sawyer, of Dr Hook, has died at 19 points.

Jesus Christ, people we don’t have are dropping like flies.

My fourth top-10, 200+ point year:

2018: 6th, 227 points
2017: 7th, 234 points, led for 1.5 months*
2016: 8th, 208 points
2015: 2nd, 296 points, led for 3 weeks**

  • And had the illusion of being in the lead for an additional 2 months on the strength of the points for al-Baghdadi, who turned out to be alive after all, dammit.

** And then was in second place by four measly points for the last six and a half months of the year. RAL 300, RTF 296, from June 15 to December 31. Still can’t believe neither of us got another corpse the whole rest of the year. :slight_smile:

Every Death Pool, every year. :smiley:

I want to give another shoutout to phungi for doing this in 2017-8!!! To take it up in the middle of the game, in 2017, was a big deal.

HIP HIP HOORAY

And one last “Hope you enjoyed your birthday” to **Baker **along with Hurrah for having her back as Death Mistress where she belongs!

Thanks so much, but **phungi **belonged too and did a super job.

I agree. You just look a lot better in the picture in my brain. :smiley:

Yeah! I didn’t finish tied for last place!

Thanks phungi for running the show!
Sent from my iPhone using Tapatalk

Ready

I encourage everyone to check their lists, search Wiki’s Deaths in 2018, or otherwise Google/confirm any overlooked “losses”.

2018 is in the books, and here are our winners:

The “Opening Kickoff” Award: Rico (January 3rd)
The “Quantity Not Quality” Award: TIE: CAMJAY777, Registered at Last each with an impressive 8 picks
The “Grim Reaper” Award: irritant with 4 Unique Picks
The “Robbing the Cradle” Award: SHARED: Team Dirt, basset hound, GIGObuster for Jessica Falkholt at 29 years of age
The “Final Hours” Award: GuanoLad (December 29)

Final Standings, pending last-minute revisions, congrats to CAMJAY777 with an impressive 454 points, and a 50-point lead.

It’s been a pleasure to lead this twisted endeavor, and I can only look forward to one day gaining high enough celebrity status to be listed!


Rank	Player      	Score	Picks(Unique)
1	CAMJAY77	454	8(1)
2	jeezums        	405	7(1)
3	Registered@Last	315	8(3)
4	candide        	298	6(2)
5	phungi        	277	6
6	RTFirefly	227	5
7	basset hound	192	3
8	GIGObuster	190	3
9	Loach        	173	4(1)
10	Team Dirt	165	3
11	Martonio	160	4
12	Hoopy Frood	148	4
13	HappyLendervdr	126	4
14	tangent        	125	4
15	FavreCo        	117	3
16	Jack Batty	107	5
17	carnivorousp	106	2
18	Stephe96	91	5
19	amarinth	85	4
20	RobotDevilDog	81	2
21	42fish        	78	2
21	Kitten Mitten	78	2
21	Squonk     	78	2
24	ataraxy22	72	5(2)
25	Little Nemo	65	2
26	NurseCarmen	62	1
27	irritant	60	5(4)
28	Bullitt        	59	1
28	melondeca	59	1
30	bowler girl	58	2
31	Allecher	57	1
32	bowler guy	56	2
33	computergeek	55	5
34	Jacquernagy	53	4(2)
35	Archeonomist	49	3
35	Grits&HardToast	49	3
35	Maus Magill	49	3
35	The Vorlon	49	4(2)
39	kayT        	48	3
40	1b3bz18c9ed…	44	3
41	Catamount	42	4(1)
42	Oakminster	38	3
43	Dung Beetle	37	2
43	zoog        	37	1
45	JohnT        	35	2
46	J-P-L        	33	3
47	critter42	31	3
48	Dancer_Flight	30	3
48	Labtrash	30	2
50	Dr. Girlfriend	29	2
51	peedin        	27	2
52	Andrew21	25	2
52	CreaseMunky	25	2
52	Eliahna        	25	1
52	Jeep's Phoenix	25	3
52	Lsura        	25	2
52	Mahaloth	25	2
52	Monstera Delic	25	2
52	superdude	25	2
52	swampbear	25	1
52	vivalostwages	25	2
62	Borborygmi	24	1
62	krondys        	24	1
62	McDeath_the_Mad	24	2
65	Biotop        	23	1(1)
66	Old Wench	20	2(2)
67	5 time champ	19	1
67	BobLibDem	19	1
67	picker        	19	3
67	smithsb        	19	1
71	cardboardbox	18	1
71	Mona Lott	18	1
71	Sternvogel	18	1
74	Czarcasm	16	1
75	Rico        	15	2(1)
76	Clothahump	14	2
77	Guano Lad	13	2(1)
78	boffking	11	2
79	PaulParkhead	8	1
80	Tread        	7	2(1)
81	imthjckaz	6	1
81	justmeetee	6	1
81	Spiff        	6	2
81	SpoilerVirgin	6	1
81	zamboniracer	6	1
86	Hal Briston	5	1
87	a35362        	0	0
87	Baker        	0	0
87	Captain Klutz	0	0
87	cazwhatever	0	0
87	commasense	0	0
87	ElFamousBurrito	0	0
87	eschereal	0	0
87	Gatopescado	0	0
87	kopek        	0	0
87	Lancia	        0	0
87	MeanMrMustard	0	0
87	meghan	        0	0
87	Paul in Qatar	0	0
87	Ponch8        	0	0
87	rucciface	0	0
87	Schnitte	0	0
87	stockton	0	0

Some stats:

Total players: 103
Total celebrities listed: 634
Total Deaths Picked: 47
Pick Percentage: 7.4%
Players with one or more picks: 84.5%
Players with two or more picks: 60.2%
Players with three or more picks: 33%
Players with four or more picks: 18.4%
Players with five or more picks: 9.7%

Thanks again, O Death Shroom, for a great job of running the game this past year!

Excellent work phungi! Enjoy your retirement.

Impressive.

Me -

2012: 2nd, 274 points
2013: 1st, 385 points
2014: 2nd, 239 points
2015: 4th, 252 points
2016: 1st, 482 points
2017: Did Not Play
2018: 1st, 454 points

Some may call us sick for doing this. but we’re not as sick as some of our picks,

Played for years on another board before 2012. I remember back for 2006 my brother told me about Ironhead Heyward who I didn’t know was ill. Liked him as a player. Big points for him.

Hooray for death!

:smack:I did not mean to imply that phungi was not wonderful, as I am in the themed pool also and do not want to piss off the death mushroom for crying out loud. What it is, I just forgot what thread we were in and thought I was, you know, sucking up to the death mistress in her thread. So now that I have completely messed up the sucking up, I suppose no one will die for me this year. Oh well. Welcome to the New Year, same as the Old Year.

the shroom of death does not experience emotions… like a proper fun-guy, he simply grows on you…