Freezer temperatures and duration

How high temperature can a freezer get and still be good for the food inside?
How long can it be at that temperature?

I’ve been datalogging my freezer for over a week, and I find that at times it can go to 20 or 25 degrees over 0F for 60+ minutes at a time.

I know most food has a lower freezing temperature than water - is this temperature high enough to damage my food? Is 60+ minutes long enough to damage my food?

It’s probably just defrosting during those times. Your freezer should spend the better part of the day in the -2 to +2 range, but if it goes up to 20 or 25 then quickly drops back down an hour later either once or twice a day, I wouldn’t be concerned.
(ETA, an hour does seem like a long time for a residential freezer, our commercial reach ins only deforst for 30-45 minutes twice a day, OTOH, they use either hot gas or electric defrost, a residential probably either uses an air-over method or electric but not quite as blazing hot as our defrosters get.)

I’ve been datalogging and have periods of time where it’s over 0 for almost 80 minutes, with 20-30 minutes of that time over 20f.

The thermometer we’re using is specially built for use in a freezer. The temp on it doesn’t change just cuz we open the door a few times. It’s wireless so we don’t have to open the door to check the temp. It’s got an alarm that goes off when it goes over 0 degrees, and says that the temp should be between -20 and 0.

It won’t change the displayed temp just because the air temp changed … it takes several minutes for its temp to change, same as food and other stuff. So for it to be over 0 for 80 minutes, the air temperature must have been over 0 for longer than that.

A defrost cycle shoulod be approx 30 minutes. Durring the defrost cycle the fan is off and a electric heating rod melts any ice. The freezer temp should not increase by very much a degree or two.

So it sounds like something is definitely wrong with the freezer.

It’s so difficult to find good information about this online, or from talking to service technicians, or from talking to the service guys at Sears. I get different info from all of them - some say defrost is 20 minutes in this model of freezer, some say it’s 10 minutes, some say it “varies” depending on how much stuff is in the freezer.

This isn’t the kind of thing I can demonstrate for a technician - they’re going to have to take my data log at face value.

Here’s a sample log, does this seem right?

11/21/2008, 8:15pm, +5 degrees
8:25, +14
8:36, +22
8:46, +14
8:57, +6
9:07, +4
9:14, +2
9:38, -3

11/22, 1:33p, +11 degrees
1:41 +17
2:03 +9

11/23, 12:05, +1 degree
12:15, +9
12:25, +23
12:31, +25
12:36, +24
12:41, +19
12:47, +14
12:59, +7
1:11, +1
1:24: 0
1:36, -3

When this was discussed earlier, I put a data logger in my freezer to see what it was doing. It normally regulates the temperature to about 0 degrees Fahrenheit. When a defrost cycle starts, the temperature rapidly climbs to 42 degrees in about 20 minutes, stays at 42 degrees for about 6 minutes, and then cools down back to 0 degrees in about 45 minutes.

11/12/08 19:27:38.0 1.97
11/12/08 19:28:38.0 3.17
11/12/08 19:29:38.0 4.34
11/12/08 19:30:38.0 6.62
11/12/08 19:31:38.0 7.73
11/12/08 19:32:38.0 9.88
11/12/08 19:33:38.0 12.99
11/12/08 19:34:38.0 14.98
11/12/08 19:35:38.0 17.86
11/12/08 19:36:38.0 20.64
11/12/08 19:37:38.0 23.33
11/12/08 19:38:38.0 26.77
11/12/08 19:39:38.0 30.1
11/12/08 19:40:38.0 32.52
11/12/08 19:41:38.0 35.66
11/12/08 19:42:38.0 37.2
11/12/08 19:43:38.0 38.72
11/12/08 19:44:38.0 40.23
11/12/08 19:45:38.0 40.97
11/12/08 19:46:38.0 41.72
11/12/08 19:47:38.0 42.46
11/12/08 19:48:38.0 42.46
11/12/08 19:49:38.0 42.46
11/12/08 19:50:38.0 42.46
11/12/08 19:51:38.0 42.46
11/12/08 19:52:38.0 42.46
11/12/08 19:53:38.0 42.46
11/12/08 19:54:38.0 41.72
11/12/08 19:55:38.0 40.23
11/12/08 19:56:38.0 37.97
11/12/08 19:57:38.0 36.43
11/12/08 19:58:38.0 34.1
11/12/08 19:59:38.0 32.52
11/12/08 20:00:38.0 30.91
11/12/08 20:01:38.0 29.28
11/12/08 20:02:38.0 27.62
11/12/08 20:03:38.0 26.77
11/12/08 20:04:38.0 25.93
11/12/08 20:05:38.0 24.2
11/12/08 20:06:38.0 23.33
11/12/08 20:07:38.0 22.44
11/12/08 20:08:38.0 21.55
11/12/08 20:09:38.0 20.64
11/12/08 20:10:38.0 18.8
11/12/08 20:11:38.0 17.86
11/12/08 20:12:38.0 16.92
11/12/08 20:13:38.0 15.95
11/12/08 20:14:38.0 14.98
11/12/08 20:15:38.0 13.99
11/12/08 20:16:38.0 13.99
11/12/08 20:17:38.0 13.99
11/12/08 20:18:38.0 12.99
11/12/08 20:19:38.0 12.99
11/12/08 20:20:38.0 11.97
11/12/08 20:21:38.0 10.93
11/12/08 20:22:38.0 10.93
11/12/08 20:23:38.0 9.88
11/12/08 20:24:38.0 8.81
11/12/08 20:25:38.0 8.81
11/12/08 20:26:38.0 7.73
11/12/08 20:27:38.0 6.62
11/12/08 20:28:38.0 6.62
11/12/08 20:29:38.0 5.49
11/12/08 20:30:38.0 5.49
11/12/08 20:31:38.0 4.34
11/12/08 20:32:38.0 4.34
11/12/08 20:33:38.0 3.17
11/12/08 20:34:38.0 3.17
11/12/08 20:35:38.0 3.17
11/12/08 20:36:38.0 1.97
11/12/08 20:37:38.0 1.97
11/12/08 20:38:38.0 1.97
11/12/08 20:39:38.0 0.75

And I assume that your freezer keeps your food good for the extended periods of time most people expect from their freezers?

If you put food in there with an expiration date, and you haven’t opened the package, the food is good up until the expiration date (even if it’s 6 months or 1 year from when you bought it)?

I suppose it’s possible something other than the temperature fluctuation I’ve noticed is wrong with my freezer. Or maybe, as one service technician stated, my expectations are too high. I thought if I put something in with an expiration date in June 2009, that 3 weeks later (in October 2008) it wouldn’t be so badly frostbitten that it’s inedible.

Check the seal. Close the door over a dollar bill and try to pull it out, if it offers some resistance, you’re good, if it pulls right out, that’s bad. Work your way all the way around, if anywhere you go it just slips out, the seal needs to be replaced.