Sort of, I Googled it a few years back to see if anyone had figured it out and found some references were still being thrown around and someone had registered the domain. I didn’t think anyone would still remember it this far down the line though!
Nitpick: I would not really call #53 “Assyrian” unless it were Akkadian written in cuneiform. We can call it “Syriac”. If you have a larger, non-fuzzy image, I can take another look.
Those are excellent points. I retract my speculation about why Romanian might be included while Hungarian isn’t.
I don’t think the list is fake, though. What in the world would the point in pretending to offer service in these languages?
General brand impression. We’re so great because we can translate anything!
I’ve heard, anecdotally, that these services are often pretty bad even for common languages like German.
OK, I stand corrected; Wikipedia calls it “Assyrian Neo-Aramaic or simply Assyrian, also known as Syriac, Eastern Syriac and Neo-Syriac”
The text calls itself “Assyrian”, but it’s not quite the same Assyrian as in my Chicago Assyrian Dictionary…
Well, we have the phone numbers. Anyone want to try calling and asking for an obscure language?
When my son was small and we were living in Indonesia, he was cared for by a nanny who spoke no English. We had medivac insurance. There was a central number you could call in Switzerland if you needed urgent medical care - they would direct you to whatever reasonably close medical facility they deemed your best choice. That part of the service definitely worked, as I had to use it once.
Since it was a global service, they said they could provide interpretation services in a vast array of languages, of which Indonesian was one. In case my son ever had a medical emergency while with the nanny, I walked through the steps for how to get services in Indonesian and wrote up clear instructions for her. I did try it out - as I recall, I dialed the number that was given, and as soon as they answered I told them that it was not a real emergency and I was just testing. They were fine with that and assured me that yes indeed, they would have an Indonesian speaker on the line within a few minutes if necessary.
What I don’t remember now, though I am certain I figured it out at the time, was how you get from calling a general emergency number to a particular language. Surely the operator doesn’t know enough to recognize dozens of languages and transfer the call to whichever translator is needed.
Maybe of interest to the thread: Big long list of languages spoken in the US here (it’s not just about Albanian, no matter what the preview box says):
Looks like there is some degree of association between “commonly spoken” and “on the list”, but it’s not completely determinitive - Marshallese, for instance, is on (18k speakers) but a number of languages with larger constituencies are not.
Not sortable by number of speakers, sadly
Sorted by largest with D’s and B’s at the top.
Lusatian | (D) | (D) | (B) | – |
---|---|---|---|---|
Rhaeto-Romanic | (D) | (D) | (B) | – |
Karakalpak | (D) | (D) | (B) | – |
Achinese | (D) | (D) | (D) | (D) |
Mortlockese | (D) | (D) | (D) | (D) |
Nauruan | (D) | (D) | (D) | (D) |
Niuean | (D) | (D) | (B) | – |
Nootka | (D) | (D) | (B) | – |
Columbia | (D) | (D) | (B) | – |
Tillamook | (D) | (D) | (B) | – |
Twana | (D) | (D) | (D) | (D) |
Upper Kuskokwim | (D) | (D) | (B) | – |
Tanana | (D) | (D) | (B) | – |
Upper Tanana | (D) | (D) | (B) | – |
Northwest Maidu | (D) | (D) | (B) | – |
Southern Maidu | (D) | (D) | (B) | – |
Nomlaki | (D) | (D) | (D) | (D) |
Tachi | (D) | (D) | (B) | – |
Achumawi | (D) | (D) | (D) | (D) |
Atsugewi | (D) | (D) | (B) | – |
Chumash | (D) | (D) | (B) | – |
Quapaw | (D) | (D) | (B) | – |
Cayuga | (D) | (D) | (B) | – |
Wichita | (D) | (D) | (B) | – |
Southern Paiute | (D) | (D) | (D) | (D) |
Chemehuevi | (D) | (D) | (B) | – |
Kawaiisu | (D) | (D) | (B) | – |
Serrano | (D) | (D) | (B) | – |
Sandia | (D) | (D) | (B) | – |
Spokane | (D) | (D) | (B) | – |
Lapp | (D) | (D) | (B) | – |
Population 5 years and over | 291,484,482 | 3,346 | 25,148,900 | 63,553 |
Speak only English at home | 231,122,908 | 108,816 | (X) | (X) |
Speak a language other than English at home | 60,361,574 | 107,227 | 25,148,900 | 63,553 |
SPANISH AND SPANISH CREOLE | 37,458,624 | 64,494 | 16,344,473 | 40,610 |
OTHER INDO-EUROPEAN LANGUAGES | 10,737,607 | 37,771 | 3,424,558 | 22,396 |
ASIAN AND PACIFIC ISLAND LANGUAGES | 9,539,099 | 23,440 | 4,570,035 | 17,435 |
Chinese (incl. Cantonese, Mandarin, other Chinese languages4) | 2,896,766 | 13,255 | 1,600,886 | 8,527 |
ALL OTHER LANGUAGES | 2,626,244 | 22,243 | 809,834 | 8,898 |
Chinese | 1,867,485 | 13,875 | 1,054,885 | 8,578 |
Tagalog | 1,613,346 | 13,019 | 516,522 | 6,649 |
Vietnamese | 1,399,936 | 14,387 | 839,237 | 8,589 |
French (incl. Patois, Cajun) | 1,307,742 | 10,490 | 266,120 | 4,546 |
French | 1,253,560 | 10,278 | 258,730 | 4,421 |
Korean | 1,117,343 | 11,453 | 617,905 | 7,120 |
German (incl. Luxembourgian) | 1,063,773 | 9,107 | 174,758 | 2,680 |
German | 1,063,275 | 9,084 | 174,735 | 2,679 |
Arabic | 924,374 | 13,743 | 341,425 | 5,888 |
Other Asian languages | 908,314 | 10,777 | 282,138 | 5,947 |
African languages | 894,499 | 11,901 | 284,099 | 5,638 |
Russian | 879,434 | 11,909 | 416,526 | 6,732 |
Other Indic languages | 800,364 | 11,771 | 315,196 | 6,256 |
French Creole | 739,725 | 11,244 | 323,689 | 6,652 |
Italian | 708,966 | 7,910 | 191,724 | 3,380 |
Portuguese (incl. Portuguese Creole) | 693,469 | 9,721 | 269,805 | 5,692 |
Portuguese | 692,500 | 9,692 | 269,615 | 5,681 |
Hindi | 643,337 | 9,342 | 132,631 | 3,943 |
Polish | 580,153 | 7,412 | 235,241 | 3,866 |
Mandarin | 487,250 | 7,953 | 240,810 | 5,571 |
Cantonese | 458,840 | 6,487 | 257,625 | 4,433 |
Japanese | 449,475 | 7,214 | 194,436 | 4,164 |
Other Indo-European languages | 449,316 | 8,375 | 160,695 | 3,825 |
Other Pacific Island languages | 421,513 | 6,555 | 160,786 | 3,972 |
Urdu | 397,502 | 9,850 | 116,566 | 3,583 |
Persian | 391,113 | 7,265 | 144,876 | 3,812 |
Gujarati | 373,253 | 7,314 | 132,572 | 4,200 |
Kru, Ibo, Yoruba | 322,255 | 7,681 | 64,690 | 2,487 |
Other Slavic languages | 316,501 | 6,944 | 120,594 | 3,743 |
Greek | 304,932 | 5,423 | 75,799 | 2,576 |
Other West Germanic languages | 298,287 | 5,640 | 71,112 | 2,264 |
Serbo-Croatian languages | 267,979 | 7,071 | 103,432 | 3,261 |
Bengali | 257,740 | 5,364 | 105,180 | 2,827 |
Panjabi | 253,740 | 7,521 | 104,750 | 3,479 |
Telugu | 247,760 | 5,508 | 51,635 | 2,104 |
Armenian | 237,840 | 5,378 | 106,794 | 2,839 |
Hmong | 214,943 | 5,719 | 92,861 | 3,459 |
Hebrew | 212,747 | 4,707 | 34,912 | 1,591 |
Mon-Khmer, Cambodian | 212,167 | 6,281 | 109,633 | 4,140 |
Other Native North American languages | 197,505 | 3,118 | 29,548 | 1,198 |
Amharic | 195,260 | 6,368 | 81,385 | 3,479 |
Tamil | 190,685 | 4,415 | 33,885 | 1,935 |
Navajo | 166,826 | 2,493 | 35,250 | 1,340 |
Yiddish | 155,582 | 4,119 | 53,116 | 2,156 |
Romanian | 154,625 | 4,288 | 55,550 | 2,123 |
Thai | 152,649 | 4,111 | 79,746 | 2,794 |
Laotian | 152,647 | 4,370 | 75,885 | 2,526 |
Ukrainian | 152,325 | 4,959 | 71,915 | 2,753 |
Malayalam | 146,310 | 4,254 | 41,535 | 1,840 |
Serbocroatian | 144,675 | 5,055 | 62,965 | 2,703 |
Other and unspecified languages | 143,887 | 4,166 | 58,617 | 2,664 |
Dutch | 141,580 | 3,609 | 25,030 | 1,466 |
Albanian | 133,870 | 5,513 | 58,820 | 2,710 |
Pennsylvania Dutch | 133,190 | 4,050 | 44,075 | 1,856 |
Scandinavian languages | 128,339 | 3,694 | 13,312 | 901 |
Cushite | 122,445 | 4,437 | 59,495 | 2,817 |
Turkish | 116,515 | 3,904 | 43,495 | 2,084 |
Nepali | 94,220 | 4,413 | 56,650 | 3,282 |
Swahili | 88,685 | 3,414 | 22,055 | 1,913 |
Hungarian | 86,406 | 2,446 | 25,983 | 1,374 |
Ilocano | 85,755 | 3,320 | 47,250 | 2,472 |
Formosan | 77,675 | 2,687 | 44,140 | 1,939 |
Syriac | 74,725 | 3,878 | 33,600 | 2,206 |
Marathi | 73,630 | 3,164 | 10,525 | 1,018 |
Serbian | 70,260 | 3,323 | 24,540 | 1,549 |
Indonesian | 67,410 | 3,220 | 29,400 | 1,702 |
Samoan | 64,135 | 2,669 | 16,905 | 1,277 |
Burmese | 62,645 | 3,308 | 44,530 | 2,657 |
India n.e.c.3 | 61,385 | 3,120 | 20,575 | 1,553 |
Bulgarian | 57,785 | 2,567 | 19,455 | 1,382 |
Bantu | 56,685 | 2,641 | 16,635 | 1,574 |
Swedish | 55,735 | 2,458 | 5,045 | 494 |
Croatian | 53,040 | 2,104 | 15,930 | 1,057 |
Kannada | 48,620 | 2,191 | 7,425 | 967 |
Czech | 47,385 | 2,026 | 11,235 | 977 |
Lithuanian | 39,790 | 2,080 | 12,370 | 1,070 |
Norwegian | 39,430 | 1,684 | 4,675 | 483 |
Patois | 32,900 | 1,658 | 4,695 | 558 |
Tongan | 31,440 | 2,677 | 8,855 | 968 |
Fulani | 30,475 | 2,022 | 11,745 | 1,193 |
Karen | 30,185 | 2,426 | 26,440 | 2,238 |
Mande | 29,835 | 2,461 | 10,370 | 1,171 |
Bisayan | 29,800 | 1,858 | 11,505 | 1,134 |
Danish | 28,285 | 1,453 | 3,030 | 479 |
Slovak | 27,930 | 1,486 | 7,125 | 749 |
Sinhalese | 26,745 | 1,927 | 8,350 | 989 |
Hawaiian | 26,205 | 1,599 | 4,280 | 647 |
Finnish | 25,805 | 1,198 | 4,350 | 447 |
Afrikaans | 23,010 | 1,525 | 1,885 | 318 |
Macedonian | 22,885 | 1,707 | 8,125 | 789 |
Pashto | 22,760 | 2,595 | 9,840 | 1,320 |
Jamaican Creole | 21,965 | 1,558 | 5,965 | 794 |
Cajun | 21,285 | 1,152 | 2,695 | 344 |
Irish Gaelic | 20,590 | 1,291 | 2,505 | 384 |
Chamorro | 19,780 | 1,473 | 3,195 | 443 |
Yupik | 19,750 | 897 | 5,930 | 421 |
Mien | 19,010 | 2,201 | 8,220 | 1,066 |
Marshallese | 18,485 | 1,838 | 9,545 | 1,069 |
Dakota | 17,855 | 1,091 | 1,330 | 232 |
Kurdish | 17,020 | 1,830 | 6,870 | 740 |
Tibetan | 16,730 | 1,571 | 9,735 | 1,072 |
Latvian | 16,035 | 966 | 3,300 | 465 |
Sebuano | 15,700 | 1,364 | 4,935 | 620 |
Malay | 14,580 | 1,285 | 4,910 | 618 |
Apache | 13,445 | 825 | 1,595 | 277 |
Keres | 13,190 | 730 | 2,295 | 339 |
Pakistan n.e.c.3 | 12,605 | 1,511 | 5,145 | 765 |
African | 12,320 | 1,508 | 5,000 | 997 |
Cherokee | 11,465 | 941 | 1,460 | 240 |
Krio | 10,560 | 1,240 | 2,820 | 718 |
Mongolian | 10,180 | 1,208 | 5,430 | 763 |
Ojibwa | 9,735 | 659 | 1,110 | 247 |
Choctaw | 9,635 | 747 | 1,425 | 256 |
Zuni | 9,615 | 1,127 | 1,240 | 305 |
Caucasian | 8,980 | 1,034 | 4,280 | 674 |
Sindhi | 8,965 | 1,125 | 1,775 | 370 |
Uighur | 8,905 | 1,288 | 5,895 | 886 |
Trukese | 8,790 | 1,146 | 5,200 | 867 |
Chadic | 8,565 | 991 | 2,275 | 426 |
Sudanic | 8,510 | 1,317 | 3,935 | 710 |
Micronesian | 7,830 | 1,409 | 3,435 | 777 |
Mayan languages | 7,650 | 1,273 | 5,730 | 941 |
American Indian | 7,110 | 683 | 1,175 | 271 |
Pima | 6,990 | 687 | 720 | 193 |
Nilotic | 6,890 | 1,184 | 2,235 | 490 |
Uncodable | 6,760 | 571 | 595 | 163 |
Inupik | 6,740 | 417 | 1,365 | 192 |
Slovene | 6,370 | 622 | 1,705 | 285 |
Hopi | 6,075 | 767 | 1,525 | 367 |
Estonian | 6,035 | 775 | 1,335 | 274 |
Fijian | 5,755 | 884 | 1,360 | 377 |
Pampangan | 5,620 | 750 | 2,460 | 474 |
Efik | 5,620 | 775 | 905 | 305 |
Oriya | 5,385 | 610 | 910 | 259 |
Oto - Manguen | 5,100 | 1,161 | 4,425 | 976 |
Icelandic | 4,865 | 552 | 565 | 161 |
Tewa | 4,620 | 480 | 360 | 135 |
Muskogee | 4,465 | 477 | 710 | 202 |
Pidgin | 4,445 | 636 | 1,100 | 352 |
Crow | 4,160 | 519 | 215 | 166 |
Palau | 4,140 | 704 | 1,290 | 340 |
Ponapean | 3,525 | 809 | 1,495 | 401 |
Arawakian | 3,150 | 765 | 925 | 253 |
Berber | 2,940 | 756 | 1,630 | 472 |
Wu | 2,670 | 466 | 1,375 | 287 |
Catalonian | 2,325 | 375 | 500 | 153 |
Pangasinan | 2,265 | 504 | 1,115 | 338 |
Welsh | 2,235 | 318 | 235 | 97 |
Tiwa | 2,180 | 344 | 100 | 55 |
Azerbaijani | 2,085 | 596 | 1,025 | 364 |
Munda | 2,030 | 504 | 235 | 134 |
Shoshoni | 2,000 | 257 | 180 | 66 |
Mohawk | 1,945 | 431 | 225 | 92 |
Towa | 1,925 | 350 | 535 | 236 |
Cheyenne | 1,920 | 347 | 175 | 88 |
Ute | 1,895 | 287 | 145 | 58 |
Basque | 1,860 | 451 | 635 | 160 |
Bielorussian | 1,805 | 410 | 1,035 | 261 |
Kashmiri | 1,775 | 490 | 285 | 152 |
Winnebago | 1,720 | 293 | 185 | 74 |
Scottic Gaelic | 1,635 | 264 | 190 | 125 |
Romany | 1,555 | 457 | 480 | 226 |
Kazakh | 1,480 | 382 | 750 | 254 |
Gondi | 1,470 | 424 | 270 | 137 |
Fuchow | 1,450 | 455 | 1,175 | 418 |
Blackfoot | 1,450 | 231 | 65 | 42 |
Hakka | 1,350 | 307 | 840 | 263 |
Salish | 1,350 | 252 | 100 | 49 |
Gur | 1,310 | 529 | 405 | 272 |
Assamese | 1,305 | 322 | 100 | 57 |
Melanesian | 1,305 | 338 | 295 | 154 |
Paiute | 1,305 | 264 | 200 | 76 |
Quechua | 1,300 | 465 | 1,000 | 438 |
Sahaptian | 1,295 | 384 | 110 | 52 |
Kuchin | 1,285 | 322 | 305 | 95 |
Nilo-Hamitic | 1,275 | 644 | 575 | 327 |
Eskimo | 1,270 | 250 | 265 | 77 |
Athapascan | 1,265 | 172 | 170 | 44 |
Tlingit | 1,240 | 239 | 130 | 56 |
Kusaiean | 1,165 | 467 | 445 | 218 |
Dravidian | 1,150 | 356 | 160 | 131 |
Chibchan | 1,095 | 515 | 865 | 413 |
St. Lawrence Island Yupik | 1,070 | 124 | 285 | 54 |
Arapaho | 1,065 | 223 | 50 | 27 |
Cham | 1,050 | 403 | 500 | 234 |
Algonquian | 1,030 | 323 | 265 | 193 |
Seneca | 1,015 | 232 | 210 | 88 |
Comanche | 1,015 | 258 | 90 | 58 |
Aleut | 995 | 184 | 170 | 81 |
Potawatomi | 985 | 196 | 60 | 37 |
Papia Mentae | 970 | 244 | 190 | 98 |
Ottawa | 965 | 315 | 155 | 97 |
Carolinian | 945 | 389 | 545 | 310 |
Cree | 870 | 231 | 190 | 117 |
Passamaquoddy | 845 | 130 | 55 | 27 |
Kickapoo | 820 | 189 | 220 | 84 |
Nez Perce | 805 | 173 | 40 | 30 |
Balinese | 795 | 437 | 160 | 136 |
Oneida | 770 | 224 | 65 | 59 |
Kiowa | 750 | 224 | 30 | 24 |
Malagasy | 720 | 231 | 225 | 101 |
Yapese | 720 | 266 | 350 | 178 |
Aztecan | 720 | 267 | 400 | 193 |
Rajasthani | 715 | 420 | 215 | 142 |
Mbum (and related) | 715 | 353 | 370 | 269 |
Bikol | 695 | 213 | 200 | 95 |
Yaqui | 640 | 252 | 55 | 51 |
Hidatsa | 625 | 169 | 50 | 42 |
Bihari | 595 | 305 | 260 | 258 |
Kirghiz | 550 | 243 | 305 | 188 |
Paleo-siberian | 530 | 329 | 385 | 274 |
Kachin | 520 | 280 | 415 | 241 |
Frisian | 510 | 171 | 120 | 65 |
Jicarilla | 510 | 178 | 30 | 20 |
Luxembourgian | 500 | 160 | 25 | 23 |
Mokilese | 500 | 250 | 190 | 141 |
Javanese | 495 | 250 | 135 | 104 |
Pomo | 485 | 204 | 70 | 65 |
Omaha | 480 | 162 | 15 | 9 |
Maori | 460 | 235 | 145 | 139 |
Karok | 445 | 200 | 100 | 106 |
Tadzhik | 435 | 347 | 350 | 270 |
Polynesian | 435 | 166 | 160 | 83 |
Karachay | 420 | 196 | 140 | 100 |
Osage | 420 | 155 | (D) | (D) |
Menomini | 405 | 152 | 85 | 57 |
Fox | 400 | 119 | 75 | 36 |
Gullah | 385 | 143 | 150 | 82 |
Alabama | 370 | 141 | 70 | 44 |
Hawaiian Pidgin | 365 | 210 | 30 | 25 |
Delta River Yuman | 365 | 154 | 10 | 10 |
Koasati | 365 | 135 | 25 | 21 |
San Carlos | 360 | 159 | 30 | 26 |
Mono | 355 | 226 | 105 | 112 |
Yurok | 350 | 110 | 25 | 25 |
Ponca | 305 | 145 | 25 | 26 |
Nubian | 305 | 234 | 185 | 175 |
Walapai | 300 | 92 | 4 | 10 |
Diegueno | 295 | 180 | 40 | 48 |
Yuma | 290 | 126 | 80 | 62 |
Mikasuki | 290 | 134 | 65 | 49 |
Upper Chinook | 270 | 151 | 50 | 63 |
Nilo-Saharan | 270 | 183 | 155 | 127 |
Shawnee | 255 | 134 | (D) | (D) |
Yavapai | 245 | 114 | 20 | 16 |
Tupi-Guarani | 245 | 102 | 155 | 67 |
Delaware | 240 | 109 | 60 | 71 |
Tuscarora | 240 | 131 | 40 | 31 |
Tungus | 235 | 149 | 120 | 104 |
Okanogan | 230 | 152 | 110 | 100 |
Foothill North Yokuts | 225 | 133 | 85 | 76 |
Kutenai | 215 | 151 | (D) | (D) |
Puget Sound Salish | 215 | 92 | (D) | (D) |
Washo | 215 | 74 | 45 | 38 |
Nukuoro | 210 | 143 | 85 | 89 |
Mapuche | 210 | 267 | 195 | 246 |
Turkmen | 205 | 113 | 75 | 51 |
Micmac | 205 | 71 | 40 | 39 |
Klamath | 205 | 136 | (D) | (D) |
Mountain Maidu | 200 | 148 | (D) | (D) |
Mohave | 200 | 62 | 35 | 30 |
Balochi | 185 | 182 | 85 | 96 |
Haida | 180 | 103 | (D) | (D) |
Kwakiutl | 175 | 103 | (D) | (D) |
Gilbertese | 170 | 104 | 85 | 70 |
French Cree | 170 | 125 | 120 | 120 |
Chasta Costa | 165 | 106 | (D) | (D) |
Yuchi | 165 | 138 | (B) | – |
Iroquois | 165 | 140 | 65 | 101 |
Sierra Miwok | 155 | 105 | (B) | – |
Arikara | 155 | 66 | 40 | 27 |
Picuris | 155 | 133 | (D) | (D) |
Chiricahua | 155 | 56 | 20 | 20 |
Makah | 150 | 108 | 80 | 87 |
Clallam | 145 | 94 | (D) | (D) |
Quinault | 145 | 89 | (D) | (D) |
Havasupai | 145 | 99 | 4 | 10 |
Woleai-Ulithi | 140 | 142 | (D) | (D) |
Marquesan | 135 | 85 | (B) | – |
Wintun | 135 | 105 | 40 | 70 |
Tokelauan | 125 | 91 | (D) | (D) |
Miami | 115 | 130 | 55 | 103 |
Caddo | 115 | 110 | (B) | – |
Chiwere | 105 | 64 | 25 | 21 |
Burushaski | 95 | 122 | (D) | (D) |
Rarotongan | 95 | 87 | (B) | – |
Coeur d’Alene | 95 | 59 | (B) | – |
Pawnee | 95 | 52 | (D) | (D) |
Misumalpan | 95 | 78 | 35 | 37 |
Tanaina | 90 | 58 | (D) | (D) |
Saharan | 80 | 95 | (D) | (D) |
Penobscot | 75 | 41 | (D) | (D) |
Mandan | 75 | 70 | 20 | 25 |
Onondaga | 75 | 94 | (B) | – |
Luiseno | 75 | 61 | 15 | 21 |
Pacific Gulf Yupik | 70 | 51 | (B) | – |
Hupa | 70 | 39 | (B) | – |
Koyukon | 65 | 43 | (D) | (D) |
Chetemacha | 65 | 43 | (D) | (D) |
Han | 60 | 91 | 40 | 60 |
Cahuilla | 60 | 36 | (B) | – |
Sonoran | 60 | 68 | 60 | 68 |
Tarascan | 60 | 54 | 40 | 40 |
Atsina | 55 | 48 | (B) | – |
Abnaki | 55 | 31 | (D) | (D) |
Santiam | 55 | 46 | (D) | (D) |
Khoisan | 55 | 89 | 20 | 32 |
Ossete | 50 | 48 | (D) | (D) |
Kan, Hsiang | 50 | 65 | (D) | (D) |
Tonkawa | 50 | 64 | (D) | (D) |
Ahtena | 45 | 33 | (D) | (D) |
Chinook Jargon | 45 | 25 | (D) | (D) |
Ulithean | 40 | 41 | (D) | (D) |
Tsimshian | 40 | 26 | 15 | 21 |
Saramacca | 35 | 42 | (B) | – |
Sundanese | 35 | 39 | 35 | 39 |
Cocomaricopa | 35 | 30 | (B) | – |
Faroese | 30 | 32 | (B) | – |
Wyandot | 30 | 34 | (B) | – |
Northern Paiute | 30 | 24 | (D) | (D) |
Kalispel | 30 | 28 | (B) | – |
Other Athapascan-Eyak | 25 | 34 | (B) | – |
Kansa | 20 | 26 | (B) | – |
Cupeno | 20 | 23 | (D) | (D) |
Other Uralic languages | 20 | 22 | (B) | – |
Minangkabau | 15 | 21 | (D) | (D) |
Ingalit | 15 | 12 | (D) | (D) |
Siuslaw | 10 | 14 | (D) | (D) |
Upper Chehalis | 4 | 8 | (D) | (D) |
Patwin | 4 | 6 | (B) | – |
I’m really surprised that you got an alert on this thread. Discourse must do things quite a bit differently than the old board did. All I did was paste a link.
For what it’s worth I found this same page in my biennial IRS field audit letter. (I get audited about every other year, there’s often a low three-figure error in how TurboTax calculates cap gains and it’s easily caught by the IRS who sends me a bill for it).
Why on Earth is Camorro’s word for “language” similar to Irish Gaelic?
double post
[This helps to explain it.](http://[quote=“Moris, post:115, topic:919346, full:true”] Why on Earth is Camorro’s word for “language” similar to Irish Gaelic? [/quote])
Having trouble posting links. The link in the above post is this one:
I suppose it’s a borrowing from Spanish since Chamorro is not Indo-European…