Need a place to find a stock price on a day in the past

Does that make sense? Let’s say that I wanted to know the share price of Amazon on May 3rd, 2004 for example. Is there a web site where I could get that information. I know that I can look at a chart at Yahoo Finance or something and get a good estimate but what if I wanted the exact closing price on that day?

Thanks…

Historical prices for AMZN, May 2004.


PRICES
Date	         Open	High	Low	Close	Volume	     Adj Close*
28-May-04	47.27	48.68	46.88	48.50	10,629,100	48.50
27-May-04	45.27	47.83	44.85	47.62	14,175,200	47.62
26-May-04	43.86	45.00	43.67	44.69	7,397,600	44.69
25-May-04	41.75	43.86	41.39	43.62	7,222,000	43.62
24-May-04	41.29	42.30	41.17	41.63	5,073,900	41.63
21-May-04	41.27	41.48	40.55	41.17	5,272,900	41.17
20-May-04	41.65	41.97	40.80	40.98	5,926,300	40.98
19-May-04	42.38	43.27	41.47	41.69	7,379,400	41.69
18-May-04	42.20	42.40	41.83	41.99	5,602,000	41.99
17-May-04	42.24	42.59	41.70	42.08	6,625,700	42.08
14-May-04	43.70	43.92	42.76	43.05	5,126,600	43.05
13-May-04	42.46	44.13	42.25	43.61	8,261,200	43.61
12-May-04	42.34	43.15	41.25	43.02	7,486,200	43.02
11-May-04	41.92	43.04	41.90	42.70	7,595,600	42.70
10-May-04	41.23	42.15	40.57	41.26	10,209,000	41.26
7-May-04	42.96	44.18	41.68	41.90	9,292,600	41.90
6-May-04	43.59	44.25	42.77	43.14	7,818,400	43.14
5-May-04	43.98	45.05	43.95	44.26	4,890,500	44.26
4-May-04	44.41	44.57	43.70	43.95	7,288,900	43.95
3-May-04	43.48	45.15	43.41	44.41	6,923,400	44.41
30-Apr-04	46.06	46.35	43.31	43.60	9,841,300	43.60

Sorry, forgot to note that the link for Historical Prices is on the left hand side of the page for a stock, near the top of the column.

Actually the Amazon thing was just an example that I pulled from the air but your second post was exactly what I needed. Thanks.