NHL February

To start off the NHL February thread, I thought I’d post the “true” NHL standings as of the end of January. In these “true” standings, shootouts are ignored. Any game going to a shootout is just a tie worth one point. Also any game lost in overtime is simply a loss for no points. The final column is the points the NHL has for each team. The biggest beneficiaries seem to be the Bruins and Anaheim who are 11 and 17 points up over second place Tampa and San Jose rather than 4 and 11. Boston is also only one point behind Pittsburgh for overall first in the East. Chicago drops two places in the Central with Colorado gaining a lot of points ground.

I can’t recall how to create a table and the FAQ doesn’t seem to tell me, so I hope this is readable:

GP	W	L	T	Pts	NHLPts

Bos 53 33 16 4 70 71
Tam 54 25 20 9 59 67
Mon 54 26 23 5 57 63
Tor 56 20 23 13 53 64
Ott 54 22 24 8 52 58
Det 54 20 22 12 52 59
Fla 54 14 28 12 40 49
Buf 53 9 34 10 28 38

Pit 54 34 16 4 72 78
NYR 56 27 24 5 59 63
Phi 55 23 24 8 54 58
NJ 56 23 25 8 54 58
Car 54 24 26 4 52 59
Clb 54 23 26 5 51 58
Was 55 16 24 15 47 57
NYI 57 15 32 10 40 50

StL 53 31 15 7 69 77
Clr 53 31 16 6 68 73
Chi 56 28 16 12 68 79
Min 56 23 23 10 56 64
Nas 56 24 25 7 55 58
Dal 54 21 26 7 49 57
Win 56 21 26 9 51 57

Ana 56 38 12 6 82 85
SJ 55 26 16 13 65 74
LA 56 24 22 10 58 66
Van 56 24 23 9 57 63
Pho 54 21 25 8 50 60
Cal 54 16 31 7 39 47
Edm 56 16 36 4 36 42

Wrap the table in code tags.


	GP	W	L	T	Pts	NHLPts
Bos	53	33	16	4	70	71
Tam	54	25	20	9	59	67
Mon	54	26	23	5	57	63
Tor	56	20	23	13	53	64
Ott	54	22	24	8	52	58
Det	54	20	22	12	52	59
Fla	54	14	28	12	40	49
Buf	53	9	34	10	28	38
						
Pit	54	34	16	4	72	78
NYR	56	27	24	5	59	63
Phi	55	23	24	8	54	58
NJ	56	23	25	8	54	58
Car	54	24	26	4	52	59
Clb	54	23	26	5	51	58
Was	55	16	24	15	47	57
NYI	57	15	32	10	40	50
						
StL	53	31	15	7	69	77
Clr	53	31	16	6	68	73
Chi	56	28	16	12	68	79
Min	56	23	23	10	56	64
Nas	56	24	25	7	55	58
Dal	54	21	26	7	49	57
Win	56	21	26	9	51	57
						
Ana	56	38	12	6	82	85
SJ	55	26	16	13	65	74
LA	56	24	22	10	58	66
Van	56	24	23	9	57	63
Pho	54	21	25	8	50	60
Cal	54	16	31	7	39	47
Edm	56	16	36	4	36	42

Yeah it would hurt the Canes, but I could go without the shootout. Or go for the 3/2/1 points for Reg win/OT win/OT loss.

I hope the Canes can keep piling up the points in February.

Well, at least now people won’t accuse him of faking it: Letang To Miss At Least Six Weeks After Having A Stroke

YIKES