SDMB Fantasy Football DYNASTY League: Year 17

So I put all of the player’s scores for every week for the last 17 years on the spreadsheet. This allows us to ask new questions involving player scoring.

For example - what were the top highest scoring players on someone’s bench?

Rank Player Pos Points Manager’s Bench Season Week
1 Drew Brees QB 49.35 Justin Bailey 2015 Wk 8
2 De’Von Achane RB 49.30 SenorBeef 2023 Wk 3
3 Nick Foles QB 48.70 Dale 2013 Wk 9
4 Derrick Henry RB 47.80 Dale 2018 Wk 14
5 Aaron Rodgers QB 47.55 SenorBeef 2019 Wk 7
6 Mitchell Trubisky QB 46.50 Omniscient 2018 Wk 4
7 Eric Decker WR 45.40 Hamlet 2013 Wk 13
8 Russell Wilson QB 45.40 Dale 2019 Wk 3
9 Darren McFadden RB 44.60 Petey 2010 Wk 7
10 Jonas Gray RB 44.10 Stringer 2014 Wk 11

And what if we just limit this to the playoff teams in playoff games?

Rank Player Pos Points Manager’s Bench Season Week
1 Joe Burrow QB 41.85 Hamlet 2021 Wk 16
2 Russell Wilson QB 40.45 Furt 2012 Wk 15
3 Andy Dalton QB 35.80 Hamlet 2019 Wk 16
4 Jalen Hurts QB 35.20 Jules Andre 2020 Wk 15
5 Andy Dalton QB 34.30 Justin Bailey 2013 Wk 16
6 Tyrod Taylor QB 33.45 Stringer 2016 Wk 16
7 Cam Newton QB 33.40 VarlosZ 2017 Wk 15
8 Danny Woodhead RB 33.00 VarlosZ 2015 Wk 15
9 Mike Williams WR 33.00 Hamlet 2018 Wk 15
10 Ryan Tannehill QB 32.80 Petey 2014 Wk 16

This is going to be a long post, but I think very interesting.

These are the top 10 players (or defenses) in TOTAL SCORE over the entire history of our league, no matter whose roster they were on, or whether they were starting or benched. These are the all time fantasy points leaders in our league. This is not a total for the NFL player’s career - if they played before 2009, their early years don’t count. And we also only track weeks 1-16 - so I think if they scored in weeks beyond 17 it also doesn’t count. So this is the effective total scored points in our league during our games.

There are a few cases where a player has more teams played for years than years in the league - that’s counting seasons where he was on the roster for at least 2 teams in one year.

QUARTERBACKS

Rank Player Points Seasons Owned By
1 Aaron Rodgers 4,710.90 17 SenorBeef (12yr), Ellis Dee (3yr), Jules Andre (2yr), Overly Sentimental (1yr), Retrovertigo (1yr)
2 Tom Brady 4,320.75 14 Retrovertigo (14yr)
3 Matthew Stafford 4,066.60 17 Old Gaffer (8yr), Stringer (6yr), Hamlet (4yr)
4 Drew Brees 3,725.25 12 Justin Bailey (8yr), Dale (4yr)
5 Matt Ryan 3,664.70 14 Really Not All That Bright (9yr), VarlosZ (6yr)
6 Russell Wilson 3,549.70 14 Jules Andre (5yr), Dale (4yr), Furt (4yr), Peteys Part 2 (2yr)
7 Philip Rivers 3,243.70 12 Hamlet (12yr)
8 Ben Roethlisberger 3,135.55 13 Ellis Dee (6yr), Omniscient (4yr), Jules Andre (2yr), Justin Bailey (1yr), The Mad Hermit (1yr)
9 Kirk Cousins 2,911.35 14 Retrovertigo (11yr), Hamlet (3yr)
10 Cam Newton 2,788.45 11 VarlosZ (4yr), Dale (3yr), Old Gaffer (3yr), Overly Sentimental (1yr)

RUNNING BACKS

Rank Player Points Seasons Owned By
1 LeSean McCoy 2,179.10 12 SenorBeef (7yr), Old Gaffer (3yr), VarlosZ (2yr)
2 Christian McCaffrey 2,080.60 9 Ellis Dee (4yr), Jules Andre (4yr), Peteys Part 2 (1yr)
3 Derrick Henry 2,057.95 10 Jules Andre (5yr), Dale (4yr), Justin Bailey (1yr)
4 Adrian Peterson 2,004.80 13 Hamlet (11yr), Really Not All That Bright (2yr), Jules Andre (1yr), Old Gaffer (1yr), Overly Sentimental (1yr)
5 Alvin Kamara 1,949.47 9 Jules Andre (5yr), Old Gaffer (3yr), Spiritus Mundi (1yr), VarlosZ (1yr)
6 Frank Gore 1,870.40 12 Justin Bailey (12yr), Petey (1yr)
7 Ezekiel Elliott 1,766.40 9 Retrovertigo (9yr)
8 Matt Forte 1,757.80 9 Justin Bailey (8yr), Stringer (2yr)
9 Saquon Barkley 1,586.20 8 Ellis Dee (5yr), Jules Andre (3yr)
10 Mark Ingram II 1,538.10 12 Really Not All That Bright (8yr), Dale (3yr), Peteys Part 2 (2yr), VarlosZ (1yr)

WIDE RECEIVERS

Rank Player Points Seasons Owned By
1 Davante Adams 2,270.90 12 Overly Sentimental (4yr), VarlosZ (4yr), Peteys Part 2 (3yr), Jules Andre (2yr)
2 DeAndre Hopkins 2,242.00 13 Really Not All That Bright (6yr), Dale (5yr), VarlosZ (2yr), Jules Andre (1yr)
3 Mike Evans 2,166.10 12 Petey (7yr), Justin Bailey (5yr), Jules Andre (1yr)
4 Antonio Brown 2,156.61 11 Stringer (7yr), Overly Sentimental (4yr), Jules Andre (1yr), Dale (1yr)
5 Tyreek Hill 2,043.82 10 Jules Andre (6yr), Really Not All That Bright (3yr), Dale (1yr)
6 Julio Jones 2,031.90 12 Omniscient (11yr), Jules Andre (1yr), Peteys Part 2 (1yr)
7 Keenan Allen 2,020.07 13 Hamlet (13yr)
8 Stefon Diggs 1,951.53 11 Jules Andre (6yr), Really Not All That Bright (3yr), Dale (2yr), Furt (1yr)
9 Larry Fitzgerald 1,909.05 12 VarlosZ (7yr), Justin Bailey (6yr)
10 A.J. Green 1,749.10 12 Retrovertigo (12yr)

TIGHT ENDS

Rank Player Points Seasons Owned By
1 Travis Kelce 2,234.50 13 Ellis Dee (11yr), Furt (2yr), Jules Andre (1yr)
2 Rob Gronkowski 1,692.44 13 SenorBeef (9yr), Overly Sentimental (2yr), Jules Andre (1yr), Old Gaffer (1yr), Spiritus Mundi (1yr)
3 Jimmy Graham 1,493.78 12 Justin Bailey (4yr), Dale (3yr), Stringer (3yr), Petey (2yr), SenorBeef (2yr), Peteys Part 2 (1yr)
4 Zach Ertz 1,483.52 13 VarlosZ (5yr), Old Gaffer (3yr), Peteys Part 2 (3yr), Hamlet (2yr), Jules Andre (1yr), Really Not All That Bright (1yr)
5 Jason Witten 1,331.90 10 Justin Bailey (9yr), Dale (1yr), Really Not All That Bright (1yr)
6 Greg Olsen 1,330.80 12 VarlosZ (9yr), Old Gaffer (3yr), Ellis Dee (1yr)
7 George Kittle 1,228.10 9 Overly Sentimental (4yr), Jules Andre (3yr), Peteys Part 2 (3yr), Dale (2yr)
8 Antonio Gates 1,208.20 10 Ellis Dee (6yr), Stringer (4yr), Petey (1yr)
9 Mark Andrews 1,033.50 8 Omniscient (4yr), Peteys Part 2 (3yr), Jules Andre (2yr)
10 Jared Cook 1,016.00 11 Hamlet (5yr), Justin Bailey (4yr), Furt (2yr), Old Gaffer (1yr), SenorBeef (1yr), Stringer (1yr)

KICKERS

Rank Player Points Seasons Owned By
1 Justin Tucker 1,822.00 13 Hamlet (13yr)
2 Stephen Gostkowski 1,413.00 12 Justin Bailey (5yr), VarlosZ (4yr), Old Gaffer (2yr), Hamlet (1yr)
3 Mason Crosby 1,270.00 13 Really Not All That Bright (5yr), Hamlet (3yr), Dale (2yr), Stringer (2yr), Overly Sentimental (2yr), Ellis Dee (1yr), VarlosZ (1yr)
4 Robbie Gould 1,255.00 14 Omniscient (4yr), Justin Bailey (3yr), Petey (3yr), VarlosZ (3yr), SenorBeef (2yr), Ellis Dee (1yr), Overly Sentimental (1yr)
5 Matt Prater 1,209.00 14 Really Not All That Bright (5yr), Omniscient (4yr), SenorBeef (4yr), Retrovertigo (3yr), Jules Andre (2yr), Ellis Dee (1yr), Dale (1yr), VarlosZ (1yr)
6 Harrison Butker 1,075.00 9 Ellis Dee (9yr)
7 Greg Zuerlein 1,054.00 9 Justin Bailey (4yr), Really Not All That Bright (4yr), Retrovertigo (2yr), Hamlet (1yr)
8 Nick Folk 1,044.00 14 Justin Bailey (9yr), and 7 others (1yr each)
9 Chris Boswell 936.10 10 Petey (4yr), Ellis Dee (2yr), Really Not All That Bright (2yr), Retrovertigo (2yr), Stringer (1yr)
10 Matt Bryant 936.00 10 Justin Bailey (3yr), VarlosZ (3yr), Ellis Dee (2yr), SenorBeef (2yr), Stringer (2yr), Jules Andre (1yr), Dale (1yr)

DEFENSES

Rank Player Points Seasons Owned By
1 Patriots 2,635.00 17 Stringer (9yr), Old Gaffer (8yr)
2 Ravens 2,475.00 17 VarlosZ (9yr), Overly Sentimental (4yr), Spiritus Mundi (4yr)
3 Steelers 2,430.00 17 Ellis Dee (15yr), VarlosZ (4yr)
4 Seahawks 2,387.00 17 Furt (7yr), Dale (4yr), Hamlet (4yr), Spiritus Mundi (4yr), Jules Andre (3yr), Peteys Part 2 (1yr)
5 Eagles 2,201.00 17 Jules Andre (8yr), Hamlet (5yr), Really Not All That Bright (4yr), SenorBeef (1yr)
6 Packers 2,188.00 17 Retrovertigo (14yr), Jules Andre (4yr)
7 Broncos 2,149.00 17 SenorBeef (11yr), Dale (5yr), Stringer (2yr), Really Not All That Bright (1yr)
8 Bears 2,109.00 17 Omniscient (7yr), Furt (6yr), Dale (3yr), Petey (2yr)
9 49ers 2,094.00 16 Retrovertigo (8yr), Stringer (5yr), Furt (2yr), and 4 others
10 Chiefs 2,083.00 17 Omniscient (14yr), and 5 others

I asked how many total points were scored against a manager by a particular NFL players Sort of like that manager’s player nemesis. The top 10 (nfl) players who scored the most points against a particular manager:

Rank Player Nemesis Total Points Games
1 Tom Brady Hamlet 517.25 25 games
2 Aaron Rodgers RNATB 474.30 21 games
3 Aaron Rodgers Dale 472.75 24 games
4 Aaron Rodgers Petey 469.30 24 games
5 Tom Brady Omniscient 452.30 23 games
6 Tom Brady Stringer 434.80 18 games
7 Drew Brees RNATB 406.15 16 games
8 Matthew Stafford Retrovertigo 383.55 20 games
9 Patrick Mahomes Omniscient 378.30 16 games
10 Drew Brees Ellis Dee 362.60 16 games

So… not a surprise. The long lasting, high scoring QBs, who spent most of their careers with one manager beat up on their division rivals. But what if we exclude QBs?

Here’s the non-QB nemesis list — much more interesting:

Rank Player Pos Nemesis Points Games PPG
1 Julio Jones WR Retrovertigo 328.00 19 17.3
2 Travis Kelce TE Justin Bailey 285.80 23 12.4
3 Tyreek Hill WR Ellis Dee 281.58 15 18.8
4 LeSean McCoy RB Petey 278.40 18 15.5
5 Calvin Johnson WR Furt 274.00 16 17.1
6 Antonio Brown WR Omniscient 272.14 16 17.0
7 Patriots D/ST DEF Omniscient 270.00 20 13.5
8 Julio Jones WR Hamlet 267.90 20 13.4
9 Tyreek Hill WR SenorBeef 265.64 14 19.0
10 Matt Forte RB VarlosZ 259.90 16 16.2
11 Seahawks D/ST DEF Justin Bailey 252.00 19 13.3
12 LeSean McCoy RB Dale 251.00 18 13.9
13 Keenan Allen WR Retrovertigo 250.15 15 16.7
14 Brandon Marshall WR Stringer 249.60 16 15.6
15 Calvin Johnson WR Justin Bailey 248.90 16 15.6

Totally awesome. If you wouldn’t mind, I’d love an email with that player data spreadsheet.

Based on my deeply analytical research, I reached my peak of assholishness in 2013, when, after finishing second thanks to in game injury issues and a stunning game by Joique Bell. I reached an astonishing .875 Beefs (as we all know that is the standard measure of assholishness). I hit .867 Beefs last year when I won my league leading 4th championship.

already sent, I sent you a copy of the new one as soon as it was finished. it’s about 8x bigger than the original - which makes sense, the player scores is most of the data.

I think you miscalibrated a bit sir, you reach at least 2.2 beefs regularly.

I would like to point out that the way the table is labelled, it implies that Hamlet is Tom Brady’s nemesis, and not that Tom Brady is Hamlet’s nemesis. And I enjoy that interpretation. The GOAT football player, man completely driven by ambition and greatness… and the thing that he truly thinks about… is Hamlet.

Hmmmm. I just got my Beef-o-meter calibrated by a certified technician at the local AssholesRUs. And it was working fine just last week at my local Union of Asshole Monitors (you likely know them by their colloquial nickname “The Beefers”) meeting.

And Tommy is just pissed about me and Gisele.

Ladies and gentlemen. Mitch Trubisky!

Thanks much, I appreciate it. I hadn’t checked and I’m not currently messing with it is because I am so deeply engrossed playing Abiotic Factor that I’m starting to lose track of days.

I renewed the league in yahoo today. The league thread for year 18 will probably happen in a couple of weeks. Is anyone going to have any issues with attending this year? Obviously I hope not as we value the continuity in this league greatly but if there’s an issue it’s better to know earlier than later.

I’ll be here.

I’ll be there

I have decided to play this ridiculous game once again

I certainly hope whoever won the Championship last year is available to play again.

Who was last year’s champ? …

I’m here. Can’t pass up the opportunity for several months of fantasy frustration and misery to distract from real life frustration and misery.

Got a lot of fun data from league history. I’ll put it behind a details click in case you don’t want to read it, but you should. At least your own data.

Some leagues use an all-play system, every team plays every other team every week and comes up with a record. I think that’s an interesting way to play and clearly changes whether you got screwed with an unlucky matchup that week. So if you had the third highest score on some week, your all-play record would be 9-2 (you beat 9 teams, lost to 2)

Here are the all time real records compared to the all play records. The luck factor, if positive, means your real record outperforms your all-play record, and if negative means the opposite. So with a positive number you got lucky, with a negative number you got unlucky in terms of the happenstance of winning your particular matchup that week versus how you’d perform against the rest of the league. These numbers are for the regular season only.

All time all-play record comparison

SenorBeef

Season Actual All-Play AP% Luck
2009 4-10 51-103 .331 -.045
2010 10-4 79-75 .513 +.201
2011 10-4 119-35 .773 -.058
2012 10-4 94-60 .610 +.104
2013 9-5 109-45 .708 -.065
2014 10-4 109-45 .708 +.006
2015 8-6 76-78 .494 +.078
2016 10-4 97-57 .630 +.084
2017 8-6 58-96 .377 +.195
2018 4-10 50-104 .325 -.039
2019 6-8 63-91 .409 +.019
2020 4-10 71-83 .461 -.175
2021 10-4 94-60 .610 +.104
2022 10-4 89-65 .578 +.136
2023 9-5 87-67 .565 +.078
2024 10-4 99-54-1 .646 +.068
2025 10-4 92-62 .597 +.117

Hamlet

Season Actual All-Play AP% Luck
2009 8-6 111-43 .721 -.149
2010 6-8 87-67 .565 -.136
2011 5-9 87-67 .565 -.208
2012 8-6 102-52 .662 -.091
2013 9-5 108-46 .701 -.058
2014 4-10 70-84 .455 -.169
2015 9-5 88-66 .571 +.071
2016 7-7 71-83 .461 +.039
2017 5-9 71-83 .461 -.104
2018 10-4 118-36 .766 -.052
2019 9-5 118-36 .766 -.123
2020 7-7 90-64 .584 -.084
2021 10-4 99-54-1 .646 +.068
2022 9-5 85-68-1 .555 +.088
2023 9-5 100-54 .649 -.006
2024 4-10 35-119 .227 +.058
2025 8-6 79-75 .513 +.058

Jules Andre

Season Actual All-Play AP% Luck
2016 5-9 61-93 .396 -.039
2017 8-6 75-79 .487 +.084
2018 11-3 96-58 .623 +.162
2019 8-6 72-82 .468 +.104
2020 11-3 106-48 .688 +.097
2021 6-8 75-79 .487 -.058
2022 12-2 125-29 .812 +.045
2023 11-3 126-28 .818 -.032
2024 10-4 108-46 .701 +.013
2025 9-5 81-73 .526 +.117

Really Not All That Bright

Season Actual All-Play AP% Luck
2009 10-4 113-41 .734 -.019
2010 6-8 74-80 .481 -.052
2011 7-7 57-97 .370 +.130
2012 5-9 47-107 .305 +.052
2013 6-8 68-86 .442 -.013
2014 9-5 81-73 .526 +.117
2015 8-6 85-69 .552 +.019
2016 8-6 77-77 .500 +.071
2017 11-3 117-37 .760 +.026
2018 11-3 103-51 .669 +.117
2019 9-5 95-59 .617 +.026
2020 4-10 51-103 .331 -.045
2021 9-5 101-53 .656 -.013
2022 3-11 75-79 .487 -.273
2023 6-8 73-81 .474 -.045
2024 6-8 80-73-1 .523 -.094
2025 7-7 91-63 .591 -.091

Retrovertigo

Season Actual All-Play AP% Luck
2009 6-8 54-100 .351 +.078
2010 4-10 66-88 .429 -.143
2011 8-6 72-82 .468 +.104
2012 5-9 76-78 .494 -.136
2013 6-8 51-103 .331 +.097
2014 3-11 35-119 .227 -.013
2015 3-11 46-108 .299 -.084
2016 4-10 72-82 .468 -.182
2017 7-7 83-71 .539 -.039
2018 6-8 77-77 .500 -.071
2019 6-8 82-72 .532 -.104
2020 5-9 75-79 .487 -.130
2021 8-6 82-72 .532 +.039
2022 5-9 73-80-1 .477 -.120
2023 9-5 95-59 .617 +.026
2024 7-7 89-65 .578 -.078
2025 7-7 58-96 .377 +.123

Ellis Dee

Season Actual All-Play AP% Luck
2009 5-9 57-97 .370 -.013
2010 8-6 67-87 .435 +.136
2011 6-8 73-81 .474 -.045
2012 4-10 43-111 .279 +.006
2013 4-10 35-119 .227 +.058
2014 7-7 57-97 .370 +.130
2015 6-8 55-99 .357 +.071
2016 5-9 63-91 .409 -.052
2017 7-7 78-76 .506 -.006
2018 8-6 83-71 .539 +.032
2019 6-8 73-81 .474 -.045
2020 6-8 68-86 .442 -.013
2021 4-10 65-89 .422 -.136
2022 5-9 87-67 .565 -.208
2023 9-5 98-56 .636 +.006
2024 10-4 99-55 .643 +.071
2025 9-5 78-75-1 .510 +.133

Justin Bailey

Season Actual All-Play AP% Luck
2009 8-6 76-78 .494 +.078
2010 6-8 88-66 .571 -.143
2011 8-6 69-85 .448 +.123
2012 8-6 95-59 .617 -.045
2013 11-3 113-41 .734 +.052
2014 7-7 74-80 .481 +.019
2015 7-7 73-81 .474 +.026
2016 8-6 93-61 .604 -.032
2017 6-8 55-99 .357 +.071
2018 5-9 55-99 .357 .000
2019 9-5 77-77 .500 +.143
2020 9-5 74-80 .481 +.162
2021 5-9 52-102 .338 +.019
2022 6-8 52-102 .338 +.091
2023 7-7 71-83 .461 +.039
2024 4-10 64-88-2 .422 -.136
2025 6-8 83-70-1 .542 -.114

Dale

Season Actual All-Play AP% Luck
2009 8-6 78-76 .506 +.065
2010 3-11 43-111 .279 -.065
2011 4-10 43-111 .279 +.006
2012 5-9 67-87 .435 -.078
2013 4-10 39-114-1 .256 +.029
2014 5-9 65-89 .422 -.065
2015 6-8 72-82 .468 -.039
2016 3-11 28-126 .182 +.032
2017 3-11 54-100 .351 -.136
2018 7-7 82-72 .532 -.032
2019 7-7 93-61 .604 -.104
2020 9-5 83-71 .539 +.104
2021 8-6 78-75-1 .510 +.062
2022 6-8 76-78 .494 -.065
2023 8-6 87-67 .565 +.006
2024 8-6 79-74-1 .516 +.055
2025 2-12 49-105 .318 -.175

Omniscient

Season Actual All-Play AP% Luck
2010 5-9 51-103 .331 +.026
2011 5-9 66-88 .429 -.071
2012 6-8 60-94 .390 +.039
2013 6-8 84-69-1 .549 -.120
2014 8-6 86-68 .558 +.013
2015 6-8 72-82 .468 -.039
2016 7-7 86-68 .558 -.058
2017 6-8 67-87 .435 -.006
2018 7-7 91-63 .591 -.091
2019 4-10 45-109 .292 -.006
2020 8-6 76-78 .494 +.078
2021 6-8 47-107 .305 +.123
2022 4-10 38-116 .247 +.039
2023 3-11 35-119 .227 -.013
2024 2-12 22-131-1 .146 -.003
2025 5-9 46-108 .299 +.058

Petey

Season Actual All-Play AP% Luck
2009 6-8 56-98 .364 +.065
2010 11-3 106-48 .688 +.097
2011 7-7 65-89 .422 +.078
2012 6-8 80-74 .519 -.091
2013 9-5 77-77 .500 +.143
2014 12-2 106-48 .688 +.169
2015 6-8 55-99 .357 +.071
2016 10-4 110-44 .714 .000
2017 6-8 85-69 .552 -.123
2018 2-12 18-136 .117 +.026
2019 8-6 76-78 .494 +.078
2020 7-7 74-80 .481 +.019

Peteys Part 2

Season Actual All-Play AP% Luck
2021 8-6 97-57 .630 -.058
2022 11-3 106-48 .688 +.097
2023 5-9 63-91 .409 -.052
2024 8-6 106-48 .688 -.117
2025 8-6 98-56 .636 -.065

Stringer

Season Actual All-Play AP% Luck
2009 9-5 94-60 .610 +.032
2010 11-3 119-35 .773 +.013
2011 11-3 121-33 .786 .000
2012 11-3 114-40 .740 +.045
2013 7-7 96-58 .623 -.123
2014 11-3 116-38 .753 +.032
2015 7-7 100-54 .649 -.149
2016 9-5 82-72 .532 +.110
2017 7-7 78-76 .506 -.006

VarlosZ

Season Actual All-Play AP% Luck
2009 7-7 68-86 .442 +.058
2010 6-8 67-87 .435 -.006
2011 6-8 78-76 .506 -.078
2012 7-7 82-72 .532 -.032
2013 10-4 90-64 .584 +.130
2014 6-8 81-73 .526 -.097
2015 9-5 115-39 .747 -.104
2016 8-6 84-70 .545 +.026
2017 10-4 103-51 .669 +.045

Old Gaffer

Season Actual All-Play AP% Luck
2018 7-7 76-78 .494 +.006
2019 8-6 75-79 .487 +.084
2020 7-7 79-75 .513 -.013
2021 6-8 89-65 .578 -.149
2022 6-8 58-96 .377 +.052
2023 5-9 47-107 .305 +.052
2024 7-7 55-99 .357 +.143
2025 6-8 88-66 .571 -.143

Furt

Season Actual All-Play AP% Luck
2009 8-6 82-72 .532 +.039
2010 8-6 77-77 .500 +.071
2011 7-7 74-80 .481 +.019
2012 9-5 64-90 .416 +.227
2013 3-11 53-101 .344 -.130
2014 2-12 44-110 .286 -.143
2015 9-5 87-67 .565 +.078

Spiritus Mundi

Season Actual All-Play AP% Luck
2022 7-7 59-95 .383 +.117
2023 3-11 42-112 .273 -.058
2024 8-6 85-69 .552 +.019
2025 7-7 80-74 .519 -.019

Overly Sentimental

Season Actual All-Play AP% Luck
2018 6-8 75-79 .487 -.058
2019 4-10 55-99 .357 -.071
2020 7-7 77-77 .500 .000
2021 4-10 44-110 .286 .000

The Mad Hermit

Season Actual All-Play AP% Luck
2009 5-9 84-70 .545 -.188

And the aggregate summary.

Here are the career luck factors, from luckiest to unluckiest:

Manager Actual % All-Play % Luck Extra Wins
Jules Andre .650 .601 +.049 +6.9
SenorBeef .597 .549 +.048 +11.3
Petey .536 .491 +.044 +7.5
Furt .469 .446 +.023 +2.3
Justin Bailey .504 .483 +.021 +5.0
Spiritus Mundi .446 .432 +.015 +0.8
Ellis Dee .458 .451 +.007 +1.8
Old Gaffer .464 .460 +.004 +0.5
Omniscient .393 .395 -.002 -0.5
Stringer .659 .664 -.005 -0.6
RNATB .525 .530 -.005 -1.2
VarlosZ .548 .554 -.006 -0.8
Dale .403 .427 -.023 -5.6
Overly Sentimental .375 .407 -.032 -1.8
Retrovertigo .416 .453 -.037 -8.9
Peteys Part 2 .571 .610 -.039 -2.7
Hamlet .534 .581 -.047 -11.2
The Mad Hermit .357 .545 -.188 -2.6

This, I suspect, will break his brain, but on a per-season basis, Jules is the luckiest player in terms of matchup happenstance in league history. He has the most games where his real record outperforms his all-play record on a per-week basis. I am a close second. I have the highest overall extra win counter, but that’s because I played more season. It’s public data, it’s math, check the work if you’d like!

And to be fair, even though I am loathe to inflate Hamlet’s ego, in the name of transparency, Hamlet has been the opposite, the unluckiest player in terms of matchup happenstance (ignoring The Mad Hermit who only got one season).

Unluckiest season was RNATB’s 2022 where he had a 75-79 all-play record but went 3-11.

In 2010 10-4 on a 79-75 all-play record which was the luckiest season.

Very cool! Seeing all those old names is like a walk down memory lane.

I went back to check my one championship season but it was largely uninteresting: 2018, where I was +0.032 lucky. (I was 8-6 that season, which feels like an appropriate regular season record for a Giants fan to win it all.)

To clarify, Beef is the one who had the luckiest season, 10-4 in 2010.

Can I get confirmation that you’ll be playing this year from the following players? Because the league auto-renews there’s no other way for me to tell you’re around. I know ordinarily you’d probably tell us if you couldn’t play, but there’s always a chance someone has spontaneously combusted or joined the Varlos protection program and fled to bolivia with a new identity.

@Spiritus_Mundi @Justin_Bailey @Omniscient @Really_Not_All_That_Bright @RetroVertigo @dalej42

I am in - maybe I will be able to move that historical needle away from the boringly mediocre. (Although as a Bucs fan it does seem fitting.)

I’m in. Pretty much the only reason I still come here is for this league.