Yahoo / AP cites some Monkey Business on the Chimp named Cheetah.
Two days to go, still with 13 pine box candidates.
Come on! None of you punks are hungover and suicidal?!?
Someone on my list must want to cheer me up.
This ceaseless clinging onto life is really depressing.
Roughly 16 hours to go… so if one drops an hour, there’s still wiggle room for
a couple on the list to linger for a bit before shuffling off this mortal coil.
But I doubt it. Hoping for better luck in 2012.
Much thanks to amarone for all the work.
Happy New Year, you ghouls!
You know, someone I told about this game thought it was morbid and asked “What if it was you on the list, with someone gloating over your pain?”
Well, to be honest, it would cheer me up. It would mean that people noticed or cared about me enough to keep track of me. And my birthday actually is New Year’s Eve. I was born less than two hours before midnight. So I’d conceal my illness until just before the end of the year, get set up as a bandwagon pick, then croak just at 10:16 PM on my birthday. I’d watch you from above and laugh!
Note to self: do NOT put Baker on my 2013 list…
You can’t anyway! I’m a registered member of the SDMB, and we are IMMUNE to being picked!
Happy birthday, Baker!
Oh yeah! Geez. :smack:
Happy Birthday, Baker! Hope it’s a great one!
Happy Baker day!!!
Etta James off respirator - looks good to make it to 2012 as a bandwagon pick.
Happy New Year to all, may 2012 be an “interesting” year.
Thanks to Amarone and Baker.
Happy birthday, Baker!
Anyone pick Jon Bon Jovi? Apparently he’s a deathpool tease.
Finished the year with a perfect score.
Eva Zeisel, the influential ceramics artist and industrial designer, at 105. What a woman.
Got to give credit where it’s due. Congratulations to Zsa Zsa Gabor for making it through 2011 when nobody gave her a chance.
Yeah, watch her hang on another five years, just to spite us all, dahling.
Credit? Credit?!? How hard would it have been just to give up when she lost a limb? What is she, 99.9 years old? All we wanted was that measly .1 point. Is that asking so much? Nooooo, she has to tease us. Look at me, I’m in the hospital, I’m out of the hospital, I’m in the hospital, take my leg, I don’t give a fuck!
She shan’t be getting any attention from me in 2012, I’ll tell you that much.
My 92-year-old grandma lost a leg to diabetes-related infections last year and died five days later. (I’m not totally convinced she didn’t just up and die because she was that mad about losing her leg. Seriously, I saw her two days after the operation and she was ticked.) Perhaps Zsa Zsa is just resigned to rolling in life’s waves rather than paddling against them.
Ha! Way back in post #142 I mocked these “bandwagon picks”. They live on.:p:p:p:p
Seriously, I believe this is the last year for Zsa Zsa. Too much can go wrong with infections and the like.
Ariel - as long as his keepers watch out for power failures, he’ll last forever and become a fixture on Futurerama.
Dick Clark - Already dead; we’re just seeing an automated figurine. Those Disney folks are good. This year he’ll be in limited release in 3D:D
And here are the final results.
Four celebs died in December:
Name Died Age Points Votes
Kim Jong-Il 17-Dec 70 30 35
Christopher Hitchens 15-Dec 62 38 23
Harry Morgan 7-Dec 96 4 9
Alan Sues 1-Dec 85 15 1
The final standings are:
Name Points Number #unique Youngest
1 Critical Mass 369 8 1 39
2 Registered at Last 230 5 0 39
3 amarone 215 5 2 52
4 Tamex 196 5 0 27
5 gonzomax 190 4 1 27
6 Captain Klutz 189 4 0 27
7 Randy Seltzer 188 5 1 56
8 GIGObuster 178 4 0 27
9 Walkabout 177 4 0 39
10 Ambihelical Hexnut 175 4 0 27
11 phungi 171 4 0 51
12 Captain Lance Murdoch 161 4 0 51
13 Borborygmi 155 4 0 27
14 carnivorousplant 152 4 1 39
15 Wheelz 151 4 1 51
16 Duckster 149 3 0 27
17 NurseCarmen 148 4 0 54
18 Boyo Jim 145 4 1 54
19 Drain Bead 137 3 0 27
20 Fear Itself 133 3 0 39
21 MsWhatsit 129 4 1 52
22 cadolphin 127 5 0 54
23 Duke 125 3 0 51
24 Anne Elk 120 3 0 27
25 Eleanor of Aquitaine 118 3 0 27
26= imthjckaz 117 2 0 27
26= pohjonen 117 2 0 27
28 Andrew 21 116 4 1 52
29 Monstera Deliciosa 115 3 0 27
30 VanLandry 113 2 0 27
31 a35362 111 2 0 27
32 Ann Onimous 109 5 1 27
33= Mustardseed 107 3 0 54
33= Wallet* 107 3 0 54
35= kunilou 103 4 0 60
35= fubbleskag 103 2 0 27
35= Little Nemo 103 2 0 27
35= meghan 103 2 0 27
35= The Blue-Sighted Shadow 103 2 0 27
40= missred 99 4 0 56
40= 42fish 99 3 0 56
40= Invisible Chimp 99 2 0 39
43= Mona Lott 94 2 0 27
43= racer72 94 2 0 27
45 notfrommensa 90 3 0 54
46= iamnotbatman 82 2 0 56
46= Superbia-acedia 82 2 0 39
48 Hal Briston 77 3 0 58
49 HeyHomie 76 2 0 54
50= ErinPuff 74 3 1 62
50= swampbear 74 3 0 54
52= tarragon918 73 3 0 60
52= 5 time champ 73 1 0 27
52= BoilerUp1975 73 1 0 27
52= Diogenes the Cynic 73 1 0 27
52= garygnu 73 1 0 27
52= pkdeez1 73 1 0 27
58 zoog 72 2 0 58
59 The Vorlon 70 2 0 60
60= Mahaloth 68 2 0 62
60= Maus Magill 68 2 0 62
60= Mehitabel 68 2 0 62
63 Gleena 67 3 0 62
64 Omniscient 66 2 0 60
65= Only Mostly Dead 65 3 0 60
65= Jack Batty 65 2 0 56
67= bowler girl 64 2 0 62
67= Shirley Ujest 64 2 0 62
69 appleciders 63 2 0 54
70 SpazCat 62 3 1 56
71= Hockey Monkey 61 1 0 39
71= VunderBob 61 1 0 39
73= CowPatty 59 2 1 58
73= Orange Skinner 59 2 0 62
75 KennerTheGreat 56 2 1 60
76 Sigmagirl 53 2 0 54
77 Spiff 49 1 0 51
78= Carlos Spicy Weiner 46 1 0 54
78= Long Time First Time 46 1 0 54
80= arnesw 44 1 0 56
80= Jeep's Phoenix 44 1 0 56
82 amarinth 42 2 0 62
83 Rico 40 1 0 60
84= Raza 37 2 0 70
84= Dung Beetle 37 1 0 63
86 Paul in Qatar 36 3 0 79
87= Bewildebeest 30 1 0 70
87= chizzuk 30 1 0 70
87= FlikTheBlue 30 1 0 70
87= labtrash 30 1 0 70
87= Qin Shi Huangdi 30 1 0 70
87= Squonk 30 1 0 70
87= Tristan 30 1 0 70
94= lexi 29 2 0 79
94= vivalostwages 29 2 0 79
96= Kitten Mitten 26 1 0 74
96= Kolak of Twilo 26 1 0 74
96= MadTheSwine 26 1 0 74
99= Cazzle 21 1 0 79
99= J-P L 21 1 0 79
99= malkavia 21 1 0 79
99= Mudshark 21 1 0 79
99= SpoilerVirgin 21 1 0 79
104= dwc1970 19 2 1 89
104= Ms Box 19 2 0 89
106 BACI 17 1 0 83
107= gwendee 15 2 0 89
107= anyrose* 15 1 1 85
109 audit1 12 1 0 88
110= Dolores Reborn 8 1 0 92
110= fruitbat* 8 1 1 92
112= Annie-Xmas* 7 1 0 93
112= lel 7 1 0 93
114 ataraxy22 6 1 1 94
115= Happy Lendervedder 4 1 0 96
115= Stink Fish Pot 4 1 0 96
115= Wallflower 4 1 0 96
118= Alice The Goon 0 0 0
118= Antigen* 0 0 0
118= anya marie 0 0 0
118= Baker 0 0 0
118= BobLibDem 0 0 0
118= Clothahump 0 0 0
118= critter42* 0 0 0
118= Cunctator 0 0 0
118= Dinah Steeler 0 0 0
118= Edward The Head 0 0 0
118= El Perro Fumando* 0 0 0
118= Emily Litella 0 0 0
118= glowacks* 0 0 0
118= Idle Thoughts* 0 0 0
118= JessMagic* 0 0 0
118= Loach 0 0 0
118= Lsura 0 0 0
118= Mean Mr. Mustard 0 0 0
118= Meeko* 0 0 0
118= Moirai 0 0 0
118= NoiseBomb 0 0 0
118= Oakminster 0 0 0
118= Quarter Lane 0 0 0
118= Quasimodem 0 0 0
118= rucciface 0 0 0
118= SkyBlueKayak 0 0 0
118= smithsb* 0 0 0
118= Stephe96* 0 0 0
118= Sternvogel* 0 0 0
118= stockton 0 0 0
118= Tom Scud 0 0 0
118= twickster* 0 0 0
118= tygre 0 0 0
118= Uncle Goat* 0 0 0
118= wolf meister 0 0 0
118= zamboniracer* 0 0 0
50 out of 784 celebrities died, representing 6.4% of the total and 13.5% of the votes.
Congratulations to Critical Mass for a decisive victory.
Winners of the other awards were:
Opening Kick-off: Registered at Last (who also won last year), Dung Beetle and GIGObuster for Gerry Rafferty, Jan 4
Final Hours: 35 people who I cannot be bothered to list for Kim Jong-Il, Dec 17.
Inside Track With the Grim Reaper: amarone with 2 unique picks: Billy Costello and Nick Charles
Quantity not Quality: Critical Mass with 8: Seve Ballesteros, Genaro Hernandez, Vasily Aleksanyan, Brian Lenihan, Andy Whitfield, Mike Heimerdinger,
Kim Jong-Il and Harmon Killebrew.
Robbing the Cradle: the 27 people who had Amy Winehouse, 27
Theme winner: Wallet, with 107 points in 33rd place.
Thank you all for playing, and good luck in 2012.