missed that one… 9 points and a Unique Pick:
| Rank | Player | Score | Picks(Unique) |
|---|---|---|---|
| 1 | Team Dirt | 137 | 6 |
| 2 | phungi | 135 | 4(1) |
| 3 | psychonaut | 130 | 3(1) |
| 4 | GIGObuster | 125 | 4(1) |
| 5 | jeezums | 105 | 3 |
| 5 | RTFirefly | 105 | 3 |
| 7 | RobotDevilDog | 93 | 3 |
| 8 | Happy_Lendervedder | 91 | 4 |
| 9 | Hal Briston | 89 | 4(1) |
| 10 | Registered at Last | 81 | 2 |
| 11 | Superdude | 75 | 2 |
| 12 | candide | 63 | 2 |
| 12 | CreaseMunky | 63 | 2 |
| 12 | Hoopy_Frood | 63 | 2 |
| 12 | It_s_Not_Rocket_Surgery | 63 | 2 |
| 12 | Rebo | 63 | 2 |
| 17 | Queen_Anne_s_Lace | 51 | 2 |
| 18 | Dung_Beetle | 48 | 2 |
| 18 | WolfpackJeep | 48 | 2 |
| 20 | Mahaloth | 46 | 3 |
| 21 | J_P_L | 43 | 2 |
| 22 | smithsb | 40 | 2(1) |
| 23 | GreaterZamboni | 37 | 2(1) |
| 23 | imthjckaz | 37 | 2 |
| 25 | xizor | 36 | 2 |
| 26 | a35362 | 31 | 2 |
| 26 | amarinth | 31 | 2 |
| 26 | critter42 | 31 | 2 |
| 26 | NotherYinzer | 31 | 2 |
| 26 | Precambrianmollusc | 31 | 2 |
| 32 | ataraxy42 | 30 | 1 |
| 32 | BobLibDem | 30 | 1 |
| 32 | Borborygmi | 30 | 1 |
| 32 | Captain_Klutz | 30 | 1 |
| 32 | Catamount | 30 | 2(1) |
| 32 | D_Anconia | 30 | 1 |
| 32 | Dr Girlfriend | 30 | 1 |
| 32 | jenstvns | 30 | 1 |
| 32 | JohnT | 30 | 1 |
| 32 | kayT | 30 | 1 |
| 32 | Little_Nemo | 30 | 1 |
| 32 | Loach | 30 | 1 |
| 32 | Lsura | 30 | 1 |
| 32 | Maus_Magill | 30 | 1 |
| 32 | McDeath_the_Mad | 30 | 1 |
| 32 | Mean_MrMustard | 30 | 1 |
| 32 | Mona_Lott | 30 | 1 |
| 32 | Ponch8 | 30 | 1 |
| 32 | Reindeer_Flotilla | 30 | 1 |
| 32 | Stephe96 | 30 | 1 |
| 32 | Tristan | 30 | 1 |
| 32 | vivalostwages | 30 | 1 |
| 32 | Wallet | 30 | 1 |
| 54 | irritant | 29 | 1(1) |
| 55 | Paul_in_Saudi | 28 | 3 |
| 56 | zadscmc | 27 | 2(1) |
| 57 | Snowboarder_Bo | 23 | 2(2) |
| 58 | Sapphiredragon76 | 22 | 1(1) |
| 59 | Zero00 | 20 | 2 |
| 60 | Hatchie | 17 | 1(1) |
| 61 | Slow_Moving_Vehicle | 14 | 1 |
| 62 | GuanoLad | 13 | 1 |
| 62 | lel | 13 | 1 |
| 64 | Pardel_Lux | 12 | 1 |
| 64 | Shoeless | 12 | 1 |
| 67 | Baker | 10 | 1(1) |
| 67 | commasense | 10 | 3(2) |
| 67 | kitap | 10 | 2 |
| 69 | ProfPepperwinkle | 9 | 1 |
| 70 | Old_Wench | 8 | 1(1) |
| 71 | Biotop | 7 | 1(1) |
| 71 | madsircool | 7 | 1 |
| 73 | Dancer_Flight | 1 | 1 |
| 73 | Gatopescado | 1 | 1 |
| 73 | SpoilerVirgin | 1 | 1 |
