Fortunately [for me at least] not impacting my list for next year. /ghoulish post off
So I got me a pen and paper, and I made up my own little sign
Said “Thank you, Lord, for thinkin’ 'bout me, I’m alive and doing fine”
I hadn’t seen this one -
This article says no cause of death given. I saw somewhere else that it was cancer.
https://www.pokergonews.com/articles/henry-orenstein-passes-away-at-age-98/
Also a holocaust survivor, avid poker player, inventor, toy designer, and the person responsible for creating the Transformers
Author bell hooks has died at 69.
phungi, I just discovered that one of my choices has passed, at the age of 98. It is the noted Indian actor Dilip Kumar. Could I have two more measly points please. Oh, and I think he was unique too.
2 Points, and a Unique Pick, but the death was in July, so not in contention for “Final Hours”
Rank | Player | Score | Picks(Unique) |
---|---|---|---|
1 | jeezums | 247 | 6(1) |
2 | RTFirefly | 222 | 5 |
3 | GIGObuster | 207 | 6(3) |
4 | Registered at Last | 198 | 4 |
5 | phungi | 191 | 5(1) |
5 | psychonaut | 191 | 4(1) |
7 | Loach | 162 | 4(2) |
8 | Team Dirt | 153 | 7(1) |
9 | Happy_Lendervedder | 152 | 5 |
10 | Hal Briston | 145 | 5(1) |
11 | RobotDevilDog | 93 | 3 |
12 | Mean_MrMustard | 86 | 2 |
13 | Superdude | 77 | 3 |
14 | candide | 63 | 2 |
14 | CreaseMunky | 63 | 2 |
14 | Hoopy_Frood | 63 | 2 |
14 | It_s_Not_Rocket_Surgery | 63 | 2 |
14 | Rebo | 63 | 2 |
19 | NotherYinzer | 53 | 3(1) |
20 | Queen_Anne_s_Lace | 51 | 2 |
21 | kayT | 50 | 2(1) |
22 | Dung_Beetle | 48 | 2 |
22 | WolfpackJeep | 48 | 2 |
24 | Mahaloth | 46 | 3 |
25 | J_P_L | 45 | 3 |
26 | smithsb | 40 | 2(1) |
27 | GreaterZamboni | 39 | 3(1) |
28 | imthjckaz | 37 | 2 |
29 | xizor | 36 | 2 |
30 | ataraxy42 | 32 | 2 |
31 | a35362 | 31 | 2 |
31 | amarinth | 31 | 2 |
31 | critter42 | 31 | 2 |
31 | Precambrianmollusc | 31 | 2 |
35 | BobLibDem | 30 | 1 |
35 | Borborygmi | 30 | 1 |
35 | Captain_Klutz | 30 | 1 |
35 | Catamount | 30 | 2(1) |
35 | D_Anconia | 30 | 1 |
35 | Dr Girlfriend | 30 | 1 |
35 | jenstvns | 30 | 1 |
35 | JohnT | 30 | 1 |
35 | Little_Nemo | 30 | 1 |
35 | Lsura | 30 | 1 |
35 | Maus_Magill | 30 | 1 |
35 | McDeath_the_Mad | 30 | 1 |
35 | Mona_Lott | 30 | 1 |
35 | Paul_in_Saudi | 30 | 4 |
35 | Ponch8 | 30 | 1 |
35 | Reindeer_Flotilla | 30 | 1 |
35 | Stephe96 | 30 | 1 |
35 | Tristan | 30 | 1 |
35 | vivalostwages | 30 | 1 |
35 | Wallet | 30 | 1 |
57 | irritant | 29 | 1(1) |
57 | zadscmc | 29 | 3(1) |
58 | Snowboarder_Bo | 23 | 2(2) |
59 | Sapphiredragon76 | 22 | 1(1) |
59 | Zero00 | 20 | 2 |
60 | Hatchie | 17 | 1(1) |
61 | Shoeless | 14 | 2 |
61 | Slow_Moving_Vehicle | 14 | 1 |
63 | GuanoLad | 13 | 1 |
63 | lel | 13 | 1 |
65 | Pardel_Lux | 12 | 1 |
65 | Baker | 12 | 2(2) |
66 | commasense | 10 | 3(2) |
66 | kitap | 10 | 2 |
69 | ProfPepperwinkle | 9 | 1 |
70 | Old_Wench | 8 | 1(1) |
71 | Biotop | 7 | 1(1) |
71 | madsircool | 7 | 1 |
73 | Dancer_Flight | 1 | 1 |
73 | Gatopescado | 1 | 1 |
73 | SpoilerVirgin | 1 | 1 |
Thanks for the two points. I should have mentioned the date of the death.
Writer and all-around ultra-cool person Eve Babitz has unfortunately left us at 78. RIP Miss Babitz; you were marvelous; thank you.
Architect Richard Rogers gives up 12 points:
Transforms into a corpse:
Wanda Young of the Marvelettes no longer young at 22 points.
Former Senator from Georgia, Johnny Isaakson, passes 9 days shy of his 77th birthday.
Rapper Drakeo the Ruler was stabbed to death backstage of a music festival where he was scheduled to perform at. He was 28.
Chileans celebrate Lucia Hiriart giving up a point
Live your life so that an entire nation doesn’t take to the streets to rejoice at your death.
We Are the Worm Food