2022 SDMB Celebrity Death Pool

I believe that gets me on the board, as well

Me too. And I think this will also be the most points I’ve ever gotten in this macabre little game.

22 different players had Tom Parker, for 67 points:

Rank Player Score Picks(Unique)
1 phungi 178 3(1)
2 Happy_Lendervedder 136 2
2 Registered_at_Last 136 2
4 jeezums 115 2
5 Captain_Klutz 104 2
5 imthjckaz 104 2(1)
5 Reindeer_Flotilla 104 2
5 RobotDevilDog 104 2
9 WolfpackJeep 89 2(1)
10 Catamount 73 2
11 candide 69 1
12 ataraxy22 67 1
12 Bayaker 67 1
12 Hoopy_Frood 67 1
12 It_s_Not_Rocket_Surgery 67 1
12 Kitten_Mitten 67 1
12 Little_Nemo 67 1
12 Loach 67 1
12 Mahaloth 67 1
12 Maus_Magill 67 1
12 Queen_Anne_s_Lace 67 1
12 RTFirefly 67 1
12 Superdude 67 1
24 GIGObuster 48 1
25 vivalostwages 18 1(1)
26 Hatchie 13 1(1)
27 commasense 6 1
27 gkster 6 1
27 gwendee 6 1
27 teelabrown 6 1
31 Baker 0 1(1)

CW McCall of Convoy fame may or may not be dead at 93…

Confirmed.

ninja’d

10-4!

Damn, this one really makes me feel bad.

Mary Elizabeth drew a picture of the road, it looked like a whole bunch of Z’s and W’s

Doggone-it, Roy Gene, how many times do I have to 'splain it to you? When I tell you to put a rock under the wheel, I mean rock! Now lookit, what you have there is no bigger’n a grapefruit.

When I first heard that on the radio I had no idea that road was a real one. I recorded it for my dad and he just about bust a gut laughing. He also had a picture of my mom standing beside the sign mentioned in the song. My folks traveled on their motorcycle that way.

Barrie Youngfellow, who appeared in every episode of the 80s sitcom It’s a Living, is dead, leaving 25 points on her tab.

Estelle “Estelle Costanza” Harris gone at 7 points.

There’s a show that was really underrated. And it introduced Crystal Bernard to a bigger audience.

ETA: I was referring to It’s A Living

Another article: Former 'Seinfeld,' 'Toy Story' actress Estelle Harris dead at 93 - CBS Los Angeles

Fare thee well, June. Dot Cotton was an iconic character.

I believe June was a five-point pick for some, but alas not for me.

no takers on June Brown, but Estelle Harris was a Unique Pick for commasense:

Rank Player Score Picks(Unique)
1 phungi 178 3(1)
2 Happy_Lendervedder 136 2
2 Registered_at_Last 136 2
4 jeezums 115 2
5 Captain_Klutz 104 2
5 imthjckaz 104 2(1)
5 Reindeer_Flotilla 104 2
5 RobotDevilDog 104 2
9 WolfpackJeep 89 2(1)
10 Catamount 73 2
11 candide 69 1
12 ataraxy22 67 1
12 Bayaker 67 1
12 Hoopy_Frood 67 1
12 It_s_Not_Rocket_Surgery 67 1
12 Kitten_Mitten 67 1
12 Little_Nemo 67 1
12 Loach 67 1
12 Mahaloth 67 1
12 Maus_Magill 67 1
12 Queen_Anne_s_Lace 67 1
12 RTFirefly 67 1
12 Superdude 67 1
24 GIGObuster 48 1
25 vivalostwages 18 1(1)
26 commasense 13 2(1)
26 Hatchie 13 1(1)
28 gkster 6 1
28 gwendee 6 1
28 teelabrown 6 1
31 Baker 0 1(1)

On a quick search: wasn’t she a unique pick for @zadscmc ?

you are correct… there was a glitch in my score-sheet:

Rank Player Score Picks(Unique)
1 phungi 178 3(1)
2 Happy_Lendervedder 136 2
2 Registered_at_Last 136 2
4 jeezums 115 2
5 Captain_Klutz 104 2
5 imthjckaz 104 2(1)
5 Reindeer_Flotilla 104 2
5 RobotDevilDog 104 2
9 WolfpackJeep 89 2(1)
10 Catamount 73 2
11 candide 69 1
12 ataraxy22 67 1
12 Bayaker 67 1
12 Hoopy_Frood 67 1
12 It_s_Not_Rocket_Surgery 67 1
12 Kitten_Mitten 67 1
12 Little_Nemo 67 1
12 Loach 67 1
12 Mahaloth 67 1
12 Maus_Magill 67 1
12 Queen_Anne_s_Lace 67 1
12 RTFirefly 67 1
12 Superdude 67 1
24 GIGObuster 48 1
25 vivalostwages 18 1(1)
26 commasense 13 2(1)
26 Hatchie 13 1(1)
28 gkster 6 1
28 gwendee 6 1
28 teelabrown 6 1
31 zadscmc 5 1(1)
32 Baker 0 1(1)

British fashion icon Jordan (this one, not that one) is dead at 66.