It’s not betting , but I like where your head’s at.
If I’ve done this right, I should still have the same results I posted previously but changed the confidences around some:
State | Party | Confidence |
---|---|---|
Arizona | D | 1 |
Colorado | D | 7 |
Florida | R | 10 |
Georgia | R | 3 |
Nevada | R | 4 |
New Hampshire | D | 5 |
North Carolina | R | 9 |
Ohio | R | 8 |
Pennsylvania | R | 2 |
Wisconsin | R | 6 |
State | Party | Confidence |
---|---|---|
Arizona | R | 3 |
Colorado | D | 9 |
Florida | R | 10 |
Georgia | R | 5 |
Nevada | R | 4 |
New Hampshire | R | 1 |
North Carolina | R | 7 |
Ohio | R | 6 |
Pennsylvania | R | 2 |
Wisconsin | R | 8 |
State | Party | Confidence |
---|---|---|
Arizona | D | 7 |
Colorado | D | 10 |
Florida | R | 9 |
Georgia | D | 4 |
Nevada | D | 1 |
New Hampshire | D | 6 |
North Carolina | R | 5 |
Ohio | R | 8 |
Pennsylvania | D | 3 |
Wisconsin | R | 2 |
Ok, one last change concerning the outcome in PA. I may be letting myself get overly optimistic but I’m now switching it to a win by Fetterman.
State | Party | Confidence |
---|---|---|
Arizona | D | 3 |
Colorado | D | 9 |
Florida | R | 10 |
Georgia | R | 2 |
Nevada | R | 4 |
New Hampshire | D | 5 |
North Carolina | R | 8 |
Ohio | R | 6 |
Pennsylvania | D | 1 |
Wisconsin | R | 7 |
I have updated entries for @flurb, @smitty300, and @Kolak_of_Twilo, and added a new entry for @Hawkeyeop.
My bot fires at around 2:00 CT, I’ll do my final update some time after that.
Everyone has until midnight tonight (central time) to finalize their entries.
Here’s that Google sheet link again: SDMB 2022 Senate confidence pool - Google Sheets
Final update for me. Just a tiny shuffle of point values from my previous.
State | Party | Confidence |
---|---|---|
Arizona | R | 1 |
Colorado | D | 8 |
Florida | R | 10 |
Georgia | R | 3 |
Nevada | R | 5 |
New Hampshire | D | 4 |
North Carolina | R | 9 |
Ohio | R | 7 |
Pennsylvania | R | 2 |
Wisconsin | R | 6 |
Has anyone looked at the Google sheet? Is the information presented clearly? Any questions?
Ouch. Looks like my initial pessimism has rubbed off on you Lance.
(Also, the sheet doesn’t look like it shows my PA update correctly)
Damn it! Now I have to check everyone’s.
Yours should be good.
OK, everything is checked. I think what I did was update the entry checker and forgot to copy things over to the entries tab.
While I was doing that QA I noticed that three players have the exact same D’s and R’s.
Then I mapped D to 1 and R to 0 so that the D and R choices could be interpreted as 10-bit binary numbers.
Player | Number |
---|---|
smitty300 | 2 |
Lance_Turbo | 34 |
flurb | 35 |
Kolak_of_Twilo | 291 |
DSeid | 299 |
Jas09 | 299 |
JKellyMap | 299 |
Karen_Lingel | 306 |
Hawkeyeop | 315 |
Railer13 | 443 |
SlipperyPete | 827 |
BobLibDem | 955 |
racer72 | 1023 |
So it’s easy to see that @DSeid, @Jas09, and @JKellyMap all have the same D/R vector, and there are no other collisions.
I forgot a previous commitment and might be AFK when some of the early action goes down.
I’ll be out ~7 - 10:30 CT.
I will try to update the thread as soon as I return.
Anyone else have to work to convert that to real time (EST)?
I had to work to convert it to Central Time. I’m in Denver.
“Board time” is Central Time, and I think the membership leans toward that, but I could be wrong.
Just excited, looking forward to returns.
1st polls close somewhere in about one minute.
That’s one minute Pacific Time.
We have a called race. 12 of 13 picked Rubio to win Florida.
Rank | Name | Score | Max | Hits | Misses |
---|---|---|---|---|---|
1 | flurb | 10 | 55 | 1 | 0 |
1 | Karen_Lingel | 10 | 55 | 1 | 0 |
1 | Kolak_of_Twilo | 10 | 55 | 1 | 0 |
1 | Lance_Turbo | 10 | 55 | 1 | 0 |
1 | smitty300 | 10 | 55 | 1 | 0 |
6 | DSeid | 9 | 55 | 1 | 0 |
6 | Hawkeyeop | 9 | 55 | 1 | 0 |
6 | Jas09 | 9 | 55 | 1 | 0 |
6 | JKellyMap | 9 | 55 | 1 | 0 |
6 | Railer13 | 9 | 55 | 1 | 0 |
11 | SlipperyPete | 7 | 55 | 1 | 0 |
12 | BobLibDem | 5 | 55 | 1 | 0 |
13 | racer72 | 0 | 45 | 0 | 1 |
I’m out for three hours. See you then.
YES! I’m tied for #1 for at least a few hours! OH YEAH!
Four more races called.
Race | Result |
---|---|
Arizona | N/A |
Colorado | D |
Florida | R |
Georgia | N/A |
Nevada | N/A |
New Hampshire | D |
North Carolina | R |
Ohio | R |
Pennsylvania | N/A |
Wisconsin | N/A |
Current leader board.
Rank | Name | Score | Max | Hits | Misses |
---|---|---|---|---|---|
1 | flurb | 39 | 55 | 5 | 0 |
1 | Jas09 | 39 | 55 | 5 | 0 |
3 | Hawkeyeop | 38 | 55 | 5 | 0 |
3 | Kolak_of_Twilo | 38 | 55 | 5 | 0 |
3 | Lance_Turbo | 38 | 55 | 5 | 0 |
6 | SlipperyPete | 36 | 55 | 5 | 0 |
7 | DSeid | 34 | 55 | 5 | 0 |
8 | JKellyMap | 33 | 55 | 5 | 0 |
9 | Karen_Lingel | 32 | 55 | 5 | 0 |
9 | Railer13 | 32 | 54 | 4 | 1 |
9 | smitty300 | 32 | 54 | 4 | 1 |
12 | BobLibDem | 29 | 54 | 4 | 1 |
13 | racer72 | 11 | 31 | 2 | 3 |
Nine participants haven’t missed a race yet.
Fetterman! Glad I was wrong on this one.
Rank | Name | Score | Max | Hits | Misses |
---|---|---|---|---|---|
1 | Jas09 | 45 | 55 | 6 | 0 |
2 | Hawkeyeop | 41 | 55 | 6 | 0 |
3 | DSeid | 39 | 55 | 6 | 0 |
3 | Kolak_of_Twilo | 39 | 55 | 6 | 0 |
3 | BobLibDem | 39 | 54 | 5 | 1 |
3 | flurb | 39 | 53 | 5 | 1 |
7 | Karen_Lingel | 38 | 55 | 6 | 0 |
7 | Lance_Turbo | 38 | 53 | 5 | 1 |
9 | SlipperyPete | 37 | 55 | 6 | 0 |
10 | JKellyMap | 36 | 55 | 6 | 0 |
10 | Railer13 | 36 | 54 | 5 | 1 |
12 | smitty300 | 32 | 52 | 4 | 2 |
13 | racer72 | 17 | 31 | 3 | 3 |
Feeling pretty good about my predictions, as I have this sinking feeling CCM won’t pull it out in Vegas. Forecasters seem to think she can, but it will be very very tight.
So then it comes down to GA, and I’m cautiously optimistic that without all of the other races on the ballot some GOP voters that actually care about Walker’s baggage might not show up letting Warnock squeak out a win.