She put me on the board, but damn that’s sad.
Me too. Not points I want, but will take. Both her and Luke Perry. Very sad.
I hate doing bandwagon picks but this one I couldn’t ignore.
47 points that I will sadly accept. One of my most enduring celebrity crushes.
Same here. I’m on the board, but kinda wish it had been someone else who’d put me there yesterday.
I don’t know what the reaction ranges are on ages of death, but I’d say:
15 and under - Catastrophic shock and life-altering or destroying devastation. Anger a God himself or the universe. Think of Kobe’s dear daughter for a famous one.
16-40 - Devastating. Recovery would take a long time, if ever. I’m over Cobain’s death now, but still kind of pissed.
40-65 - They seemed so healthy and young! I’m very sad they did not get to make it to old age. Shannon, Prince, you name about a ton others.
65-75 - Oh my God, I’m so sad. If they were very healthy, shock over them not reaching genuine old age. George Carlin was 71 and I was really sad because I thought he had at least 10 more years.
75-79 - Damn. Hoping he/she would keep on going.
80+ - Well, this is sad. Let’s remember what they did for the world and what they meant to us.
90+ - Sad, but wow. God bless 'em for having a long life. Jimmy Carter will be here, Dick van Dyke, etc.
My first points, ever. But I feel a little guilty.
Odd thing, there: the one was born in Plains GA, the other a year later in West Plains MO.
I’ve never been much of a TV watcher, so she’s just a name to me.
Points is points. I’ll take 'em.
Sometimes it pays to get on the bandwagon. According to my unofficial schedule, 60 players had Ms Doherty, (well 53 players had Shannen and 7 players had Shannon). Of those players 35 received points for the first time in 2024. Congrats to all.
Interestingly one player originally had Pope Francis and another player originally had Jimmy Carter but switched from those picks to Ms. Doherty. Good choice.
As mentioned Mrs. Ducky and Dung Beetle received 24 pts for Richard Simmons and Paul was in Saudi received 4 pts for Ruth Westheimer.
So, here’s what my unofficial tally shows now:
Player | Score | Rank |
---|---|---|
Registered_at_Last | 263 | 1 |
RTFirefly | 210 | 2 |
candide | 194 | 3 |
phungi | 191 | 4 |
jeezums | 179 | 5 |
Happy_Lendervedder | 173 | 6 |
Captain_Klutz | 135 | 7 |
critter42 | 135 | 7 |
Kitten_Mitten | 135 | 7 |
Loach | 126 | 10 |
GIGObuster | 119 | 11 |
Mean_Mr.Mustard | 109 | 12 |
Queen_Anne_s_Lace | 106 | 13 |
Superdude | 99 | 14 |
Hoopy_Frood | 97 | 15 |
It_s_Not_Rocket_Surgery | 97 | 15 |
Little_Nemo | 97 | 15 |
Lord_Feldon | 97 | 15 |
RobotDevilDog | 97 | 15 |
J-P_L | 85 | 20 |
Dung_Beetle | 74 | 21 |
Cazzle | 71 | 22 |
Pardel-Lux | 69 | 23 |
Stephe96 | 55 | 24 |
jdracingfan | 54 | 25 |
zadscmc | 54 | 25 |
Monstera_deliciosa | 48 | 27 |
adriancohen100 | 47 | 28 |
Bayaker | 47 | 28 |
Borborygmi | 47 | 28 |
BuckyPO | 47 | 28 |
Catamount | 47 | 28 |
CreaseMunky | 47 | 28 |
Culling_The_Herd | 47 | 28 |
Dancer_Flight | 47 | 28 |
Deanna_D | 47 | 28 |
Dr.Girlfriend | 47 | 28 |
gkster | 47 | 28 |
GuanoLad | 47 | 28 |
Gyrate | 47 | 28 |
Jack_Batty | 47 | 28 |
Jegpeg | 47 | 28 |
Kent_Clark | 47 | 28 |
kitap | 47 | 28 |
Larry_Borgia | 47 | 28 |
Lsura | 47 | 28 |
Mahaloth | 47 | 28 |
Maus_Magill | 47 | 28 |
McDeath_the_Mad | 47 | 28 |
Mona_Lott | 47 | 28 |
NoNoNo | 47 | 28 |
opiewan | 47 | 28 |
Precambrianmollusc | 47 | 28 |
Railer13 | 47 | 28 |
Rebo | 47 | 28 |
Reindeer_Flotilla | 47 | 28 |
RivkahChaya | 47 | 28 |
Slow_Moving_Vehicle | 47 | 28 |
SuntanLotion | 47 | 28 |
tuesdayweld | 47 | 28 |
Wheelz | 47 | 28 |
WolfpackJeep | 47 | 28 |
xizor | 38 | 63 |
JohnT | 24 | 64 |
Mrs_Ducky | 24 | 64 |
ZamboniAce1000 | 24 | 64 |
MarkF2004 | 20 | 67 |
Allecher | 12 | 68 |
Biotop | 8 | 69 |
blue67ccm | 7 | 70 |
Paul_was_in_Saudi | 4 | 71 |
irritant | 2 | 72 |
If you check and notice a discrepancy, please let us know. Thanks.
Haven’t heard from Baker in a while so I updated the scores since my last post in early June, which matched Kitten_Mitten’s scores, but with Picks(Unique) included:
Rank | Player | Score | Picks(Unique) |
---|---|---|---|
1 | Registered_at_Last | 263 | 6(2) |
2 | RTFirefly | 210 | 4 |
3 | candide | 194 | 4 |
4 | phungi | 191 | 4 |
5 | jeezums | 179 | 4(1) |
6 | Happy_Lendervedder | 173 | 4(1) |
7 | Captain_Klutz | 135 | 3 |
7 | critter42 | 135 | 3 |
7 | Kitten_Mitten | 135 | 3 |
10 | Loach | 126 | 3(2) |
11 | GIGObuster | 119 | 3 |
12 | Wackbjt | 113 | 2(1) |
13 | Mean_MrMustard | 109 | 2 |
14 | Queen_Anne_s_Lace | 106 | 2 |
15 | Superdude | 99 | 3 |
16 | Hoopy_Frood | 97 | 2 |
16 | It_s_Not_Rocket_Surgery | 97 | 2 |
16 | Little_Nemo | 97 | 2 |
16 | Lord_Feldon | 97 | 2 |
16 | RobotDevilDog | 97 | 2 |
21 | J-P_L | 85 | 2 |
22 | Dung_Beetle | 74 | 2 |
23 | Cazzle | 71 | 2(1) |
24 | Pardel-Lux | 69 | 2 |
25 | Stephe96 | 55 | 2(1) |
26 | jdracingfan | 54 | 2 |
26 | zadscmc | 54 | 2 |
28 | Monstera_deliciosa | 48 | 2(1) |
29 | adriancohen100 | 47 | 1 |
29 | Bayaker | 47 | 1 |
29 | Borborygmi | 47 | 1 |
29 | BuckyPO | 47 | 1 |
29 | Catamount | 47 | 1 |
29 | CreaseMunky | 47 | 1 |
29 | Culling_The_Herd | 47 | 1 |
29 | Dancer_Flight | 47 | 1 |
29 | Deanna_D | 47 | 1 |
29 | DrGirlfriend | 47 | 1 |
29 | gkster | 47 | 1 |
29 | GuanoLad | 47 | 1 |
29 | Gyrate | 47 | 1 |
29 | Jack_Batty | 47 | 1 |
29 | Jegpeg | 47 | 1 |
29 | Kent_Clark | 47 | 1 |
29 | kitap | 47 | 1 |
29 | Larry_Borgia | 47 | 1 |
29 | Lsura | 47 | 1 |
29 | Mahaloth | 47 | 1 |
29 | Maus_Magill | 47 | 1 |
29 | McDeath_the_Mad | 47 | 1 |
29 | Mona_Lott | 47 | 1 |
29 | NoNoNo | 47 | 1 |
29 | opiewan | 47 | 1 |
29 | Precambrianmollusc | 47 | 1 |
29 | Railer13 | 47 | 1 |
29 | Rebo | 47 | 1 |
29 | Reindeer_Flotilla | 47 | 1 |
29 | RivkahChaya | 47 | 1 |
29 | Slow_Moving_Vehicle | 47 | 1 |
29 | SuntanLotion | 47 | 1 |
29 | tuesdayweld | 47 | 1 |
29 | Wheelz | 47 | 1 |
29 | WolfpackJeep | 47 | 1 |
64 | xizor | 38 | 1 |
65 | JohnT | 24 | 1 |
65 | Mrs_Ducky | 24 | 1 |
65 | ZamboniAce1000 | 24 | 1 |
68 | MarkF2004 | 20 | 1(1) |
69 | Allecher | 12 | 1(1) |
70 | Biotop | 8 | 1(1) |
71 | blue67ccm | 7 | 1 |
72 | Moriarty | 4 | 1 |
72 | Paul_was_in_Saudi | 4 | 1 |
74 | irritant | 2 | 1 |
75 | Baker | 0 | 1(1) |
Back in the top 10!
I spot a difference between both lists:
12 Wackbjt 113 2(1)
75 Baker 0 1(1)
are in @phungi’s, but not in @Kitten_Mitten’s list, and there must be other discrepancies too, as one list has 72, the other 75 entries.
But hey! I am almost on the upper third.
Starting to wonder what happens should @Registered_at_Last gets all 13 picks right before the end of the year. Will the alternates then come into play? Does he get to choose new candidates? Spooky prescience there
All you people who picked Shannen Doherty are monsters! Monsters I say!
(I went agains the grain and picked Tori Spelling instead. Phooey)
Nice to be on the board finally.
Given that we’re playing a game where we get points on account of other people kicking the bucket, I’d have to agree. Of course, the players who didn’t pick Doherty are monsters too.
Sadly, it appears that Shannen, Richard Simmons, and Trump’s singed ear were too much to take for former NFL standout Jacoby Jones.
Monsters, with points.
No one wants to be a pointless monster.
Okay, I am back and have some catching up to do. Please be patient, I am going to go back and recount things. As of now I have updated to the beginning of June, and I also give thanks to phungi and Kitten Mitten for their posts.
Shannon Doherty will give me a lot of work.