I sadly get points for Bob
First points of the year for me, I believe. Could have had two in one week if that guy in Pennsylvania had aimed a little better.
I had Tommy Smothers on my list but he died just before we started (12/27/23) so Bob is my first hit of the year. Thanks, Bob.
Newhart is my first points of the year, too.
1 | Registered at Last | 263 | 6 | 2 |
---|---|---|---|---|
2 | RTFirefly | 210 | 4 | 0 |
3 | candide | 194 | 4 | 0 |
4 | phungi | 191 | 4 | 0 |
5 | jeezums | 179 | 4 | 1 |
6 | Happy Lendervedder | 173 | 4 | 1 |
7 | Captain Klutz | 135 | 3 | 0 |
7 | critter 42 | 135 | 3 | 0 |
7 | Kitten Mitten | 135 | 3 | 0 |
10 | Loach | 126 | 3 | 2 |
11 | GIGObuster | 119 | 3 | 0 |
12 | Wackbjt | 113 | 2 | 1 |
13 | Mean Mr. Mustard | 109 | 2 | 0 |
14 | Queen Anne’s Lace | 106 | 2 | 0 |
15 | Superdude | 99 | 3 | 0 |
16 | Hoopy Frood | 97 | 2 | 0 |
16 | It’s Not Rocket Surgery | 97 | 2 | 0 |
16 | Little Nemo | 97 | 2 | 0 |
16 | Lord Feldon | 97 | 2 | 0 |
16 | RobotDevilDog | 97 | 2 | 0 |
21 | J-P L | 85 | 2 | 0 |
22 | Dung Beetle | 74 | 2 | 0 |
23 | Cazzle | 71 | 2 | 1 |
24 | Pardel-Lux | 69 | 2 | 0 |
25 | Stephe96 | 55 | 2 | 1 |
26 | jdracingfan | 54 | 2 | 0 |
26 | zadscmc | 54 | 2 | 0 |
28 | BuckyPO | 53 | 2 | 0 |
28 | Dancer_Flight | 53 | 2 | 0 |
28 | Kent_Clark | 53 | 2 | 0 |
28 | Mahaloth | 53 | 2 | 0 |
28 | NoNoNo | 53 | 2 | 0 |
28 | Precambrianmollusc | 53 | 2 | 0 |
28 | RivkahChaya | 53 | 2 | 0 |
35 | Monstera delciosa | 48 | 2 | 1 |
36 | adriancohen100 | 47 | 1 | 0 |
36 | Bayaker | 47 | 1 | 0 |
36 | Borborygmi | 47 | 1 | 0 |
36 | Catamount | 47 | 1 | 0 |
36 | CreaseMunky | 47 | 1 | 0 |
36 | Culling_The_Herd | 47 | 1 | 0 |
36 | Deanna_D | 47 | 1 | 0 |
36 | Dr. Girlfriend | 47 | 1 | 0 |
36 | gkster | 47 | 1 | 0 |
36 | GuanoLad | 47 | 1 | 0 |
36 | Gyrate | 47 | 1 | 0 |
36 | Jack Batty | 47 | 1 | 0 |
36 | Jegpeg | 47 | 1 | 0 |
36 | kitap | 47 | 1 | 0 |
36 | Larry_Borgia | 47 | 1 | 0 |
36 | Lsura | 47 | 1 | 0 |
36 | Maus Magill | 47 | 1 | 0 |
36 | McDeath_the_Mad | 47 | 1 | 0 |
36 | Mona_Lott | 47 | 1 | 0 |
36 | opiewan | 47 | 1 | 0 |
36 | Railer13 | 47 | 1 | 0 |
36 | Rebo | 47 | 1 | 0 |
36 | Reindeer_Flotilla | 47 | 1 | 0 |
36 | Slow_Moving_Vehicle | 47 | 1 | 0 |
36 | SuntanLotion | 47 | 1 | 0 |
36 | tuesdayweld | 47 | 1 | 0 |
36 | Wheelz | 47 | 1 | 0 |
36 | WolfpackJeep | 47 | 1 | 0 |
64 | xizor | 44 | 2 | 0 |
65 | ZamboniAce 1000 | 30 | 2 | 0 |
66 | JohnT | 24 | 1 | 0 |
66 | Mrs Ducky | 24 | 1 | 0 |
68 | MarkF2004 | 20 | 1 | 1 |
69 | blue67ccm | 13 | 2 | 0 |
70 | Allecher | 12 | 1 | 1 |
71 | Biotop | 8 | 1 | 1 |
72 | Czarcasm | 6 | 1 | 0 |
72 | NotherYinzer | 6 | 1 | 0 |
72 | Shoeless | 6 | 1 | 0 |
72 | commasense | 6 | 1 | 0 |
76 | Paul was in Saudi | 4 | 1 | 1 |
76 | Moriarty | 4 | 1 | 0 |
78 | irritant | 2 | 1 | 1 |
79 | Baker | 0 | 1 | 1 |
Abner Haynes, who was the first Player of the Year and also the first Rookie of the Year in the American Football League in 1960, has passed at the age of 86. Haynes was a star first for the Dallas Texans, and then for the Chiefs when the team moved to Kansas City.
Same.
I didn’t see 70s singer/songwriter Dave Loggins listed anywhere. He died earlier this month at age 76.
On Dave Loggins:
Barry Stoller might want a word about the “longest-running sports theme” claim.
But “Please Come To Boston” remains an excellent song.
Great-I have been pushed back to 80th place.
I will forever associate “Please Come to Boston” with the one and only time I was asked to open at the restaurant where I normally closed. I had to get there at 5 am, and I never had such a mellow experience there, compared to how it was when I was normally working and the bar was open. Anyway, my first time ever hearing PCtB was when I was checking the sugar/sweetener caddies on the tables. “Wow, I’m gonna cry…Who is this?” I guessed Jim Messina, in fact!
Well, Bob Newhart, may his memory be for a blessing, got me 6 points. With my 47 from Shannen Doherty, I now have 53. This is the first year I’ve been on the board at all, in all my years on the SDMB. I actually WON on Fathom, once. And I won with just 4 people, but they were relatively young-- 60s & 70s.
Don’t you mean in a tie for 72nd?
He also wrote “Pieces of April”, performed by Three Dog Night.
I just listened to it. I have absolutely no recollection of having heard it before.
Wikipedia says it was released in 1974, when I was in college. And mostly the new music I was listening to was what was being played around my dorms, and I guess that wasn’t one of those songs. (Coincidentally, one of those albums that did get played a few doors down the hall one year was “Kenny Loggins with Jim Messina Sittin’ In” and which I still listen to fairly often as a result. Dan Loggins co-wrote “Vahevala” on that album. Not sure where he fits in the family tree.)
Dan appears to be Kenny’s brother (they were both born in Everett WA).
The live version of “Vahevala” rocks. The album version is so-so. Sort of like Buffett’s “One Particular Harbor.” Album - meh. Live - Fantastic!
And was the inspiration for Kenny’s “Danny’s Song.” (although Anne Murray had the bigger hit with it.)