I’ve checked and six players have Weinstein. Only one of those already has points.
Well, fuck.
I liked him in The Angriest Man in Brooklyn.
Duplicate post, sorry
Edward B. Johnson, a CIA operative nobody ever heard of but helped rescue six American diplomats during the 1979 Iranian hostage crisis, has passed. He was 81. He was one of two agents who posed as Candian filmmakers who managed to get the six people out of Iran basically in broad daylight. The adventure was portrayed in the 2012 film ‘Argo’, although Johnson’s character was not in the movie. Johnson’s identity wasn’t revealed until last year.
O geez, I am bummed for James Earl Jones. Three players had him.
1 | Registered at Last | 263 | 6 | 2 |
---|---|---|---|---|
2 | jeezums | 221 | 5 | 2 |
3 | RTFirefly | 210 | 4 | 0 |
4 | candide | 194 | 4 | 0 |
5 | phungi | 191 | 4 | 0 |
6 | Happy Lendervedder | 173 | 4 | 1 |
7 | Captain Klutz | 135 | 3 | 0 |
7 | critter 42 | 135 | 3 | 0 |
7 | Kitten Mitten | 135 | 3 | 0 |
10 | Loach | 126 | 3 | 2 |
11 | GIGObuster | 119 | 3 | 0 |
12 | Wackbjt | 113 | 2 | 1 |
13 | Mean Mr. Mustard | 109 | 2 | 0 |
14 | Queen Anne’s Lace | 106 | 2 | 0 |
15 | Superdude | 99 | 3 | 0 |
16 | Hoopy Frood | 97 | 2 | 0 |
16 | It’s Not Rocket Surgery | 97 | 2 | 0 |
16 | Little Nemo | 97 | 2 | 0 |
16 | Lord Feldon | 97 | 2 | 0 |
16 | RobotDevilDog | 97 | 2 | 0 |
21 | J-P L | 85 | 2 | 0 |
22 | Dung Beetle | 74 | 2 | 0 |
23 | Cazzle | 71 | 2 | 1 |
24 | Pardel-Lux | 69 | 2 | 0 |
25 | Stephe96 | 62 | 3 | 1 |
26 | NoNoNo | 60 | 3 | 0 |
27 | jdracingfan | 54 | 2 | 0 |
27 | zadscmc | 54 | 2 | 0 |
29 | BuckyPO | 53 | 2 | 0 |
29 | Dancer_Flight | 53 | 2 | 0 |
29 | Kent_Clark | 53 | 2 | 0 |
29 | Mahaloth | 53 | 2 | 0 |
29 | Precambrianmollusc | 53 | 2 | 0 |
29 | RivkahChaya | 53 | 2 | 0 |
35 | Monstera delciosa | 48 | 2 | 1 |
36 | adriancohen100 | 47 | 1 | 0 |
36 | Bayaker | 47 | 1 | 0 |
36 | Borborygmi | 47 | 1 | 0 |
36 | Catamount | 47 | 1 | 0 |
36 | CreaseMunky | 47 | 1 | 0 |
36 | Culling_The_Herd | 47 | 1 | 0 |
36 | Deanna_D | 47 | 1 | 0 |
36 | Dr. Girlfriend | 47 | 1 | 0 |
36 | gkster | 47 | 1 | 0 |
36 | GuanoLad | 47 | 1 | 0 |
36 | Gyrate | 47 | 1 | 0 |
36 | Jack Batty | 47 | 1 | 0 |
36 | Jegpeg | 47 | 1 | 0 |
36 | kitap | 47 | 1 | 0 |
36 | Larry_Borgia | 47 | 1 | 0 |
36 | Lsura | 47 | 1 | 0 |
36 | Maus Magill | 47 | 1 | 0 |
36 | McDeath_the_Mad | 47 | 1 | 0 |
36 | Mona_Lott | 47 | 1 | 0 |
36 | opiewan | 47 | 1 | 0 |
36 | Railer13 | 47 | 1 | 0 |
36 | Rebo | 47 | 1 | 0 |
36 | Reindeer_Flotilla | 47 | 1 | 0 |
36 | Slow_Moving_Vehicle | 47 | 1 | 0 |
36 | SuntanLotion | 47 | 1 | 0 |
36 | tuesdayweld | 47 | 1 | 0 |
36 | Wheelz | 47 | 1 | 0 |
36 | WolfpackJeep | 47 | 1 | 0 |
64 | xizor | 44 | 2 | 0 |
65 | ZamboniAce 1000 | 30 | 2 | 0 |
66 | JohnT | 24 | 1 | 0 |
66 | Mrs Ducky | 24 | 1 | 0 |
68 | MarkF2004 | 20 | 1 | 1 |
69 | Shoeless | 16 | 2 | 1 |
70 | blue67ccm | 13 | 2 | 0 |
71 | Allecher | 12 | 1 | 1 |
72 | Paul was in Saudi | 11 | 2 | 1 |
73 | Biotop | 8 | 1 | 1 |
74 | Czarcasm | 6 | 1 | 0 |
74 | NotherYinzer | 6 | 1 | 0 |
74 | commasense | 6 | 1 | 0 |
77 | Moriarty | 4 | 1 | 0 |
78 | irritant | 2 | 1 | 1 |
79 | Baker | 0 | 1 | 1 |
Ed Kranepool of the 1969 “Miracle Mets” died at 79.
Kranepool played in three games for the 1962 Mets. I’m glad his legacy wasn’t “member of the worst team ever.”
People will come to his funeral.
Is that when they file past his coffin and say “Hail, fellow … well, Met” ?
I used to have him in my list, but began culling those 90 years or older because it seemed like shooting fish in a barrel. Starting to regret that decision.
Who did I get 6 points for?
Mr. Kranepool, whom I met twice, gives me some points, I believe.
Woohoo! Still clinging to 15th place!
Bob Newhart
And he was right there at the top of my list, too.
Soneofabitch/whoopie!
You screwed up, man, you were supposed to be keeping him alive.
It’s not exactly a sure thing. My entire list is entertainers over 90. Jones was my third alternate this year because he’s the youngest person on it. My only points so far this year are 6 for Bob Newhart.