A reply from a motivational poster at work:
The kid that is tossing stranded starfish tosses one more to the sea and tells the naysayer:
“I made a difference for that one!”
A reply from a motivational poster at work:
The kid that is tossing stranded starfish tosses one more to the sea and tells the naysayer:
“I made a difference for that one!”
We have a Life Pool that does this.
Except in the Life Pool you get to keep playing if one of your celebrities dies. I like this award for our regular list because it gives players who protect ALL their celebrities a chance for something. Because it takes a special kind of (bad?) luck for a list of 13 old/ill/others that you pick not to score at least once.
Did @Gatopescado put you up to this?
I never formed an interest in the Life Pool game due to the glaring deficency of handbaskets.
…..
You are looking at it the wrong way, eschereal. I think I will play the Life pool next year.
You see, in the regular Death pool you are rooting for your 13 celebrities to die, and everyone else’s celebrities to live. But in the Life Pool, you want your 13 celebrities to live, and you want everyone else’s celebrities to die.
I prefer to think of it as a hedge. I play oldsters in each pool (Death, Themed, Life) and there is considerable overlap. I’ll get points out of most picks whether they live or die.
Now you suggest this! I’m pretty sure I would have won this in 2018, my first year playing the Death Pool, since all my picks were above 90 years old. I think my total would have been about 1,242.
I’ve repeated this list, but haven’t been scoreless, every year since then.
1 | Kitten Mitten | 68 | 2 | 1 |
---|---|---|---|---|
2 | GIGObuster | 59 | 2 | 0 |
2 | Jeezums | 59 | 2 | 0 |
4 | Mahaloth | 40 | 2 | 1 |
5 | Captain Klutz | 35 | 1 | 0 |
5 | Happy Lendervedder | 35 | 1 | 0 |
5 | Hoopy Frood | 35 | 1 | 0 |
5 | It’s Not Rocket Surgery | 35 | 1 | 0 |
5 | Jegpeg | 35 | 1 | 0 |
5 | Little Nemo | 35 | 1 | 0 |
5 | Pheoinix | 35 | 1 | 0 |
5 | phungi | 35 | 1 | 0 |
5 | Queen Anne’s Lace | 35 | 1 | 0 |
5 | Railer 13 | 35 | 1 | 0 |
5 | Registered at Last | 35 | 1 | 0 |
5 | Reindeer Flotilla | 35 | 1 | 0 |
5 | RobotDevilDog | 35 | 1 | 0 |
5 | RTFirefly | 35 | 1 | 0 |
19 | vivalostwages | 22 | 1 | 1 |
19 | zadscmc | 22 | 1 | 1 |
21 | Culling the Herd | 14 | 1 | 1 |
22 | Bayaker | 12 | 1 | 0 |
22 | Dung Beetle | 12 | 1 | 0 |
22 | Mrs Ducky | 12 | 1 | 0 |
25 | commasense | 10 | 2 | 1 |
25 | Sternvogel | 10 | 1 | 0 |
25 | Superdude | 10 | 1 | 0 |
28 | escheral | 8 | 1 | 1 |
28 | Shoeless | 8 | 1 | 1 |
30 | Hatchie | 5 | 1 | 1 |
30 | imthjckaz | 5 | 1 | 0 |
30 | shageroo | 5 | 1 | 0 |
30 | Stephe96 | 5 | 1 | 0 |
30 | teelabrown | 5 | 1 | 0 |
30 | Todesliste | 5 | 1 | 0 |
30 | Tristan | 5 | 1 | 0 |
30 | Tyronne | 5 | 1 | 0 |
umm, I think he was 88 years old – that should be 12, not 8, right?
Author Joseph Wambaugh has died at 88.
Ernie Gygax, Jr. has died. He was Gary Gygax’s son and continued to work on D&D after Gary died some years ago.
What I do not have is an age for Ernie, though.
I believe you have to roll a dice for it or something.
Oops!
1 | Kitten Mitten | 68 | 2 | 1 |
---|---|---|---|---|
2 | GIGObuster | 59 | 2 | 0 |
2 | Jeezums | 59 | 2 | 0 |
4 | Mahaloth | 40 | 2 | 1 |
5 | Captain Klutz | 35 | 1 | 0 |
5 | Happy Lendervedder | 35 | 1 | 0 |
5 | Hoopy Frood | 35 | 1 | 0 |
5 | It’s Not Rocket Surgery | 35 | 1 | 0 |
5 | Jegpeg | 35 | 1 | 0 |
5 | Little Nemo | 35 | 1 | 0 |
5 | Pheoinix | 35 | 1 | 0 |
5 | phungi | 35 | 1 | 0 |
5 | Queen Anne’s Lace | 35 | 1 | 0 |
5 | Railer 13 | 35 | 1 | 0 |
5 | Registered at Last | 35 | 1 | 0 |
5 | Reindeer Flotilla | 35 | 1 | 0 |
5 | RobotDevilDog | 35 | 1 | 0 |
5 | RTFirefly | 35 | 1 | 0 |
19 | vivalostwages | 22 | 1 | 1 |
19 | zadscmc | 22 | 1 | 1 |
21 | Culling the Herd | 14 | 1 | 1 |
22 | escheral | 12 | 1 | 1 |
22 | Bayaker | 12 | 1 | 0 |
22 | Dung Beetle | 12 | 1 | 0 |
22 | Mrs Ducky | 12 | 1 | 0 |
26 | commasense | 10 | 2 | 1 |
26 | Sternvogel | 10 | 1 | 0 |
26 | Superdude | 10 | 1 | 0 |
29 | Shoeless | 8 | 1 | 1 |
30 | Hatchie | 5 | 1 | 1 |
30 | imthjckaz | 5 | 1 | 0 |
30 | shageroo | 5 | 1 | 0 |
30 | Stephe96 | 5 | 1 | 0 |
30 | teelabrown | 5 | 1 | 0 |
30 | Todesliste | 5 | 1 | 0 |
30 | Tristan | 5 | 1 | 0 |
30 | Tyronne | 5 | 1 | 0 |
David Johansen, last of the New York Dolls before reinventing himself as “Buster Poindexter” and an actor, dies at 75.
Thanks for screwing up my 2026 list Buster.
I personally prefer Despair.com’s demotivational parodies.
Just a reminder that rock and roll goddess and the smartest woman Billy Mumy ever knew, June Lockhart, achieves Zero Point Status on June 25 of this year.